POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Willett Ice Arena
Sun, Feb 20, 2011 at 10:30 am

Indianapolis 10 at Central Wisconsin 6

Referee: Onno Keijzer
Attendance: 105
Linesman:

Scorekeeper:
Kevin Cassidy
Kollin Kleinendorst
Default Scorekeeper
Game Length:
Game #:
1:28
206
Final
Scoring  1  2  3 T
Indianapolis 51410
Central Wisc 2226
Shots  1  2  3 
Indianapolis 16122048
Central Wisc 1818945
Powerplays PP PIM
Indianapolis 0-11 28
Central Wisc 1-6 69
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 IND 0:46  R.Urekar  B.Voice      
0 - 2 2 1 IND 6:01  B.Voice  E.Holstrom     x
0 - 3 3 1 IND 11:21  B.Voice  T.Slazas      
1 - 3 4 1 CWS 11:49  C.Steinhoff  A.Lucas      
1 - 4 5 1 IND 12:08  B.Voice  A.Garcia      
1 - 5 6 1 IND 14:17  B.Stenstrom  E.Holstrom     x
2 - 5 7 1 CWS 16:03  A.Lucas  G.Palm      
2 - 6 8 2 IND 4:59  R.Gann  T.Slazas  T.McConnell    
3 - 6 9 2 CWS 5:39  B.Sutton  M.Johansson  A.Lucas    
4 - 6 10 2 CWS 15:26  I.Dart  M.Culp   x  
5 - 6 11 3 CWS 6:57  B.Sutton  M.Johansson      
5 - 7 12 3 IND 9:14  T.McConnell  B.Voice      
5 - 8 13 3 IND 11:32  B.Dupuis  D.Wood      
5 - 9 14 3 IND 16:50  A.Kazmierczak        
5 - 10 15 3 IND 18:32  B.Stenstrom  D.Wood      
6 - 10 16 3 CWS 19:59  K.Choi       x
  17                
  18                
  19                
  20                
Indianapolis Roster Central Wisconsin Roster Penalties
# NAME G A S PIM
1   T.McDonald 0 0 0 0
2   B.Dupuis 1 0 0 4
4   T.Slazas 0 2 0 0
5   V.Walker 0 0 0 0
6   E.Holstrom 0 2 0 4
7   C.Keske 0 0 0 0
8   D.Wood 0 2 0 0
9   M.Gillen 0 0 0 0
10   A.Kazmierczak 1 0 0 0
11   R.Urekar 1 0 0 14
12   R.Gann 1 0 0 0
13   B.Voice 3 2 0 4
17   T.McConnell 1 1 0 0
18   M.Luke 0 0 0 2
19   B.Stenstrom 2 0 0 0
22   R.Millsaps 0 0 0 0
23   E.Coombes 0 0 0 0
30   J.Aberle 0 0 0 0
39   A.Garcia 0 1 0 0
           
           
  Totals: 10 10 0 28
Goalies Min Sh Sv Ga
1 T.McDonald (win) 60:00 45 39 6
30 J. Aberle (b)     
         
         
Totals: 60:00 45 39 6
# NAME G A S PIM
1   N.Hollendonner 0 0 0 0
2   S.Dunham 0 0 0 2
3   K.Althen 0 0 0 6
5   J.Mitch 0 0 0 0
6   R.Lundin 0 0 0 20
8   B.Sutton 2 0 0 2
10   A.Lucas 1 2 0 0
11   J.Caruso 0 0 0 0
13   M.Johansson 0 2 0 0
14   M.Tiberi 0 0 0 0
15   K.Choi 1 0 0 0
18   I.Dart 1 0 0 0
19   H.Lopez 0 0 0 2
20   J.Gangnon 0 0 0 0
21   C.Patza 0 0 0 17
22   M.Culp 0 1 0 4
23   G.Palm 0 1 0 0
25   J.Pettoruto 0 0 0 0
26   C.Steinhoff 1 0 0 0
27   T.Thorson 0 0 0 4
           
  Totals: 6 6 0 57
Goalies Min Sh Sv Ga
1 N.Hollendonner 13:49 9 5 4
25 J.Pettoruto (loss) 46:11 39 33 6
         
Totals: 60:00 48 38 10
Head Coach: Coach 4, Head
Assistant Coach: Coach 4, Assistant
Head Coach: Coach 1, Head
Assistant Coach: Coach 1, Assistant
Stars
1st Star: T.McDonald (IND)
2nd Star: B.Voice (IND)
3rd Star: B.Stenstrom (IND)

P T  Player M  OffenseTime
1 V  B.Dupuis 2  Elbowing 5:47
1 H  K.Althen 2  Slashing 6:17
1 H  H.Lopez 2  Interference 10:41
1 H  S.Dunham 2  Roughing 11:57
1 H  K.Althen 2  Unsportsman 12:27
1 V  R.Urekar 4  Chk Behind 12:27
1 V  B.Voice 2  Roughing 12:27
1 V  R.Urekar 10GE  Chk Behind 12:27
1 V  M.Luke 2  High Stick 15:37
1 H  C.Patza 2  Holding 19:55
2 H  M.Culp 2  Delay Game 1:12
2 V  E.Holstrom 2  Delay Game 1:12
2 H  T.Thorson 2  Tripping 9:13
2 V  B.Voice 2  Tripping 12:48
2 V  B.Dupuis 2  Tripping 13:41
3 H  T.Thorson 2  Tripping 10:19
3 H  H.Coach 1 2  Abuse of Off 10:19
3 H  H.Coach 1 10GE  Abuse of Off 10:19
3 H  M.Culp 2  Roughing 11:19
3 H  R.Lundin 10M  Abuse of Off 11:19
3 H  R.Lundin 10GE  Abuse of Off 11:32
3 H  C.Patza 10G  Fight (5m) 16:50
3 H  K.Althen 2  Unsportsman 16:50
3 H  C.Patza 5  Fighting 16:50
3 V  E.Holstrom 2  Holding 16:50
3 H  B.Sutton 2  Holding 17:48
  Min: 97 Offenses: 26