POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Skate 3 Pavallion
Sun, Dec 05, 2010 at 10:20 am

Green Mountain 1 at Huskies 6

Referee: Gerry O Neill
Attendance: 244
Linesman:

Scorekeeper:
Ben Lord

Default Scorekeeper
Game Length:
Game #:
1:52
n/a
Final
Scoring  1  2  3 T
Green Mounta 0101
Huskies 2316
Shots  1  2  3 
Green Mounta 014546
Huskies 14121238
Powerplays PP PIM
Green Mounta 1-3 16
Huskies 1-6 10
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 HUS 2:54  M.Schlagel  Z.Zielinski  B.Kent    
2 - 0 2 1 HUS 16:22  D.Mazzei  E.Bedell  M.Lemire    
3 - 0 3 2 HUS 1:24  D.Mazzei  M.Lemire     x
4 - 0 4 2 HUS 9:43  M.Lemire  D.Mazzei  E.Bedell    
5 - 0 5 2 HUS 11:24  B.Pearl  M.Mitchell  R.Harris    
5 - 1 6 2 GMG 13:52  C.Anthoine  E.Moore  P.Sweetland x  
6 - 1 7 3 HUS 15:11  M.Lemire  D.Mazzei  N.Gawron x  
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Green Mountain Roster Huskies Roster Penalties
# NAME G A S PIM
01   B.Reagan 0 0 0 0
02   B.Currier 0 0 0 2
03   L.Caglianone 0 0 0 4
04   R.Meehan 0 0 0 0
05   E.Moore 0 1 0 0
06   P.Sweetland 0 1 0 0
07   C.Gratton 0 0 0 0
11   J.Steele 0 0 0 0
13   S.Youngclaus 0 0 0 0
14   K.Schwartz 0 0 0 2
16   A.Fenwick 0 0 0 2
18   P.George 0 0 0 2
21   B.Bauer 0 0 0 0
22   M.Moore 0 0 0 0
23   T.Whetsel 0 0 0 0
24   K.Nelson 0 0 0 2
25   B.McGinn 0 0 0 0
26   C.Anthoine 1 0 0 0
28   N.Vaatainen 0 0 0 0
29   D.Izyk 0 0 0 0
           
  Totals: 1 2 0 14
Goalies Min Sh Sv Ga
01 B.Reagan (loss) 31:53 23 18 5
29 D.Izyk 28:07 15 14 1
         
Totals: 60:00 38 32 6
# NAME G A S PIM
01   C.Drost 0 0 0 0
2   S.Toohey 0 0 0 0
04   P.Sen 0 0 0 0
05   N.Gawron 0 1 0 0
06   B.Pearl 1 0 0 0
07   R.Harris 0 1 0 0
08   Z.Zielinski 0 1 0 0
10   M.Lemire 2 2 0 0
14   V.Cafone 0 0 0 0
15   D.Mazzei 2 2 0 0
16   G.Hohls 0 0 0 2
17   M.Mitchell 0 1 0 2
20   M.Washington 0 0 0 2
21   E.Bedell 0 2 0 0
23   P.Borer 0 0 0 0
24   D.Ferris 0 0 0 0
27   B.Kent 0 1 0 0
28   B.Fleming 0 0 0 2
29   M.Schlagel 1 0 0 2
39   C.Ryan 0 0 0 0
           
  Totals: 6 11 0 10
Goalies Min Sh Sv Ga
01 C.Drost (win) 60:00 46 45 1
39 C. Ryan (b)     
         
         
Totals: 60:00 46 45 1
Stars
1st Star: D.Mazzei (HUS)
2nd Star: M.Lemire (HUS)
3rd Star: C.Drost (HUS)

P T  Player M  OffenseTime
1 V  P.George 2  Hooking 6:19
1 V  L.Caglianone 2  Roughing 16:01
1 H  G.Hohls 2  Roughing 16:01
1 V  B.Reagan 2  Too Many 18:21
1 H  M.Mitchell 2  Slashing 19:24
2 H  B.Fleming 2  Interference 12:53
3 V  K.Schwartz 2  Slashing 4:37
3 V  A.Fenwick 2  Tripping 7:51
3 H  M.Schlagel 2  Hooking 10:03
3 V  L.Caglianone 2  Slashing 14:50
3 H  M.Washington 2  Roughing 18:40
3 V  K.Nelson 2  Roughing 18:40
3 V  B.Currier 2  Elbowing 18:40
           
           
           
           
           
           
           
           
  Min: 26 Offenses: 13