POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Mount Forest
Sat, Dec 19, 2009 at 8:30 pm

Mitchell 4 at Mount Forest 1

Referee: Chad Drown
Attendance:
Linesman:

Scorekeeper:


Game Length:
Game #:
2:00
85
Final
Scoring  1  2  3 T
Mitchell 1304
Mount Forest 0101
Shots  1  2  3 
Mitchell 13181950
Mount Forest 10111536
Powerplays PP PIM
Mitchell 3-14 16
Mount Forest 0-4 50
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 MIT 14:47  J.Sparling  K.Baetz  J.Maxwell x  
0 - 2 2 2 MIT 5:56  T.Van Drunen     x  
0 - 3 3 2 MIT 7:05  T.Watson       x
1 - 3 4 2 MFP 8:14  A.Hosszu  T.Kingston  C.Zubac    
1 - 4 5 2 MIT 19:27  J.Culliton  B.Feltz   x  
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Mitchell Roster Mount Forest Roster Penalties
# NAME G A S PIM
1   J.Nurse 0 0 0 0
2   B.Feltz 0 1 0 2
3   D.Temlin 0 0 0 0
4   K.Baetz 0 1 0 0
6   T.Winhold 0 0 0 0
7   T.Tolton 0 0 0 0
8   J.Maxwell 0 1 0 2
9   J.McCorquodale 0 0 0 0
10   T.Van Drunen 1 0 0 10
11   A.Van Vliet 0 0 0 0
12   P.McLellan 0 0 0 0
15   T.Watson 1 0 0 0
17   J.Culliton 1 0 0 0
18   M.Campbell 0 0 0 0
19   R.Consitt 0 0 0 2
20   J.Sparling 1 0 0 0
21   R.Magagnin 0 0 0 0
22   J.Patterson 0 0 0 0
24   P.Looby 0 0 0 0
30   K.Brodhagen 0 0 0 0
           
  Totals: 4 3 0 16
Goalies Min Sh Sv Ga
30 K.Brodhagen (win) 60:00 36 35 1
1 J. Nurse (b)     
         
         
Totals: 60:00 36 35 1
# NAME G A S PIM
3   W.Mackey 0 0 0 0
4   J.Aitken 0 0 0 0
5   R.Pinder 0 0 0 6
6   A.Campbell 0 0 0 0
8   J.Anslie 0 0 0 2
9   M.Reid 0 0 0 12
12   L.Raftis 0 0 0 0
15   C.Loder 0 0 0 4
17   J.Coburn 0 0 0 0
18   D.Boswell 0 0 0 2
19   T.Kingston 0 1 0 0
20   C.Zubac 0 1 0 0
21   D.Campbell 0 0 0 2
22   M.Marshall 0 0 0 10
23   R.Moe 0 0 0 0
24   J.Steffler 0 0 0 2
27   B.Underwood 0 0 0 4
30   B.Zwambag 0 0 0 4
33   K.Diniz 0 0 0 0
77   A.Hosszu 1 0 0 2
           
  Totals: 1 2 0 50
Goalies Min Sh Sv Ga
30 B.Zwambag (loss) 60:00 50 46 4
33 K. Diniz (b)     
         
         
Totals: 60:00 50 46 4

P T  Player M  Offense CodeTime
1 H  C.Loder 2  Rough After RAW8:56
1 H  M.Reid 10M  Inciting Opp M228:56
1 H  R.Pinder 2  Slashing SL13:51
1 H  B.Underwood 2  Slashing SL14:47
2 H  J.Steffler 2  Facemask FMSK4:20
2 V  J.Maxwell 2  Slashing SL6:03
2 H  D.Boswell 2  Interference INT8:44
2 H  D.Campbell 2  Boarding BDG10:43
2 H  R.Pinder 2  Boarding BDG11:27
2 V  R.Consitt 2  Roughing RO11:27
2 V  T.Van Drunen 10M  Abuse of Off M2111:47
2 H  A.Hosszu 2  Hooking HKG15:14
2 H  J.Anslie 2  Rough After RAW18:55
2 H  B.Zwambag 2  Tripping TR18:55
3 H  B.Zwambag 2  Delay Game DG6:24
3 H  R.Pinder 2  Slashing SL10:40
3 H  B.Underwood 2  Boarding BDG10:50
3 H  M.Reid 2  High Stick HS11:34
3 V  B.Feltz 2  Unsportsman USC11:34
3 H  C.Loder 2  Tripping TR12:27
3 H  M.Marshall 10M  Inciting Opp M2216:09
  Min: 66 Offenses: 21