POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Kay Yeager Coliseum
Sat, Oct 03, 2009 at 7:05 pm

St. Louis 9 at Wichita Falls 7

Referee: Phil Stodgell
Attendance: 1,110
Linesman:

Scorekeeper:
Justin Bell
Michael Sheehan
Game Length:
Game #:
2:22
80
Final
Scoring  1  2  3 T
St. Louis 5139
Wichita Fall 3317
Shots  1  2  3 
St. Louis 11111335
Wichita Fall 1012830
Powerplays PP PIM
St. Louis 1-7 22
Wichita Fall 3-6 24
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 WIC 2:00  A.Iaquinto  A.Kuhn  J.Osborn     V  7 8 11 14 20 H  5 8 11 12 17
1 - 1 2 1 STL 8:31  B.Bertsch  C.Kitto  C.Ciotti     V  7 8 11 14 20 H  5 15 17 25 27
1 - 2 3 1 STL 12:14  P.Sheehan  T.Moor  D.Olszewski x   V  5 6 10 13 17 H  5 15 17
2 - 2 4 1 WIC 15:33  J.Osborn  A.Kuhn  A.Iaquinto     V  3 6 10 13 17 H  5 8 11 12 17
2 - 3 5 1 STL 17:14  N.Peruzzi  J.Bourgonje  C.Ganchar     V  3 6 12 16 22 H  5 12 15 25 27
2 - 4 6 1 STL 18:12  T.Moor  N.Carey       V  10 13 17 23 24 H  4 7 20 21 23
2 - 5 7 1 STL 18:37  B.Smith  B.Bertsch  N.Peruzzi     V  5 19 23 24 26 H  2 6 13 15 19
3 - 5 8 1 WIC 18:54  C.Leone  A.Kuhn  A.Iaquinto     V  7 8 11 14 20 H  2 8 11 12 17
4 - 5 9 2 WIC 1:46  D.Gentzler         V  5 10 13 17 24 H  13 15 17 19 25
5 - 5 10 2 WIC 14:10  B.Stroud  D.Gentzler  C.Leone x   V  6 7 17 22 H  7 11 13 20 21
5 - 6 11 2 STL 18:11  N.Carey  G.Gettinger  K.Zehnder     V  3 5 10 13 H  8 12 17 25
6 - 6 12 2 WIC 19:05  B.Sheehan  T.Lundey  J.Osborn x   V  6 7 12 22 H  7 11 13 20
7 - 6 13 3 WIC 6:42  B.Browne  T.Lundey  D.Gentzler x   V  3 7 14 16 H  7 13 15 20 21
7 - 7 14 3 STL 8:12  T.Moor  C.Ciotti  B.Smith     V  7 8 11 13 26 H  8 11 12 17 25
7 - 8 15 3 STL 11:20  B.Smith  P.Sheehan  C.Ciotti     V  3 6 16 22 26 H  2 6 7 20 21
7 - 9 16 3 STL 19:57  D.Olszewski (EN)       x V  7 8 17 20 H  7 8 11 13 20 21
  17                        
  18                        
  19                        
  20                        
St. Louis Roster Wichita Falls Roster Penalties
# NAME G A +/- S PIM
1   E.Cinotti 0 0 0 0 0
3   G.Gettinger 0 1 +2 1 0
5   K.Zehnder 0 1 +1 1 0
6   P.Sheehan 1 1 +1 2 4
7   J.Lordo 0 0 +1 0 2
8   J.Houston 0 0 +1 3 2
10   N.Carey 1 1 0 3 2
11   C.Ciotti 0 3 0 3 0
12   C.Ganchar 0 1 +1 2 0
13   T.Moor 2 1 +1 3 0
14   C.Kitto 0 1 -1 1 0
16   J.Bourgonje 0 1 +2 0 2
17   D.Olszewski 1 1 0 5 2
19   J.Kirchhevel 0 0 +1 2 4
20   B.Bertsch 1 1 0 2 2
22   N.Peruzzi 1 1 +2 2 2
23   R.Stouffer 0 0 +2 0 0
24   S.Keeven 0 0 +1 2 0
26   B.Smith 2 1 +3 3 0
30   G.Bartus 0 0 0 0 0
             
  Totals: 9 15 +18 35 22
Goalies Min Sh Sv Ga
30 G.Bartus 20:00 10 7 3
1 E.Cinotti (win) 40:00 20 16 4
         
Totals: 60:00 30 23 7
# NAME G A +/- S PIM
2   I.Young 0 0 -1 1 2
4   M.Grassa 0 0 -1 1 4
5   Z.Ledford 0 0 0 0 0
6   K.Liss 0 0 -2 0 0
7   B.Sheehan 1 0 -3 3 2
8   A.Kuhn 0 3 0 3 2
11   J.Osborn 1 2 +1 1 2
12   A.Iaquinto 1 2 0 3 6
13   D.Gentzler 1 2 -1 3 0
15   B.Browne 1 0 -2 3 2
17   C.Leone 1 1 +1 1 0
19   R.Frost 0 0 0 2 0
20   B.Stroud 1 0 -3 7 0
21   T.Lundey 0 2 -3 0 0
23   N.Christenson 0 0 -1 1 0
24   A.Cramer 0 0 0 1 0
25   C.Rial 0 0 -3 0 2
27   T.Herndon 0 0 -2 0 2
30   P.Graveline 0 0 0 0 0
35   B.Phillips 0 0 0 0 0
             
  Totals: 7 12 -20 30 24
Goalies Min Sh Sv Ga
35 B.Phillips 18:37 10 5 5
30 P.Graveline (loss) 40:53 24 21 3
         
Totals: 59:30 34 26 8
Head Coach: Brown, Jeff
Assistant Coach: Russo, Rocky
Head Coach: Bowkus, John
Assistant Coach: Flanagan, Mike
Stars
1st Star: B.Smith (STL)
2nd Star: A.Kuhn (WIC)
3rd Star: J.Osborn (WIC)

P T  Player M  OffenseTime
1 H  A.Iaquinto 2  Elbowing 11:48
1 H  A.Kuhn 2  Roughing 11:48
1 H  A.Iaquinto 2  Delay Game 19:38
1 H  J.Osborn 2  Delay Game 19:38
1 V  P.Sheehan 2  Delay Game 19:38
1 V  N.Peruzzi 2  Delay Game 19:38
2 H  M.Grassa 2  Slashing 2:04
2 H  M.Grassa 2  Roughing 2:04
2 V  B.Bertsch 2  Unsportsman 2:04
2 V  N.Carey 2  Hooking 11:45
2 V  J.Lordo 2  Holding 13:35
2 H  B.Browne 2  Roughing 14:34
2 V  J.Kirchhevel 2  Roughing 14:34
2 V  J.Bourgonje 2  Chk Behind 14:52
2 H  B.Sheehan 2  Delay Game 15:52
2 V  J.Houston 2  Delay Game 15:52
2 H  T.Herndon 2  Interference 16:15
2 V  D.Olszewski 2  High Stick 17:39
3 H  C.Rial 2  Tripping 4:20
3 V  J.Kirchhevel 2  Boarding 5:31
3 H  A.Iaquinto 2  High Stick 15:00
3 H  I.Young 2  Hooking 16:49
3 V  P.Sheehan 2  Holding 18:12
  Min: 46 Offenses: 23