POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Wallace - Gaetz
Thu, Dec 10, 2009 at 9:20 pm

South Shore 6 at Green Mountain 3

Referee: Jason Ellis
Joseph Alfiere
Attendance: 348
Linesman:

Scorekeeper:
Rodney Kirkby

Default Scorekeeper
Game Length:
Game #:
1:25
n/a
Final
Scoring  1  2  3 T
South Shore 4206
Green Mounta 1203
Shots  1  2  3 
South Shore 1511026
Green Mounta 1216028
Powerplays PP PIM
South Shore 0-2 10
Green Mounta 1-5 4
H - V # Per T TIME Scored By Assists PP SH
0 - 1 1 1 SSK 3:41  B.Schultz  R.Florentino  S.Walsh    
0 - 2 2 1 SSK 8:03  T.ONeill  B.Schultz  R.Sorrenti    
0 - 3 3 1 SSK 9:17  K.LeBrun  S.Walsh  T.ONeill    
0 - 4 4 1 SSK 12:39  C.Petersen  K.LeBrun  N.Descoteaux    
1 - 4 5 1 GMG 22:42  M.Esposito  D.Nykaza  C.Anthoine    
1 - 5 6 2 SSK 0:54  S.Walsh  C.Wagner      
2 - 5 7 2 GMG 18:18  C.Sandmeyer  C.Hale  M.Szuma x  
3 - 5 8 2 GMG 19:38  I.Reopel  C.Sandmeyer  M.Grinhaus    
3 - 6 9 2 SSK 24:52  S.Walsh (EN)  C.Coyle      
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
South Shore Roster Green Mountain Roster Penalties
# NAME G A S PIM
03   C.Coyle 0 1 0 0
04   T.ONeill 1 1 0 2
07   J.Friedman 0 0 0 0
08   N.Descoteaux 0 1 0 0
09   S.Walsh 2 2 0 0
10   M.Hogan 0 0 0 2
11   E.Czapka 0 0 0 0
12   K.LeBrun 1 1 0 0
14   B.Schultz 1 1 0 0
18   W.Carey 0 0 0 0
19   R.Sorrenti 0 1 0 0
21   C.Wagner 0 1 0 0
22   R.Davis 0 0 0 0
23   D.Carson 0 0 0 0
24   C.Petersen 1 0 0 2
25   S.ONeil 0 0 0 0
26   R.Florentino 0 1 0 0
27   S.Marotta 0 0 0 0
30   B.Barone 0 0 0 0
36   T.Mahoney 0 0 0 4
           
  Totals: 6 10 0 10
Goalies Min Sh Sv Ga
30 B.Barone (win) 50:00 28 25 3
27 S. Marotta (b)     
         
         
Totals: 50:00 28 25 3
# NAME G A S PIM
1   A.Janecyk 0 0 0 0
03   M.Szuma 0 1 0 0
04   J.Ciccorello 0 0 0 2
06   Z.Girgensons 0 0 0 0
07   C.Sandmeyer 1 1 0 0
10   M.Grinhaus 0 1 0 0
11   H.Hafey 0 0 0 0
12   M.Yanis 0 0 0 0
13   C.Gratton 0 0 0 0
15   I.Reopel 1 0 0 0
16   C.Hale 0 1 0 0
17   K.Nelson 0 0 0 0
18   B.Pearl 0 0 0 0
19   M.Esposito 1 0 0 2
23   S.Nilsson 0 0 0 0
25   B.McGinn 0 0 0 0
26   C.Anthoine 0 1 0 0
27   D.Nykaza 0 1 0 0
28   N.Morrill 0 0 0 0
30   B.Coulthard 0 0 0 0
           
  Totals: 3 6 0 4
Goalies Min Sh Sv Ga
1 A.Janecyk (loss) 15:43 6 2 4
30 B.Coulthard 34:10 19 18 1
         
Totals: 49:53 25 20 5
Stars
1st Star: S.Walsh (SSK)
2nd Star: R.Sorrenti (SSK)
3rd Star: C.Sandmeyer (GMG)

P T  Player M  OffenseTime
1 H  J.Ciccorello 2  Charging 1:39
1 V  T.Mahoney 2  Roughing 5:58
1 H  M.Esposito 2  Slashing 19:19
1 V  M.Hogan 2  Roughing 22:42
2 V  T.ONeill 2  Interference 8:11
2 V  C.Petersen 2  Cross Chk 12:11
2 V  T.Mahoney 2  High Stick 17:20
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 14 Offenses: 7