Pointstreak.com

Womens 2016-17 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


use the links to the left to share this


W2-COLLEGE HOCKEY EAST FORWARD LEADERS

All Positions | Defense | Forwards
RK PLAYER TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
1 Norton, Madeline W2 Buffalo University at F 13 34 22 56 6 7 5 1 0 5 4.31
2 Talty, Mamie W2 Buffalo University at F 11 17 30 47 4 3 8 0 0 3 4.27
  Hoberg, Kjrstin LBU F 20 26 10 36 30 3 2 2 0 1 1.80
  Madigan, Margaret W2 Navy RW 15 16 4 20 12 3 1 0 0 5 1.33
5 Smythe, Carlie W2 Delaware University of F 18 17 17 34 0 2 1 0 0 3 1.89
  Aspinwall, Isabella W2 Navy LW 18 18 8 26 14 2 0 1 0 3 1.44
  Miller, Courtney W2 Buffalo University at F 13 12 13 25 0 2 2 0 0 2 1.92
  , RIT F 14 14 3 17 6 2 0 0 0 1 1.21
  Baer, Adrienne W2 Maryland University of F 15 5 8 13 14 2 0 0 0 0 0.87
  Pillisch, Lauren LBU F 17 6 4 10 26 2 2 1 0 0 0.59
11 Richards, Julie LBU F 17 10 10 20 10 1 1 0 0 4 1.18
  Bebee, Emelia W2 West Chester University F 18 9 10 19 10 1 3 0 0 1 1.06
  Gallagher, Amanda W2 Delaware University of F 18 6 12 18 6 1 2 0 0 0 1.00
  Norris, Mallory W2 West Chester University F 16 7 10 17 6 1 5 0 0 1 1.06
  Cameron, Elizabeth W2 Navy LW 18 5 10 15 2 1 1 0 0 1 0.83
  Caruso, Gabby W2 Buffalo University at F 14 4 7 11 8 1 0 0 0 0 0.79
  Baner, Debra W2 Navy F 18 4 6 10 2 1 2 0 0 1 0.56
  Moore, Paige LBU F 20 3 2 5 4 1 0 0 0 1 0.25
19 Bell, Julia W2 Maryland University of LW 15 14 11 25 0 0 2 0 0 1 1.67
  Copeland, Lynn W2 Buffalo University at F 14 9 13 22 12 0 1 0 0 1 1.57
  Anderson, Katrina W2 Delaware University of F 18 8 11 19 8 0 1 0 0 0 1.06
  Smith, Victoria W2 Buffalo University at F 10 6 10 16 4 0 1 0 0 0 1.60
  Ferrari, Kristy W2 Maryland University of F 15 2 10 12 10 0 2 0 0 0 0.80
  Wright, Emily LBU F 20 5 6 11 8 0 1 0 0 0 0.55
  Davis, Alyssa LBU F 14 7 3 10 28 0 0 1 0 0 0.71
  Tarca, Olivia W2 Delaware University of F 7 5 4 9 2 0 0 0 0 1 1.29
  Wright, Leah LBU C 20 1 7 8 0 0 2 0 0 0 0.40
  Darrah, Brianna W2 West Chester University F 16 4 4 8 0 0 0 0 0 1 0.50
  Gagnon, Catherine W2 West Chester University RW 16 5 2 7 0 0 0 0 0 0 0.44
  Ludwig, Victoria W2 Maryland University of RW 15 5 2 7 6 0 0 0 0 0 0.47
  Hicks, Karis LBU F 20 2 4 6 6 0 0 0 0 0 0.30
  Douglas, Nicole LBU F 20 3 3 6 6 0 1 0 0 0 0.30
  Rainey, Jessica W2 Delaware University of F 20 2 4 6 6 0 0 0 0 1 0.30
  Price, Crystal LBU F 19 2 4 6 6 0 0 0 0 0 0.32
  Caldwell, Plebe Michaela W2 Navy LW 18 2 4 6 4 0 1 0 0 0 0.33
  Dombrowski, Erica W2 Buffalo University at RW 7 3 3 6 0 0 0 0 0 0 0.86
  Searns, Rebecca RIT C 14 4 1 5 4 0 1 0 0 0 0.36
  Cairns, Nina W2 Pittsburgh University of F 14 2 3 5 4 0 0 0 0 0 0.36
  Mccauley, Ellen W2 West Chester University F 18 1 3 4 0 0 0 0 0 0 0.22
  Goyne, Hannah W2 West Chester University F 14 2 2 4 0 0 0 0 0 0 0.29
  Gorman, Lindsey W2 Pittsburgh University of F 12 3 1 4 2 0 0 0 0 1 0.33
  Zejdlik, Alexis LBU F 10 1 3 4 4 0 1 0 0 0 0.40
  Bruskin, Jennifer W2 Delaware University of F 20 1 2 3 0 0 0 0 0 0 0.15
  Oktay, Larissa W2 Delaware University of LW 20 0 3 3 2 0 0 0 0 0 0.15
  Peck, Danielle W2 Maryland University of F 15 2 1 3 0 0 0 0 0 1 0.20
  Oakley, Marissa W2 Pittsburgh University of C 14 1 2 3 14 0 0 0 0 0 0.21
  Hennessey, Kristen RIT F 8 1 2 3 0 0 0 0 0 0 0.38
  Del Valle, Candace LBU F 20 1 1 2 2 0 1 0 0 0 0.10
  Fieger, Miriam LBU F 18 1 1 2 2 0 0 0 0 0 0.11
  Veselka, Camille W2 Maryland University of F 15 1 1 2 0 0 0 0 0 0 0.13
  Davis, Caroline RIT F 14 2 0 2 4 0 0 0 0 0 0.14
  Embar, Emma W2 Pittsburgh University of LW 14 1 1 2 11 0 0 0 0 0 0.14
  Zheng, Laura W2 Maryland University of F 13 1 1 2 0 0 0 0 0 0 0.15
  Miller, Christine RIT LW 12 0 2 2 0 0 0 0 0 0 0.17
  Buinauskas, Malone W2 Navy F 18 0 1 1 12 0 0 0 0 0 0.06
  He, Clarissa W2 Navy LW 17 0 1 1 2 0 0 0 0 0 0.06
  King, Angeline W2 Maryland University of F 15 0 1 1 0 0 0 0 0 0 0.07
  Swinehart, Courtney RIT F 14 0 1 1 4 0 0 0 0 0 0.07
  Cimino, Elena W2 Pittsburgh University of C 14 0 1 1 6 0 0 0 0 0 0.07
  Kenina, Alina RIT LW 12 0 1 1 0 0 0 0 0 0 0.08
  Michels, Amanda RIT RW 12 1 0 1 0 0 0 0 0 0 0.08
  Hinkson, Myranda W2 Maryland University of F 11 1 0 1 0 0 0 0 0 0 0.09
  Julian, Dana W2 Pittsburgh University of F 8 1 0 1 8 0 0 0 0 0 0.13
  Froling, Rebecca RIT F 4 0 1 1 0 0 0 0 0 0 0.25
  Snell, Helen RIT F 2 0 1 1 2 0 0 0 0 0 0.50
  Sharp, Jacalyn W2 Pittsburgh University of F 2 1 0 1 2 0 0 0 0 0 0.50
  Fohey, Celeste W2 Navy F 18 0 0 0 0 0 0 0 0 0 0.00
  Stammer, Mary W2 Navy F 18 0 0 0 0 0 0 0 0 0 0.00
  Mooers, Taylor W2 Navy F 15 0 0 0 0 0 0 0 0 0 0.00
  Pensley, Chandalar W2 Navy F 12 0 0 0 2 0 0 0 0 0 0.00
  Oare, Courteney RIT F 12 0 0 0 2 0 0 0 0 0 0.00
  Cooper, Cortney LBU F 8 0 0 0 0 0 0 0 0 0 0.00
  Lam, Kiki RIT LW 6 0 0 0 0 0 0 0 0 0 0.00
  Foery, Morgan W2 Maryland University of RW 5 0 0 0 0 0 0 0 0 0 0.00
  Altruda, Alessandra W2 Navy F 5 0 0 0 0 0 0 0 0 0 0.00
  Martel, Emily LBU F 2 0 0 0 0 0 0 0 0 0 0.00
  Morgan, Elizabeth W2 Maryland University of F 1 0 0 0 0 0 0 0 0 0 0.00
  Woolsey, Mary W2 Maryland University of F 1 0 0 0 0 0 0 0 0 0 0.00
view 25