Pointstreak.com

Rumble at the Rink 17 Playoffs

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin

use the links to the left to share this


2009 RUMBLE SCORING LEADERS

All Positions | Defense | Forwards
RK PLAYER TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG PPGA
1 D, E Octane Elite 09 STL D 2 3 1 4 0 0 0 0 0 0 2.00
  Peterson, Trae 09 Western Canadian Prospects D 2 1 3 4 4 0 1 0 1 0 2.00
  Hmura, Reid 09 Hmura Hockey Development D 2 1 2 3 0 0 0 0 0 0 1.50
  Wagner, Aiden 09 Western Canadian Prospects D 2 0 3 3 0 0 0 0 1 0 1.50
  Brierley, Drew 09 Hmura Hockey Development D 2 0 2 2 4 0 0 0 0 0 1.00
  Demars, Brooks 09 Yuro Stars D 1 2 0 2 0 0 0 0 0 1 2.00
  Bai, Darren 09 Hmura Hockey Development D 2 1 0 1 2 0 0 0 0 0 0.50
  Nybakken, Bodie 09 Machine Orange D 2 1 0 1 4 0 0 0 0 0 0.50
  Freeman, Aiden Octane Elite 09 STL D 2 1 0 1 0 0 0 0 0 0 0.50
  Holyoke, Cameron 09 Hmura Hockey Development D 2 1 0 1 6 1 0 0 0 0 0.50
  Mcmahon, Thaddeus 09 Yuro Stars D 1 0 1 1 0 0 0 0 0 0 1.00
  Domagala, Mallachi 09 Yuro Stars D 1 0 1 1 0 0 0 0 0 0 1.00
  Hartmann, Eddie 09 Machine Orange D 2 0 0 0 2 0 0 0 0 0 0.00
  Kaiman, Connor Octane Elite 09 STL D 2 0 0 0 0 0 0 0 0 0 0.00
  Bushlack, Tommy 09 Machine Orange D 2 0 0 0 0 0 0 0 0 0 0.00
  Hargrave, Jake 09 Western Canadian Prospects D 2 0 0 0 0 0 0 0 0 0 0.00
  Heithoff, Finlay 09 Machine Orange D 2 0 0 0 0 0 0 0 0 0 0.00
  OConnor, Macray 09 Machine Orange D 2 0 0 0 0 0 0 0 0 0 0.00
  Mezyk, Kyle 09 Hmura Hockey Development D 2 0 0 0 0 0 0 0 0 0 0.00
  Avelar, Cooper 09 Machine Orange D 2 0 0 0 0 0 0 0 0 0 0.00
  Karcher, Luke Octane Elite 09 STL D 2 0 0 0 4 0 0 0 0 0 0.00
  Lawson, Andrew 09 Machine Orange D 2 0 0 0 0 0 0 0 0 0 0.00
  Kobley, Tyson 09 Western Canadian Prospects D 2 0 0 0 2 0 0 0 0 0 0.00
  Roscoe, Drew Octane Elite 09 STL D 2 0 0 0 6 0 0 0 0 0 0.00
  Jackman, Landon Octane Elite 09 STL D 2 0 0 0 0 0 0 0 0 0 0.00
  Rivers, Adem 09 Machine Black D 1 0 0 0 0 0 0 0 0 0 0.00
view all