| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						|  | 
					
			
			| Tri-City | 10 | 14 | 24 | 48 |  
					| Indiana | 6 | 11 | 4 | 21 |  |  |  |  
 
						
							| 
							
								
							 
							| Tri-City  3 - 12 : Indiana 0 - 6 |  |  |  
		 
 
 
		
			| 
			
				
			 | Tri-City - Kyle Ensign - (Elbowing), 2 MIN, 8:58 Tri-City - Sean Wiles - (Slashing), 2 MIN, 14:13
 Indiana - Ron Cramer - (Slashing), 2 MIN, 16:54
 Indiana - Brent Gwidt - (Fighting) (Major), 5 MIN, 19:01
 Tri-City - Andrew Sackrison - (Fighting) (Major), 5 MIN, 19:01
 Indiana - Ron Cramer - (Holding), 2 MIN, 19:57
 
 |  | Tri-City - Jay Fifield - (Interference), 2 MIN, 3:33 Indiana - Eric Kattelus - (Hooking), 2 MIN, 6:00
 Tri-City - Jesse Martin - (Tripping), 2 MIN, 9:54
 Indiana - Mike Phillippi - (Tripping), 2 MIN, 11:07
 Indiana - Mike Phillippi - (Roughing), 2 MIN, 16:04
 Indiana - Garrett Roe - (Delay of Game), 2 MIN, 19:10
 Tri-City - Matt Ambroz - (Delay of Game), 2 MIN, 19:10
 
 |  | Tri-City - Cameron Cooper - (Holding), 2 MIN, 3:54 Tri-City - Ryan Peltoma - (Holding), 2 MIN, 4:55
 Indiana - Brett Peterson - (Fighting) (Major), 5 MIN, 8:53
 Tri-City - Mario Lamoureux - (Fighting) (Major), 5 MIN, 8:53
 Indiana - Eddie Levens - (Roughing), 2 MIN, 11:15
 Indiana - Mike Phillippi - (Delay of Game), 2 MIN, 11:26
 Indiana - Brian Arrigoni - (Delay of Game), 2 MIN, 11:26
 Tri-City - Kyle Ensign - (Interference), 2 MIN, 11:26
 Tri-City - Kyle Ensign - (Delay of Game), 2 MIN, 11:26
 Tri-City - Matt Ambroz - (Delay of Game), 2 MIN, 11:26
 Indiana - Michael Gurtler - (Elbowing), 2 MIN, 11:44
 Indiana - Michael Gurtler - (Abuse of Officials) (Misconduct), 10 MIN, 11:44
 Indiana - Ron Cramer - (Unsportsmanlike Conduct) (Misconduct), 10 MIN, 12:41
 Tri-City - Calle Ridderwall - (Unsportsmanlike Conduct) (Misconduct), 10 MIN, 12:41
 Indiana - Ryan Scott - (Slashing), 2 MIN, 14:05
 Indiana - Eddie Levens - (Cross Checking), 2 MIN, 15:58
 Indiana - Brian Arrigoni - (Cross Checking), 2 MIN, 17:25
 Indiana - Ryan Scott - (Slashing), 2 MIN, 17:44
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 2 | Ensign, Kyle | 1 | 1 | 2 | +1 | 6 | 6 |  
					| 3 | Wiles, Sean | 1 | 0 | 1 | +1 | 4 | 2 |  
					| 5 | Cooper, Cameron | 0 | 2 | 2 | +2 | 2 | 2 |  
					| 6 | Hudson, Alex | 0 | 1 | 1 | +1 | 2 | 0 |  
					| 7 | Lucyk, Luke | 1 | 2 | 3 | +1 | 4 | 0 |  
					| 8 | Wysopal, Brett | 0 | 0 | 0 | 0 | 5 | 0 |  
					| 9 | Pilot, Michael | 0 | 1 | 1 | +1 | 1 | 0 |  
					| 11 | Lamoureux, Mario | 1 | 0 | 1 | +1 | 4 | 5 |  
					| 12 | VanGilder, Jordan | 1 | 0 | 1 | +1 | 4 | 0 |  
					| 14 | Martin, Jesse | 0 | 1 | 1 | +1 | 0 | 2 |  
					| 15 | Willert, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 16 | White, Patrick | 2 | 0 | 2 | +1 | 4 | 0 |  
					| 17 | Ridderwall, Calle | 0 | 2 | 2 | +1 | 4 | 10 |  
					| 18 | Sackrison, Andrew | 0 | 1 | 1 | 0 | 2 | 5 |  
					| 19 | Brownschidle, David | 0 | 0 | 0 | 0 | 1 | 0 |  
					| 20 | Fifield, Jay | 0 | 1 | 1 | +2 | 1 | 2 |  
					| 24 | Ambroz, Matt | 0 | 1 | 1 | +1 | 3 | 4 |  
					| 26 | Peltoma, Ryan | 0 | 0 | 0 | 0 | 1 | 2 |  
					| 27 | Hickey, Chris | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 33 | Keserich, Ian | 0 | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | +/- | S | PIM |  
					| 3 | Scott, Ryan | 0 | 0 | 0 | -1 | 0 | 4 |  
					| 4 | Smith, Matt | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 6 | Blundon, Mike | 0 | 0 | 0 | -1 | 4 | 0 |  
					| 7 | Levens, Eddie | 0 | 0 | 0 | 0 | 0 | 4 |  
					| 8 | Skjodt, Jake | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 9 | Roe, Garrett | 0 | 0 | 0 | -1 | 3 | 2 |  
					| 10 | Phillippi, Mike | 0 | 0 | 0 | -2 | 1 | 6 |  
					| 11 | Gwidt, Brent | 0 | 0 | 0 | 0 | 1 | 5 |  
					| 12 | Gurtler, Michael | 0 | 0 | 0 | 0 | 2 | 12 |  
					| 14 | Arrigoni, Brian | 1 | 0 | 1 | 0 | 1 | 4 |  
					| 15 | Kenney, Pat | 0 | 0 | 0 | -1 | 0 | 0 |  
					| 16 | Peterson, Brett | 0 | 0 | 0 | -1 | 0 | 5 |  
					| 17 | Whited, Joel | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 18 | Cramer, Ron | 0 | 0 | 0 | 0 | 3 | 14 |  
					| 19 | Kattelus, Eric | 0 | 0 | 0 | -1 | 2 | 2 |  
					| 20 | Hull, Mike | 0 | 0 | 0 | -1 | 1 | 0 |  
					| 21 | Squires, Gregory | 0 | 0 | 0 | -2 | 1 | 0 |  
					| 24 | Kemp, John | 0 | 0 | 0 | -1 | 1 | 0 |  
					| 25 | Martini, Robert | 0 | 0 | 0 | -1 | 1 | 0 |  
					| 30 | Reichard, Cody | 0 | 0 | 0 | 0 | 0 | 0 |  
					| 33 | Kangas, Alex | 0 | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Tri-City  40 minutes on 13 infractions  Indiana 58 minutes on 18 infractions |  |  
 
 
	| 
		
		
		 
		| Game Length: 2:30 Attendance:    4,286
 Referee: Adam Fish
 Linesman 1: Default Linesman
 Linesman 2: Ian Shaver
 Scorekeeper: Indiana Scorekeeper
 |  |  
 
 
 
 
 |  |