| 
	
	
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| (M1) Niagara University | 2 | 1 | 1 | 4 |  
			
				| (M1) Canisius College | 2 | 0 | 2 | 4 |  
				 
			 | 
			
				
					
			
			| (M1) Niagara University | 
			41 | 				 
				
					| (M1) Canisius College | 
					40 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| (M1) Niagara University  2 for 3 : (M1) Canisius College 1 for 0 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 | (no penalties) |  (M1) Canisius College - Patrick Fisher - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Kevin Bettini - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Kevin Bettini - (Misconduct Misconduct), 10 min, 16:08 (M1) Canisius College - Mike Hils - (Miscellaneous), 2 min, 16:08 (M1) Niagara University - Tyler Guarasci - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Matt Kielich - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Tom Rich - (Miscellaneous), 2 min, 16:08 (M1) Niagara University - Patrick Martin - (Miscellaneous), 2 min, 16:08 (M1) Niagara University - Joey Chiomastro - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Blake Zaccagnino - (Miscellaneous), 2 min, 16:08 (M1) Niagara University - Kevin Morrison - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Matt Kielich - (Miscellaneous), 2 min, 16:08 (M1) Canisius College - Dan Giumpa - (Miscellaneous), 2 min, 16:08 (M1) Niagara University - Justin Lhuillier - (Miscellaneous), 2 min, 16:08 (M1) Niagara University - Patrick Jankowski - (Miscellaneous), 2 min, 16:08
  |  | (no penalties) | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 0 | 
					Jankowski, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 0 | 
					Bench, Niagara | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 1 | 
					Wakefield, Dane,Dane | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 2 | 
					Lhuillier, Justin | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 5 | 
					Chiomastro, Joey | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 6 | 
					Guarasci, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 7 | 
					Roth,Roth, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 8 | 
					Finelli, Joseph | 
					1 | 
					1 | 
					2 | 
										-1 | 
					0 | 
					 					
					| 9 | 
					Karstens, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Mooradian, Tom | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 11 | 
					Degiuilio, Marc | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 13 | 
					Morrison, Kevin | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 14 | 
					Kenney, Trevor | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 16 | 
					Wesolowski, Dave | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 19 | 
					McKown, Erik | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Hughes, Ryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 21 | 
					Lehtola, Carl | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
					 					
					| 26 | 
					Baldinelli, Joe | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 27 | 
					Martin, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 28 | 
					Bueme, Stephano | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 29 | 
					Mencer, Drew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 44 | 
					Antzoulis, George | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 1 | 
					Olsen, Andy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 3 | 
					Schmitt, Dan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 5 | 
					Hilliker, Rich | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 6 | 
					Geary, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 7 | 
					Fisher, Patrick | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
					 					
					| 8 | 
					Veronica, Nick | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Slater, John | 
					0 | 
					1 | 
					1 | 
										-1 | 
					0 | 
					 					
					| 14 | 
					Zaccagnino, Blake | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 16 | 
					Terryberry, Mike | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 17 | 
					Giumpa, Dan | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 19 | 
					Kielich, Matt | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
					 					
					| 20 | 
					Seniw, Brian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 21 | 
					Doben, Mike | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 22 | 
					Bettini, Kevin | 
					0 | 
					0 | 
					0 | 
										0 | 
					12 | 
					 					
					| 23 | 
					Zaccagnino, Reid | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 24 | 
					Scarpone, Alfredo | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
					 					
					| 27 | 
					Rich, Tom | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 28 | 
					Robinson, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 30 | 
					Clauss, Ted | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 47 | 
					Gzyl, Mike | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 84 | 
					Hils, Mike | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					  
			 | 
		 
		
				
				| 
					
				 | 
				
				
					
						| NAME | 
						DEC | 
						MIN | 
						SHOTS | 
						SAVES | 
					 						 
						 | 1 Andy Olsen | 						TIE | 
						60:00 | 
						41 | 
						37 | 
					 	
				 
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| (M1) Niagara University  12 minutes on 6 infraction(s)  (M1) Canisius College 26 minutes on 9 infraction(s) | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		GAME LENGTH: : REFEREE:   REFEREE 2:   LINES 1:  LINES 2:  SCOREKEEPER:   | 
		 
	 
	 | 
 
 
 
	
	
		
		
		 
		
		| Division 1_1059_(M1) Niagara University_4_(M1) Canisius College_4.xml | 
		 
	 
	 | 
 
 
 
 
 
	 
	  
			
 | 
 |