| 
	
	
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| 10 Ridley | 0 | 2 | 3 | 5 |  
			
				| 07 Central Bucks East | 0 | 1 | 1 | 2 |  
				 
			 | 
			
				
					
			
			| 10 Ridley | 
			8 | 9 | 9 | 26 | 				 
				
					| 07 Central Bucks East | 
					9 | 11 | 8 | 28 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| 10 Ridley  2 for 10 : 07 Central Bucks East 0 for 5 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 10 Ridley - Jake Cross - (High Sticking), 2 min, 5:47 07 Central Bucks East - Nick Esposito - (Cross Checking), 2 min, 12:32
  |  07 Central Bucks East - Bryan McIntosh - (Roughing), 2 min, 1:07 07 Central Bucks East - Jake Davis - (Hooking), 2 min, 1:51 07 Central Bucks East - Austin Chase - (Unsportsmanlike Conduct), 2 min, 3:03 10 Ridley - Nick Catona - (Slashing), 2 min, 3:03 10 Ridley - Jake Cross - (Unsportsmanlike Conduct), 2 min, 3:03 10 Ridley - Joel Morgan - (Checking from Behind), 2 min, 8:56 10 Ridley - Joel Morgan - (Checking from Behind Misconduct), 10 min, 8:56 07 Central Bucks East - Bryan McIntosh - (Tripping), 2 min, 13:06 07 Central Bucks East - Bryan McIntosh - (Slashing), 2 min, 15:53
  |  07 Central Bucks East - Nick Esposito - (Elbowing), 2 min, 1:34 07 Central Bucks East - Nick Esposito - (High Sticking), 2 min, 13:37 07 Central Bucks East - Nick Esposito - (Roughing), 2 min, 14:54 10 Ridley - Sean Dolan - (Roughing), 2 min, 14:54 07 Central Bucks East - Nick Chimera - (Tripping), 2 min, 15:19 07 Central Bucks East - Nick Chimera - (Unsportsmanlike Conduct Misconduct), 10 min, 15:19 07 Central Bucks East - Luke Rossi - (Unsportsmanlike Conduct Game Misconduct), 10 min, 15:19 07 Central Bucks East - Luke Rossi - (Unsportsmanlike Conduct Game Misconduct), 10 min, 15:19
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 1 | 
					Brawley, Brendahn | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 8 | 
					Giampapa, Michael | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 9 | 
					Dunning, Brett | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 10 | 
					DeMucci, Angelo | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 11 | 
					McCann, Colin | 
					0 | 
					3 | 
					3 | 
										0 | 
					0 | 
					 					
					| 12 | 
					Blythe, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 16 | 
					Cross, Jake | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
					 					
					| 18 | 
					Dolan, Sean | 
					0 | 
					2 | 
					2 | 
										0 | 
					2 | 
					 					
					| 20 | 
					Miller, Evan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 21 | 
					Morgan, Joel | 
					0 | 
					0 | 
					0 | 
										0 | 
					12 | 
					 					
					| 26 | 
					Dunning, Nate | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 28 | 
					Desio, Michael | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
					 					
					| 61 | 
					Rubillo, Steven | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 68 | 
					Catona, Nick | 
					1 | 
					0 | 
					1 | 
										0 | 
					2 | 
					 					
					| 91 | 
					Giannantonio, Dante | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 94 | 
					Plotts, Thomas | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 97 | 
					Woods, Nick | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 4 | 
					Rossi, Luke | 
					0 | 
					1 | 
					1 | 
										0 | 
					20 | 
					 					
					| 8 | 
					Wasserman, Alex | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 13 | 
					Long, Owen | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 17 | 
					Durr, Harry | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 18 | 
					Davis, Jake | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 19 | 
					Quinn, Colin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Esposito, Nick | 
					0 | 
					1 | 
					1 | 
										0 | 
					8 | 
					 					
					| 24 | 
					Keiser, Rich (Chase) | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 29 | 
					Chimera, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					12 | 
					 					
					| 33 | 
					Angotti, Evan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 48 | 
					Larson, Trevor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 76 | 
					Muchnick, Jordan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 77 | 
					Kolar, Brennan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 83 | 
					McIntosh, Bryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					6 | 
					 					
					| 93 | 
					Chase, Austin | 
					2 | 
					0 | 
					2 | 
										0 | 
					2 | 
					  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| 10 Ridley  20 minutes on 6 infraction(s)  07 Central Bucks East 50 minutes on 13 infraction(s) | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Head Coach: Charbonneau (IV 163561), Stephane Assistant Coach: Dolan (IV 034163), Michael Assistant Coach: Law (IV 163649), Scott Assistant Coach: Cassidy (IV 339504), Michael Assistant Coach: Giampapa (III 154426), Steve
  | 
						Head Coach: Mullen (IV 383871), Sean Assistant Coach: Ahrens (I 441796), Steve Assistant Coach: Wiltshire (I 438117), Josh
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		GAME LENGTH: 2:30 REFEREE: Default Referee REFEREE 2: Default  Linesman LINES 1:  LINES 2:  SCOREKEEPER:   | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |