| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Valencia Flyers | 2 | 4 | 2 | 8 |  
			
				| Long Beach Bombers | 2 | 2 | 2 | 6 |  
				 
			 | 
			
				
					
			
			| Valencia Flyers | 
			19 | 4 | 9 | 32 | 				 
				
					| Long Beach Bombers | 
					17 | 2 | 15 | 34 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Valencia Flyers  1 - 3 : Long Beach Bombers 2 - 3 | 
						 
				 
			 | 
			 |  
		  
		
 
		
		
			
			
				
			 Valencia Flyers - Jason Hart (Wade Wylie, Evan Johnson) 2:39 Valencia Flyers - David Min (Luc Whyte, Jared Waldman) 5:59 Long Beach Bombers - Konstantin Kotkov (Filip Martinec, Giovanni Grasso) 14:40 Long Beach Bombers - Jack Kelly (Alexandr Fibig, Marcus Rhodin) 17:06
  |  Valencia Flyers - Zach Paxman (Wil Barnett, Sam Taferner) 3:16 Valencia Flyers - Luc Whyte (Adam Papayoanou, Sam Basich) 6:22 Long Beach Bombers - Konstantin Kotkov (Filip Martinec, Sean Buffardi) 7:15 Long Beach Bombers - Marcus Rhodin (Konstantin Kotkov, Tomas Nemeth) 9:51 Valencia Flyers - Austin Ehrlich (power play) (Chase Thesman, Sam Basich) 15:53 Valencia Flyers - Wil Barnett (Jakob Kranabetter) 16:14
  |  Long Beach Bombers - Tomas Nemeth (power play) (Marcus Rhodin, Filip Martinec) 4:00 Long Beach Bombers - Konstantin Kotkov (power play) (Filip Martinec, Marcus Rhodin) 4:47 Valencia Flyers - Austin Ehrlich (unassisted) 17:17 Valencia Flyers - Jared Waldman (empty net) (Luc Whyte) 19:13
  | 
			 
			 
		 | 
		 
	 
			 
			
		
			
			
			
				
			 Long Beach Bombers - Blake Sundy - (Head Contact), 2 MIN, 2:37
  |  Long Beach Bombers - Giovanni Grasso - (Slashing), 2 MIN, 14:35 Valencia Flyers - Jakob Kranabetter - (Roughing), 2 MIN, 18:40
  |  Valencia Flyers - Niklas Giers - (Hooking), 2 MIN, 2:07 Valencia Flyers - Jake Ireland - (Tripping), 2 MIN, 3:55 Long Beach Bombers - Jack Kelly - (High Sticking), 2 MIN, 6:02
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 5 | 
					Giers, Niklas | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 8 | 
					Johnson, Evan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 9 | 
					Paxman, Zach | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 10 | 
					Nordskog, Mitch | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 12 | 
					Hart, Jason | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 13 | 
					Papayoanou, Adam | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 14 | 
					Ehrlich, Austin | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 
					| 15 | 
					Barnett, Wil | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 17 | 
					Basich, Sam | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 
					| 19 | 
					Min, David | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 22 | 
					Kranabetter, Jakob | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 23 | 
					Waldman, Jared | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 24 | 
					Wylie, Wade | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 26 | 
					Whyte, Luc | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
										 
					| 27 | 
					Taferner, Sam | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 28 | 
					Thesman, Chase | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 30 | 
					Day, Devin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 31 | 
					Ireland, Jake | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 2 | 
					Laporte, Guy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 3 | 
					Buffardi, Sean | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 4 | 
					Anderson, Justin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 5 | 
					Grasso, Giovanni | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 7 | 
					Rosenkranz, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Pervyakov, Nikita | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 10 | 
					Viitanen, Marcus | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 11 | 
					Siebe, Mason | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 13 | 
					Kotkov, Konstantin | 
					3 | 
					1 | 
					4 | 
										0 | 
					0 | 
										 					
					| 14 | 
					Kelly, Jack | 
					1 | 
					0 | 
					1 | 
										0 | 
					2 | 
										 					
					| 17 | 
					Sudnicki, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 19 | 
					Sundy, Blake | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 20 | 
					Nemeth, Tomas | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 					
					| 21 | 
					Boissel-Dombreval, Xavier | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Fibig, Alexandr | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 30 | 
					Cepila, Daniel | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 32 | 
					Alarcon, Austin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 61 | 
					Ledovskiy, Valeriy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 71 | 
					Martinec, Filip | 
					0 | 
					4 | 
					4 | 
										0 | 
					0 | 
										 					
					| 72 | 
					Rhodin, Marcus | 
					1 | 
					3 | 
					4 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Valencia Flyers  6 minutes on 3 infractions  Long Beach Bombers 6 minutes on 3 infractions | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		Game Length: 2:22 Attendance:      125 Referee: Vic Zuniga Linesman 1: Jeremy Boucher Linesman 2: Default Referee Scorekeeper: Default Scorekeeper STAR 1: Ehrlich, Austin (VAL) STAR 2: Kotkov, Konstantin (LBB) STAR 3: Whyte, Luc (VAL) | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |