Pointstreak.com

Varsity 2012/2013

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
STAR LEADERS
TEAM STREAKS
RECORDS
SCHEDULE

LEAGUE HOME
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE
VIDEOS
TEXT STATS


use the links to the left to share this


 FINAL Crookston Civic Arena    Thu, Jan 10, 2013 at 7:30 pm CST
Thief River Falls/Goodridge 4 Crookston 1


GAME DETAILS
SCORING SHOTS
  123TOTAL
Thief River Falls/Goodridge 1124
Crookston0011
 123TOTAL
Thief River Falls/Goodridge 69823
Crookston 671225

POWERPLAYS
Thief River Falls/Goodridge 0 for 0 : Crookston 0 for 0

SCORING SUMMARY
Period 1
Thief River Falls/Goodridge - Logan Engelstad (Isak Bergland, Chris Forney) 9:25
Period 2
Thief River Falls/Goodridge - Logan Engelstad (unassisted) 14:16
Period 3
Crookston - Brady Heppner (Ryan Edevold) 3:36
Thief River Falls/Goodridge - Zeb Nelson (Ian Lund, Evan Ose) 7:50
Thief River Falls/Goodridge - Isak Bergland (Chris Forney) 15:28

PENALTIES
Period 1
(no penalties)
Period 2
(no penalties)
Period 3
(no penalties)

 Thief River Falls/Goodridge  Crookston
# NAME G A PTS +/- S PIM
2 Lansing, Andrew 0 0 0 0 0 0
3 Fontaine, Kael 0 0 0 0 0 0
4 Bergland, Isak 1 1 2 0 0 0
6 Johnson, Michael 0 0 0 0 0 0
7 Sanders, Landon 0 0 0 0 0 0
8 Forney, Chris 0 2 2 0 0 0
9 Pederson, Grady 0 0 0 0 0 0
10 Ose, Evan 0 1 1 0 0 0
12 Ortloff, Wyatt 0 0 0 0 0 0
14 Johnson, Ethan 0 0 0 0 0 0
15 Huot, Keaton 0 0 0 0 0 0
16 Audette, Austin 0 0 0 0 0 0
17 Engelstad, Logan 2 0 2 0 0 0
19 Lund, Ian 0 1 1 0 0 0
21 Nelson, Zeb 1 0 1 0 0 0
22 Sanders, Chris 0 0 0 0 0 0
26 Stein, Justin 0 0 0 0 0 0
27 Doherty, Connor 0 0 0 0 0 0
29 Johnson, Logan 0 0 0 0 0 0
35 Holmes, Tanner 0 0 0 0 0 0
66 Horien, Cullen 0 0 0 0 0 0
# NAME G A PTS +/- S PIM
2 Oien, John 0 0 0 0 0 0
3 Geatz, Hunter 0 0 0 0 0 0
4 Proulx, Kyle 0 0 0 0 0 0
5 Reitmeier, Dylan 0 0 0 0 0 0
6 Berg, Patrick 0 0 0 0 0 0
7 Sanders, Zack 0 0 0 0 0 0
8 Klatt, Dylan 0 0 0 0 0 0
9 St. Michel, Chandler 0 0 0 0 0 0
10 Leas, Cameron 0 0 0 0 0 0
11 Morgan, Connor 0 0 0 0 0 0
12 Edevold, Ryan 0 1 1 0 0 0
13 Salentiny, Kal 0 0 0 0 0 0
14 Brekken, Blake 0 0 0 0 0 0
15 Clauson, Alex 0 0 0 0 0 0
16 Wright, Mitch 0 0 0 0 0 0
17 Bittner, Ryan 0 0 0 0 0 0
18 Tate, Montell 0 0 0 0 0 0
19 Larson, Doug 0 0 0 0 0 0
20 Erickson, Nate 0 0 0 0 0 0
21 Mercil, Ethan 0 0 0 0 0 0
22 Hajostek, Mikey 0 0 0 0 0 0
24 Regan, Curtis 0 0 0 0 0 0
25 Heppner, Brady 1 0 1 0 0 0
26 Larson, Austin 0 0 0 0 0 0
27 Cameron, Justin 0 0 0 0 0 0
28 Gjerswold, Andy 0 0 0 0 0 0
29 Tate, Michael 0 0 0 0 0 0
31 Page, Nick 0 0 0 0 0 0
32 Ulseth, Jacob 0 0 0 0 0 0
34 Johnson, Tyler 0 0 0 0 0 0
35 Huglen, Adam 0 0 0 0 0 0
 GOALIES
NAME DEC MIN SHOTS SAVES
35 Tanner Holmes WIN 51:00 25 24
NAME DEC MIN SHOTS SAVES
35 Adam Huglen LOSS 51:00 23 19

PENALTY TOTALS
Thief River Falls/Goodridge 0 minutes on 0 infraction(s) Crookston 0 minutes on 0 infraction(s)


OTHER FACTS
GAME LENGTH: 0:00
REFEREE: Default Referee
REFEREE 2:
LINES 1:
LINES 2:
SCOREKEEPER: