| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 0 | 
					McCullough, Shayne | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Decker, Evan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 3 | 
					Rosenthaler, Andrew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Lopez, Mark | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 
					| 7 | 
					Erickson, Brent | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 9 | 
					Pierini, Robert | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 13 | 
					Hier, Geoff | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 14 | 
					Hier, Zach | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 16 | 
					Bigelow, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 19 | 
					Lajimodiere, Tony | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 31 | 
					Underwood, Tim | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 
					| 33 | 
					Cole, Jason | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 36 | 
					Graham, Justine | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 
					| 61 | 
					Bauman, Lyle | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 66 | 
					Roehrenbach, Bob | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 85 | 
					Sellers, Brad | 
					2 | 
					1 | 
					3 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 7 | 
					Lividitis, John | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 8 | 
					Hanford, Nick | 
					0 | 
					1 | 
					1 | 
										0 | 
					4 | 
										 					
					| 10 | 
					Farnham, Connor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 11 | 
					Mitchell, Scott | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 12 | 
					Reinsma, John | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 14 | 
					Gordon, Andrew | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 					
					| 16 | 
					Dever, James | 
					1 | 
					2 | 
					3 | 
										0 | 
					2 | 
										 					
					| 21 | 
					Helber, Mathew | 
					3 | 
					1 | 
					4 | 
										0 | 
					0 | 
										 					
					| 25 | 
					Muchmore, James | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 30 | 
					Melezija, Mark | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 44 | 
					Farnham, Eric | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 77 | 
					Kass, Ben | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										  
			 |