Bossier-Shreveport 1 0 2 3  
			
				Memphis 1 0 0 1  
				
			 
			
				
					
			
			Bossier-Shreveport  
			6 9 11 26  				 
				
					Memphis  
					14 3 7 24  						 
						
					 
					 
				
				 
			 
			
		 
		 
	
	 
		
						
							
							
								
							 
							
							Bossier-Shreveport   0 - 3 : Memphis  0 - 6 
						 
				
			
			  
		 
		 
			 
			
		
			
			
			
				
			 Bossier-Shreveport  - Dan Wildfong   - (Roughing), 2 MIN, 5:29Memphis  - Brad Mueller   - (Fisticuffs) (Major), 5 MIN, 9:11Bossier-Shreveport  - Matt Nicholson   - (Fisticuffs) (Major), 5 MIN, 9:11Bossier-Shreveport  - Ryan Manitowich   - (Delay of Game), 2 MIN, 11:17Bossier-Shreveport  - Dan Wildfong   - (Interference), 2 MIN, 13:56Memphis  - Kenny Goetz   - (Fisticuffs) (Major), 5 MIN, 2:10Bossier-Shreveport  - Quade Lightbody   - (Fisticuffs) (Major), 5 MIN, 2:10Memphis  - Don Parsons   - (Obstr-Tripping), 2 MIN, 4:13Memphis  - Kenny Goetz   - (Fisticuffs) (Major), 5 MIN, 7:47Bossier-Shreveport  - Matt Nicholson   - (Fisticuffs) (Major), 5 MIN, 7:47Memphis  - Scott English   - (Tripping), 2 MIN, 10:09Memphis  - Scott English   - (Roughing), 2 MIN, 10:09Bossier-Shreveport  - Lyle Steenbergen   - (Roughing), 2 MIN, 10:09Bossier-Shreveport  - Dan Wildfong   - (Tripping), 2 MIN, 11:10Memphis  - Allan Carr   - (Cross Checking), 2 MIN, 1:44Bossier-Shreveport  - David Oliver   - (Too Many Men) (Bench Minor), 2 MIN, 5:42Bossier-Shreveport  - Quade Lightbody   - (High Sticking), 2 MIN, 16:07 
		 
	
	 
 
 
	
	
		
		
			
			
				
					# 
					NAME 
					G 
					A 
					PTS 
					+/- 					S 
					PIM 
									 
					2 
					Bell, Travis  
					0 
					0 
					0 
					   +2 					2 
					0 
										 
					5 
					Oliver, David  
					0 
					0 
					0 
					    0 					0 
					0 
										 
					6 
					Blevins, Wes  
					0 
					1 
					1 
					    0 					1 
					0 
										 
					8 
					Lightbody, Quade  
					0 
					1 
					1 
					    0 					1 
					7 
										 
					9 
					Steenbergen, Lyle  
					0 
					0 
					0 
					    0 					0 
					2 
										 
					10 
					Wildfong, Dan  
					0 
					0 
					0 
					   -1 					2 
					6 
										 
					12 
					Nicholson, Matt  
					0 
					0 
					0 
					    0 					0 
					10 
										 
					14 
					Brassard, Chris  
					1 
					1 
					2 
					   +3 					5 
					0 
										 
					15 
					MacPherson, Forbes  
					0 
					0 
					0 
					   -1 					4 
					0 
										 
					16 
					Sheppard, Scott  
					0 
					0 
					0 
					    0 					2 
					0 
										 
					18 
					Soke, Craig  
					0 
					0 
					0 
					    0 					2 
					0 
										 
					21 
					Gerbe, Joe  
					0 
					0 
					0 
					    0 					2 
					0 
										 
					24 
					Basile, Jason  
					0 
					0 
					0 
					   +2 					2 
					0 
										 
					29 
					Manitowich, Ryan  
					1 
					1 
					2 
					   +2 					1 
					2 
										 
					34 
					Carroll, Ken  
					0 
					0 
					0 
					    0 					0 
					0 
										 
					41 
					Smith, Brett  
					1 
					1 
					2 
					   +3 					2 
					0 
										 
				 
				
				
				
					# 
					NAME 
					G 
					A 
					PTS 
					+/- 					S 
					PIM 
									 					
					3 
					Mueller, Brad  
					0 
					1 
					1 
					   -1 					2 
					5 
										 					
					4 
					Cameron, Jeff  
					0 
					0 
					0 
					   -2 					4 
					0 
										 					
					5 
					Rome, Ryan  
					0 
					0 
					0 
					   -1 					0 
					0 
										 					
					8 
					English, Scott  
					0 
					0 
					0 
					   -1 					1 
					4 
										 					
					13 
					Parsons, Don  
					0 
					0 
					0 
					   -2 					5 
					2 
										 					
					14 
					Buccella, Dan  
					0 
					0 
					0 
					   -1 					0 
					0 
										 					
					19 
					Hall, Wayne  
					0 
					0 
					0 
					   -1 					0 
					0 
										 					
					20 
					Migliore, Chris  
					0 
					0 
					0 
					    0 					0 
					0 
										 					
					21 
					Pelletier, Chris  
					0 
					0 
					0 
					    0 					0 
					0 
										 					
					23 
					Aucoin, Phil  
					0 
					0 
					0 
					   -2 					4 
					0 
										 					
					32 
					Mathieu, Alexandre  
					0 
					1 
					1 
					    0 					0 
					0 
										 					
					39 
					Carr, Allan  
					1 
					0 
					1 
					   +1 					5 
					2 
										 					
					40 
					Lemanowicz, David  
					0 
					0 
					0 
					    0 					0 
					0 
										 					
					42 
					Goetzinger, Jeremy  
					0 
					0 
					0 
					    0 					0 
					0 
										 					
					47 
					Goetz, Kenny  
					0 
					0 
					0 
					   -1 					1 
					10 
										 					
					55 
					Landmesser, Derek  
					0 
					0 
					0 
					    0 					2 
					0 
										 
			 
		 
		
				
				
					
					
						NAME 
						DEC 
						Min 
						SHOTS 
						SAVES 
					 						 
						 34 Ken Carroll  						
							WIN						 
						60:00 
						24 
						23 
					 
				 
				
				
			 
			 
		
	 
   
 
	
		
	 
	
		Bossier-Shreveport   29 minutes on 10 infractions  Memphis  23 minutes on 7 infractions 
	 
 
 
 
	
 
	
	
		
		
		 
		
		Game Length: 2:20 Attendance:    2,596 Referee: Kevin Mallin Linesman 1: Robert Collier Linesman 2: Ken Dyar Scorekeeper: Mississippi Scorekeeper CHL Game Number: 107