MSG Triplex (Spring 2007) POINTSTREAK PRINTABLE PAGE
PLEASANTLYPLUMP ( SUN SOUTH )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
81 Mike Stahlschmidt 12 18 7 25 4 2 0 3 2.08
12 Ben Lambert 12 17 6 23 21 1 0 1 1.92
5 Ryan Voelkerding 12 11 10 21 29 1 1 3 1.75
11 Bryan Kreutz 12 10 10 20 4 1 0 1 1.67
59 Scott Robben 9 7 9 16 0 0 0 0 1.78
0 Mark Hesskamp 12 8 6 14 4 1 1 0 1.17
13 Clayton Hadden 12 9 4 13 2 1 0 2 1.08
74 Richard Freeman 11 3 4 7 28 0 0 1 0.64
10 Paul Rink Disabled 4 3 4 7 4 0 0 1 1.75
99 Ray Jager Disabled 4 0 0 0 15 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
29 Chris Lepage 12 532 12 0 0 1 43 3.56 138 0.762