SBHL (Spring/Summer 2018) POINTSTREAK PRINTABLE PAGE
The Great Ones ( Summer18 )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
9 Barney Quong 12 1 12 13 2 0 0 1 1.08
3 Sam Goldberg 10 10 14 24 0 1 0 2 2.40
4 Alim Pardhan 10 14 9 23 0 0 0 1 2.30
1 Albert Vuong 10 7 9 16 2 0 0 2 1.60
15 Hector Umana 10 8 7 15 0 0 0 1 1.50
6 Gino Dadamo 10 1 6 7 0 0 0 0 0.70
5 Ryan Wood 8 8 7 15 0 0 0 0 1.88
8 Bill Cormier 6 4 4 8 0 0 0 0 1.33
7 Nick Kriston 6 3 4 7 0 0 0 0 1.17
10 Chris Johnson 6 0 2 2 0 0 0 0 0.33
13 Jason Gress 4 1 5 6 0 0 0 0 1.50
19 Marty Moore 4 0 5 5 2 0 0 0 1.25
17 Shaq Raman 4 0 2 2 0 0 0 0 0.50
18 Dustin Robak 4 0 2 2 0 0 0 0 0.50
12 Ryan Travis 3 0 1 1 2 0 0 0 0.33
20 Daniel Horch 2 2 3 5 0 0 0 0 2.50
21 Chris Kelly 2 2 2 4 0 0 0 0 2.00
14 Jason Steeves 2 1 1 2 0 0 0 0 1.00
16 Grant Ross 2 0 2 2 0 0 0 0 1.00
22 Vanessa Wong 2 0 0 0 0 0 0 0 0.00
99 Danny Butler 1 0 1 1 0 0 0 0 1.00
2 Hung Tran 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
26 Jasjit Mudher 4 152 3 0 1 0 10 2.50 47 0.825
30 Ron Smith 3 114 3 0 0 0 10 3.33 32 0.762
30 Mike Wynn 2 76 1 1 0 0 7 3.50 27 0.794
30 Manveer Sartaj 1 38 0 1 0 0 5 5.00 12 0.706
1 Albert Vuong 2 76 0 1 1 0 15 7.50 22 0.595