MSG Triplex (Winter 2007) POINTSTREAK PRINTABLE PAGE
GOPHERS ( 14U FRI S )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
57 Ben Boyd 12 20 13 33 4 0 1 4 2.75
7 Adam Litteken 12 15 10 25 12 0 0 0 2.08
94 Nick Watson 11 7 11 18 4 0 0 0 1.64
99 Parker Bust 11 10 4 14 4 0 0 0 1.27
0 Zack Niswonger 10 4 7 11 6 0 0 0 1.10
8 Justin Cather 10 6 4 10 4 0 0 2 1.00
27 Alex Espy 12 5 4 9 6 0 0 0 0.75
11 Jake Hudzinski 11 2 7 9 2 1 0 0 0.82
24 Alex Hendricks Disabled 4 4 0 4 0 0 0 0 1.00
10 Brendon Espy 7 0 1 1 0 0 0 0 0.14

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
89 Jake Long 12 533 6 5 1 0 58 4.79 156 0.729