SSHL (Summer 2013) POINTSTREAK PRINTABLE PAGE
FB Jets ( FB A )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
74 Jordan Sellar (F) 14 16 8 24 8 2 0 0 1.71
13 Daniel Dolan (F) 12 19 4 23 16 1 1 1 1.92
72 Brian Colehour (F) 14 10 12 22 12 0 0 1 1.57
42 Preston Sellar (F) 10 12 7 19 2 1 0 0 1.90
33 Zachary Warren (D) 11 7 7 14 8 2 0 0 1.27
27 Jason Chan (F) 13 5 7 12 24 0 0 0 0.92
1 Dante Caravaggio (D) 12 5 6 11 2 0 0 0 0.92
9 Michael Laplant (F) 16 5 5 10 14 1 0 0 0.63
0 Mario Richard 7 7 2 9 0 0 0 0 1.29
56 Michael Dolan (F) 10 5 4 9 12 0 0 0 0.90
89 Kyle Dowdy (F) 16 4 4 8 20 0 0 1 0.50
28 Josh Monrreal (F) 6 5 2 7 0 0 0 1 1.17
69 Barrett Jiranek (F) 9 2 5 7 0 0 0 0 0.78
11 Jason Schultz (D) 13 1 6 7 2 0 0 0 0.54
7 Franz Peters (F) 8 3 1 4 0 0 0 0 0.50
4 Kyle murphy (D) 11 1 3 4 4 0 0 0 0.36
2 Ben Klophaus (F) 8 3 0 3 0 0 0 0 0.38
86 Robert Fleischhauer (F) 9 2 0 2 6 0 0 0 0.22
10 Daniel Berman (F) 9 0 2 2 2 0 0 0 0.22
24 Ryan Osterheldt (F) 3 1 0 1 0 0 0 0 0.33
24 Zak Koen (F) 6 0 1 1 0 0 0 0 0.17
55 Timothy Raskovich (F) 10 0 0 0 2 0 0 0 0.00
80 Bradley Moisan (F) 7 0 0 0 0 0 0 0 0.00
7 Chris Gardner 1 0 0 0 0 0 0 0 0.00
Kyle Dowdy (F) 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
6 Garrod Tyler 13 587 3 10 0 0 135 10.35 354 0.724
0 Danny Kohls 6 270 1 5 0 0 48 8.00 173 0.783