MSG Triplex (Summer 2004) POINTSTREAK PRINTABLE PAGE
Stewart ( 8U Tues )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
11 Trevor Johnson 11 7 0 7 0 0 0 0 0.64
7 Michael Schrader 7 5 1 6 0 0 0 0 0.86
2 Caleb Cooper 11 4 1 5 0 0 0 0 0.45
9 Tyler Robinson 9 2 3 5 0 0 0 0 0.56
5 Jake Stewart 9 2 1 3 2 0 0 0 0.33
10 Jackson Terry 9 0 0 0 0 0 0 0 0.00
1 Tyler Shuffelt (D) 8 0 0 0 2 0 0 0 0.00
3 Charlie Stroberg 8 0 0 0 0 0 0 0 0.00
13 Tom Epstien 7 0 0 0 0 0 0 0 0.00
6 Matt Myer Disabled 4 0 0 0 0 0 0 0 0.00
8 Jake Z Disabled 4 0 0 0 0 0 0 0 0.00
16 Chris Schrader (D) Disabled 3 0 0 0 0 0 0 0 0.00
4 Jacob Taylor Disabled 2 0 0 0 0 0 0 0 0.00
Disabled 2 0 0 0 0 0 0 0 0.00
Seth Cooper (D) Disabled 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
1 Tyler Shuffelt 1 0 0 0 0 0 0 0.00 4 1.000
16 Chris Schrader disabled 1 0 0 0 0 0 0 0.00 0 0.000
04 Lucas Stewart 3 135 0 3 0 0 21 7.00 62 0.747
disabled 2 90 0 2 0 0 16 8.00 57 0.781
5 Jake Stewart 1 45 0 1 0 0 8 8.00 26 0.765
0 Corey Sharp 4 180 0 4 0 0 36 9.00 53 0.596
13 Tom Epstien 1 45 0 1 0 0 16 16.00 11 0.407