MSG Triplex (Fall 2007) POINTSTREAK PRINTABLE PAGE
FLUCHEL ( 14U FRI N )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
24 Alex Henricks 10 7 3 10 6 0 0 0 1.00
98 Chris Schrader 5 7 1 8 2 0 0 0 1.60
9 Jay Fluchel 9 4 3 7 10 0 0 1 0.78
37 Cameron HolttZ 9 4 3 7 0 0 0 0 0.78
12 Danial Dooley 8 4 3 7 0 0 0 1 0.88
99 Mike Thomas 6 5 1 6 4 0 0 0 1.00
94 Nick Watson (F) Suspension: IndefiniteDisabled 1 1 0 1 0 0 0 0 1.00
19 Kyle Filiput 6 0 1 1 8 0 0 0 0.17
33 Josh Dunn (G) Disabled 4 0 0 0 0 0 0 0 0.00
2 Patrick Summerholder Disabled 3 0 0 0 4 0 0 0 0.00
5 cole Fluchel Disabled 3 0 0 0 0 0 0 0 0.00
5 Cole Fluchel 2 0 0 0 6 0 0 0 0.00
13 Drew Kitson 2 0 0 0 2 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
13 Jessica Dunn 6 265 1 5 0 0 41 6.81 67 0.620
31 Josh Dunn 2 88 1 1 0 0 16 8.00 25 0.610
33 Josh Dunn disabled 0 0 0 0 0 0 0 0.00 0 0.000
99 Tim Hartupe 1 44 0 1 0 0 9 9.00 9 0.500