CRHL (Summer Playoffs 2011) POINTSTREAK PRINTABLE PAGE
Buccaneers ( Lakeport )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
4 Rick Miceli (F) 3 0 0 0 6 0 0 0 0.00
2 Chris Whaley (F) 2 0 0 0 6 0 0 0 0.00
15 Greg McLaren (F) 3 0 0 0 3 0 0 0 0.00
69 Greg Levesque (F) 3 0 0 0 3 0 0 0 0.00
10 Mike McShane (D) 3 4 1 5 0 0 0 0 1.67
6 Paul Dolan (F) 2 2 1 3 0 1 0 0 1.50
44 Darren Bonhomme (D) 3 0 3 3 0 0 0 0 1.00
3 Greg Bellows (F) 2 0 1 1 0 0 0 0 0.50
8 Steve Murray (D) 3 0 0 0 0 0 0 0 0.00
16 Colin Wheaton (F) 3 0 0 0 0 0 0 0 0.00
5 Alistair Edwards (D) 2 0 0 0 0 0 0 0 0.00
20 Kevin Steele (F) 2 0 0 0 0 0 0 0 0.00
22 Andrew Edwards (F) 2 0 0 0 0 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
Ryan Miller 1 44 0 1 0 0 3 3.00
65 Gord Scobie 2 87 0 2 0 0 8 4.05