CRHL (Summer 2011) POINTSTREAK PRINTABLE PAGE
Jesse Whynacht ( North Stars - Budweiser )

# 21 Jesse Whynacht

Player Photo Birthdate: Jan 22, 1981
Class: NA
Home: Kanata, Ontario
Position: F
Height: 5-3
Weight: 140
Player Stats
Year (Div) GP G A PTS PP SH PIM
2016 North Stars   Div 8 15 1 3 4 0 0 3
2016 North Stars   Div 8 4 0 1 1 0 0 0
2016 Team Spooner D7-9   Legends 1 0 1 1 0 0 0
2016 North Stars   Div 8 12 1 9 10 0 0 3
2013 North Stars   Budweiser 15 2 2 4 1 0 27
2012/2013 North Stars   Budweiser 15 1 3 4 1 0 21
2012 North Stars   Moosehead 14 1 5 6 0 0 18
2011/2012 North Stars   Moosehead 16 2 6 8 0 0 15
2011 North Stars   Budweiser 14 2 3 5 0 1 12
2010/2011 North Stars   Moosehead 19 2 10 12 0 1 15
2010 North Stars   Budweiser 16 2 3 5 1 0 27
2009/2010 North Stars   Budweiser 18 3 4 7 0 0 33
2009 North Stars   Budweiser 13 0 6 6 0 0 22
2008/09 North Stars   Budweiser 20 3 7 10 0 0 35
2008 North Stars   Moosehead 16 3 5 8 1 0 12
2007/2008 North Stars   Moosehead 19 5 5 10 1 0 9
2007 North Stars   Labatts-W 17 1 6 7 0 0 27
2006/2007 Chop House Choppers   7W 19 3 2 5 2 0 6
TOTALS: 263 32 81 113 7 2 285
PLAYOFFS
2017 North Stars   Div 8 4 1 1 2 1 0 0
2016 North Stars   Div 8 7 1 5 6 0 0 0
2013 North Stars   Budweiser 4 0 0 0 0 0 9
2013 North Stars   Budweiser 5 3 3 6 0 1 3
2012 North Stars   Moosehead 6 2 2 4 0 0 9
2012 North Stars   Moosehead 6 3 1 4 0 0 0
2011 North Stars   Budweiser 3 0 1 1 0 0 3
2011 North Stars   Moosehead 5 1 1 2 1 0 0
2010 North Stars   Budweiser 4 1 1 2 1 0 6
2010 North Stars   Budweiser 5 0 0 0 0 0 6
2009 North Stars   Budweiser 7 1 0 1 0 0 3
2009 North Stars   Budweiser 6 1 0 1 0 0 22
2008 North Stars   Moosehead 7 1 1 2 1 0 6
2008 North Stars   Moosehead 6 2 1 3 1 0 9
2007 North Stars   Labatts 3 2 1 3 0 0 3
2007 Chop House Choppers   7 6 0 2 2 0 0 0
TOTALS: 84 19 20 39 5 1 79
EXHIBITION
2016 North Stars   Div 7 3 0 2 2 0 0 3
TOTALS: 3 0 2 2 0 0 3

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
05/08/11North Stars at Critter Jungle Wild 3-2 W0000000
05/15/11North Stars vs pTeraMachtyls4-2 W0003000
05/19/11North Stars vs Die Hard2-2 T0000000
05/26/11North Stars at Roughnecks6-3 W1230000
06/01/11North Stars vs Roughnecks1-4 L0000000
06/06/11North Stars at Ninja Turtles1-3 L0000000
06/13/11North Stars vs Jerseyed.ca0-4 L0006000
06/19/11North Stars at Killer Bees2-4 L0110000
06/26/11North Stars vs Spartans1-2 L1010001
07/03/11North Stars at Roughnecks1-0 W0000000
07/07/11North Stars vs Ninja Turtles2-3 L0000000
07/13/11North Stars at Jerseyed.ca4-3 W0003000
07/27/11North Stars at Roughnecks4-0 W0000000
08/03/11North Stars vs Ninja Turtles4-5 OTL0000000