EAHL (EAHL Winter 15/16) POINTSTREAK PRINTABLE PAGE
Dan Eppich ( Under Dawgs - D-2 Div )

# 10 Dan Eppich

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2022 Maple Leafs   Over 40 11 3 2 5 0 0 4
2022 Blackhawks   Over 40 10 2 4 6 0 1 2
2021 Free Jacoby   D2 9 0 4 4 0 0 0
2020 Blackhawks   O40 12 3 5 8 0 0 2
2020 Free Jacoby   D2 15 1 6 7 0 0 14
2020 Free Jacoby   D2 1 0 0 0 0 0 0
2019 Bruins   O40 15 1 2 3 0 0 6
2019 Maple Leafs   O40 12 3 1 4 0 0 4
2019 Maple Leafs   Over40 12 3 2 5 0 0 2
2019 Maple Leafs   Over40 7 0 0 0 0 0 0
2018 Red Wings   Over 40 11 2 6 8 0 0 2
2018 Canadiens   Over 40 13 1 3 4 0 0 2
2018 Bruins   Over 40 13 6 3 9 0 0 0
2017 Red Wings   Over 40 12 4 3 7 2 0 8
2017 Blackhawks   Over 40 12 4 6 10 0 0 10
2017 Blackhawks   Over 40 11 5 3 8 0 0 2
2017 Under Dawgs   D-2 9 2 3 5 1 0 4
2016/2017 Under Dawgs   D-2 Div 16 8 4 12 0 0 6
2016 Bruins   Over 40 7 1 2 3 0 0 0
2016 Under Dawgs   D-2 Div 11 0 1 1 0 0 0
2016 Maple Leafs   Over 40 9 1 2 3 0 0 6
2015/2016 Under Dawgs   D-2 Div 17 3 7 10 0 0 4
2015/2016 Whalers   C-2 Div 3 0 2 2 0 0 0
2015 Blackhawks   Over 40 11 5 2 7 0 0 0
2015 Touch of Gray   D-1 Div 13 2 2 4 0 0 6
2015 Maple Leafs   Over 40 11 1 1 2 0 0 2
2014/2015 Rat Bastards   D-2 Div 12 2 5 7 0 1 21
2014/2015 Rat Bastards   D-1 Div 6 2 2 4 0 0 8
2014 Blackhawks   Over 40 11 5 3 8 0 0 4
2014 Maple Leafs   Over 40 10 3 3 6 0 0 0
2014 Red Wings   Over 40 12 2 0 2 0 0 2
2013 Rangers   Over 40 11 3 5 8 1 0 2
2013 Blackhawks   Over 40 7 0 0 0 0 0 0
TOTALS: 352 78 94 172 4 2 123
PLAYOFFS
2017 Under Dawgs   D2 1 0 1 1 0 0 0
2015 Under Dawgs   D-2 Div 3 1 0 1 0 0 4
2015 Whalers   C-2 Div 1 1 0 1 0 0 0
2014 Rat Bastards   D-2 Div 5 2 1 3 0 0 2
2014 Maple Leafs   Over 40 3 3 2 5 0 0 2
2013 (4) Blackhawks   Over 40 1 0 0 0 0 0 0
TOTALS: 14 7 4 11 0 0 8

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/13/15Under Dawgs vs Stags2-4 L0000000
09/20/15Under Dawgs at Blade Runners4-0 W0220000
09/27/15Under Dawgs vs Pickleheads4-3 W1010100
10/06/15Under Dawgs at Flyers0-3 L0000000
10/20/15Under Dawgs vs Blue Demons7-1 W0110000
10/25/15Under Dawgs at Beer Hawks6-4 W0110000
11/01/15Under Dawgs vs Stags4-5 OTL0000000
11/08/15Under Dawgs at Rat Bastards4-5 L0000000
11/22/15Under Dawgs vs Cold Brood4-5 L0000000
11/29/15Under Dawgs at Beer Hawks5-1 W1010000
12/20/15Under Dawgs at Stags3-7 L0110000
01/05/16Under Dawgs vs Beer Hawks4-5 L0220000
01/19/16Under Dawgs vs Rat Bastards5-2 W0000000
01/26/16Under Dawgs at Stags3-1 W0002000
01/31/16Under Dawgs vs Rat Bastards4-3 W1010000
02/21/16Under Dawgs at Cold Brood3-2 W0002000
02/28/16Under Dawgs at Rat Bastards5-3 W0000000