Metro Boston (MB Summer 2017) POINTSTREAK PRINTABLE PAGE
Todd Leslie ( River Rats - D1 METRO )

# 4 Todd LeSlie

Player Photo Birthdate: Jan 01, 1963
Class: NA
Home:
Position: RW
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
River Rats   C1 12 0 7 7 0 0 1.5
River Rats   D2 Boston 18 0 3 3 0 0 6
River Rats   MB D1 21 9 6 15 3 0 4.5
2019/2020 River Rats   METRO D1 15 0 2 2 0 0 0
2019 River Rats   D1 BOSTON 16 1 2 3 0 0 7.5
2018 River Rats   D1 BOSTON 18 1 3 4 0 0 11.5
2018 River Rats   D1 METRO 16 2 1 3 0 0 1.5
2017 River Rats   D1 BOSTON 21 4 1 5 0 0 4.5
2017 River Rats   D1 METRO 16 2 1 3 0 0 4.5
2016 River Rats   D1 BOSTON 21 3 0 3 0 0 1.5
2016 River Rats   D1 BOSTON 16 2 5 7 0 0 4.5
2015 River Rats   METRO D1 18 1 5 6 0 0 4.5
2015 River Rats   D1 BOSTON 15 6 2 8 0 0 6
2014 River Rats   D1 BOSTON 18 5 5 10 0 0 4.5
2013 River Rats   MB D3 17 2 3 5 0 0 3
2012 River Rats   D1 18 0 3 3 0 0 7.5
2011 River Rats   MB D2 23 3 11 14 0 0 10.5
TOTALS: 299 41 60 101 3 0 83.5
PLAYOFFS
River Rats   MB D1 3 0 0 0 0 0 0
2019 River Rats   D1 BOSTON 1 0 0 0 0 0 0
2018/19 River Rats   D1 BOSTON 5 0 1 1 0 0 3
2018 River Rats   D1 METRO 2 0 0 0 0 0 0
2018 River Rats   D1 BOSTON 2 0 1 1 0 0 0
2017 River Rats   D1 METRO 2 0 2 2 0 0 1.5
2017 River Rats   D1 BOSTON 5 0 2 2 0 0 0
2016 River Rats   D1 BOSTON 2 0 0 0 0 0 0
2016 River Rats   METRO D1 5 0 0 0 0 0 3
2015 River Rats   D1 BOSTON 2 1 0 1 0 0 0
2015 River Rats   D1 BOSTON 4 1 0 1 0 0 0
2014 River Rats   C1 1 0 0 0 0 0 0
2014 River Rats   D2 Boston 4 0 2 2 0 0 3
2013 River Rats   MB D3 2 0 0 0 0 0 3
TOTALS: 40 2 8 10 0 0 13.5

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
05/08/17River Rats vs Blarney Stone Bruins8-1 W0000000
05/15/17River Rats at Predators7-0 W1010000
05/22/17River Rats at Shock6-7 L0110000
05/31/17River Rats at Beers2-1 W0000000
06/05/17River Rats at Predators1-5 L1010000
06/12/17River Rats vs Hardos2-2 T0000000
06/19/17River Rats at Bald Eagles6-0 W0000000
06/26/17River Rats at Blarney Stone Bruins5-0 W0000000
07/10/17River Rats at Widowmaker Brewing4-2 W0001.5000
07/17/17River Rats at Rogue Squadron1-4 L0001.5000
07/24/17River Rats at Beers3-1 W0000000
07/30/17River Rats at Bald Eagles2-2 T0001.5000
08/09/17River Rats at Beers2-2 T0000000
08/14/17River Rats vs Hardos2-5 L0000000
08/21/17River Rats vs Fussy Puckers1-7 L0000000
08/30/17River Rats at Beers4-1 W0000000