Ice Den Youth (Spring 15 Solar Bears) POINTSTREAK PRINTABLE PAGE
Peter Picard ( Blue Jackets (MacLeod) - Bantam )

# 44 Peter Picard

Player Photo Birthdate:
Class: NA
Home:
Position: G
Height:
Weight:

Goalie Stats
Year GP MIN W L SO GA GAA SV SV%
2017 Spartans (Wegner) ( 18U Midget ) 4 92 1 2 0 13 6.36 48 0.787
2017 Gators (Poulson) ( 18U Midget ) 1 23 0 0 0 0 0.00 0 0.000
2017 Knights (Blumenstein) ( 18U Midget ) 4 92 0 1 0 8 3.91 43 0.843
2017 Fighting Hawks (Kelly) ( 18U Midget ) 2 46 0 2 0 9 8.80 20 0.690
2017 Wolverines (Niedermeyer) ( 18U Midget ) 1 23 0 0 0 0 0.00 0 0.000
2016 ZZ Top (Blumenstein) ( 18U Midget ) 1 45 0 1 0 7 7.00 20 0.741
2016 Guns and Roses (Kelly) ( 18U Midget ) 1 45 0 1 0 7 7.00 15 0.682
2016 Quiet Riot (Poulson) ( 18U Midget ) 1 45 0 1 0 7 7.00 25 0.781
2016 Aerosmith (Niedermeyer) ( 18U Midget ) 1 48 1 0 0 6 5.63 22 0.786
2016 Whitesnake (Hanus) ( 18U Midget ) 2 95 1 0 0 5 2.37 31 0.861
2016 Quiet Riot (Woods) ( 15U Bantam ) 5 115 0 1 0 8 3.13 34 0.810
2016 Guns and Roses (Graziotti) ( 15U Bantam ) 6 137 1 4 0 12 3.94 75 0.862
2016 Whitesnake (Wegner) ( 15U Bantam ) 4 114 0 1 0 6 2.37 46 0.885
2016 Motley Crue (Kiernicki) ( 15U Bantam ) 7 166 2 1 0 9 2.44 80 0.899
2016 Whitesnake (Wegner) ( 15U Bantam ) 1 23 0 1 0 1 1.96 20 0.952
2016 Thunder (Soven) ( Bantam ) 8 360 7 1 0 19 2.38 136 0.877
2016 Griffins (Soven) ( Bantam ) 1 45 1 0 0 5 5.00 21 0.808
2016 Marlies (Wegner) ( Bantam ) 1 45 0 0 0 4 4.00 28 0.875
2016 Bruins (Davis) ( Bantam ) 9 405 1 7 0 43 4.78 220 0.837
2015 Army (Davis/Maddalena) ( Bantam ) 1 45 0 1 0 7 7.00 28 0.800
2015 Firefighters (Woods) ( Bantam ) 9 405 6 3 0 40 4.44 171 0.810
2015 Blue Jackets (MacLeod) ( Bantam ) 8 312 8 0 0 26 3.25 145 0.848
2015 Sharks (Poulson) ( Bantam ) 10 390 4 6 0 61 6.10 171 0.737
TOTALS 88 3116 33 34 0 303 3.79 1399 0.822

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
04/26/15Blue Jackets (MacLeod) at Flyers (Poulson)3-2 W39:0022624
05/02/15Blue Jackets (MacLeod) at Wild (Crawford)5-3 W39:003129
05/17/15Blue Jackets (MacLeod) at Jets (Ledbetter)8-5 W39:0052318
05/30/15Blue Jackets (MacLeod) at Flyers (Poulson)5-4 W39:0042521
06/07/15Blue Jackets (MacLeod) at Wild (Crawford)3-2 W39:0022119
06/13/15Blue Jackets (MacLeod) at Jets (Ledbetter)5-3 W39:0032017
06/14/15Blue Jackets (MacLeod) at Wild (Crawford)4-3 W39:0032623
06/20/15Blue Jackets (MacLeod) at Flyers (Poulson)5-4 W39:0041814