CRHL (Winter 2016/2017) POINTSTREAK PRINTABLE PAGE
Alex Thurston ( Blood Sweat and Beers - Div 9 )

# 11 Alex Thurston

Player Photo Birthdate:
Class: NA
Home:
Position: RW
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2018 Blood Sweat and Beers   Div 9 2 0 1 1 0 0 0
2017 Blood Sweat and Beers   Div 9 8 0 3 3 0 0 0
2017 Blood Sweat and Beers   Div 9 2 0 1 1 0 0 0
2017 Blood Sweat and Beers   Div 9 8 1 4 5 0 0 3
2016 Blood Sweat and Beers   Div 9 11 2 1 3 2 0 0
2016 Blood Sweat and Beers   Div 9 3 1 1 2 1 0 0
2016 Blood Sweat and Beers   Div 9 9 4 7 11 0 0 0
2015 Blood Sweat and Beers   Div 9 13 2 4 6 0 0 0
2015 Blood Sweat and Beers   Div 8 2 0 0 0 0 0 0
2015 Blood Sweat and Beers   Div 8 11 1 3 4 0 0 3
2015 Blood Sweat and Beers   Div 8 1 0 0 0 0 0 0
2015 Blood Sweat Beers   Div 8 4 1 0 1 0 0 0
2014/15 Blood Sweat Beers   Div 8 13 2 2 4 0 0 0
TOTALS: 87 14 27 41 3 0 6
PLAYOFFS
2017 Blood Sweat and Beers   Div 9 5 0 0 0 0 0 0
2017 Blood Sweat and Beers   Div 9 4 0 0 0 0 0 0
2016 Blood Sweat and Beers   Div 9 4 2 0 2 1 0 0
2016 Blood Sweat and Beers   Div 9 3 0 0 0 0 0 0
2015 Blood Sweat and Beers   Div 8 2 0 0 0 0 0 0
TOTALS: 18 2 0 2 1 0 0
EXHIBITION
2017 Blood Sweat and Beers   Div 8 2 0 1 1 0 0 0
2016 Blood Sweat and Beers   Div 9 2 0 1 1 0 0 0
2014/2015 Blood, Sweat & Beers   Div 6 3 0 0 0 0 0 0
TOTALS: 7 0 2 2 0 0 0

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/11/16Blood Sweat and Beers at Esprit de Corps Commandos1-3 L0000000
10/23/16Blood Sweat and Beers vs The ReHabs2-4 L1010010
11/02/16Blood Sweat and Beers at Pigeons0-3 L0000000
11/20/16Blood Sweat and Beers vs Knights Templar1-4 L0000000
12/04/16Blood Sweat and Beers at Pigeons4-0 W0000000
12/12/16Blood Sweat and Beers at The ReHabs1-1 T0000000
01/22/17Blood Sweat and Beers at Gordon Bombays All Stars2-3 L0110000
01/30/17Blood Sweat and Beers vs Knights Templar2-3 L0000000
02/12/17Blood Sweat and Beers vs Whalers2-3 L1010010
02/21/17Blood Sweat and Beers at Esprit de Corps Commandos0-4 L0000000
03/05/17Blood Sweat and Beers at The ReHabs4-3 W0000000