PPC (Summer 2014) POINTSTREAK PRINTABLE PAGE
Keyur Patel ( Dolphin Car Wash - Mens D )

# Keyur Patel

Player Photo Birthdate: Jun 21, 1977
Class: NA
Home: Gananoque
Position: G
Height: 5-7
Weight: 150

Goalie Stats
Year GP MIN W L T SO GA GAA SV SV%
2017 DOLPHIN CAR WASH ( 2 ) 13 780 4 9 - 1 71 5.46 0 0.000
2017 DOLPHIN CAR WASH ( 3 ) 12 725 4 7 - 1 63 5.21 0 0.000
2016 DOLPHIN CAR WASH ( 3 ) 13 780 7 6 - 1 70 5.38 0 0.000
2016 DOLPHIN CAR WASH ( 3 ) 14 840 7 7 - 1 49 3.50 0 0.000
2015 Dolphin carwash ( 2 ) 13 780 3 10 - 0 85 6.54 0 0.000
2015 DOLPHIN CAR WASH ( 3 ) 15 965 7 7 - 1 54 3.36 0 0.000
2015 Kings ( 2 ) 2 120 1 1 - 0 12 6.00 0 0.000
2015 Fresh Prince of Briere ( 2 ) 1 60 0 1 - 0 9 9.00 0 0.000
2015 Ding-a-Lings ( 2 ) 1 60 1 0 - 0 3 3.00 0 0.000
2015 DOLPHIN CAR WASH ( 3 ) 12 730 3 8 - 1 40 3.29 32 0.444
2014 DOLPHIN CAR WASH ( Div 2 ) 15 450 9 4 2 3 33 2.20 0 0.000
2014 Dolphin Car Wash ( Mens D ) 13 420 7 5 1 3 59 4.21 0 0.000
2014 Fussy Puckers ( Mens C ) 13 390 4 9 0 1 65 5.00 0 0.000
2014 YellowJackets ( Mens D ) 1 30 1 0 0 1 0 0.00 0 0.000
2014 Individual Registrations ( Mens D ) 13 390 2 11 0 0 87 6.69 0 0.000
2013 Individual Registrations ( Mens B ) 13 390 0 12 1 0 100 7.69 0 0.000
2013 Playtrium ( Mens C ) 1 30 1 0 0 0 3 3.00 0 0.000
2013 Individual Registrations ( Mens C ) 11 330 1 10 0 0 68 6.18 0 0.000
2012 The Merchant ( Men A ) 8 240 1 7 0 0 69 8.63 153 0.689
2012 Individual Registration ( Mens D ) 11 360 4 7 0 0 62 5.17 297 0.827
2012 Witters Welding ( Mens B ) 12 360 2 8 2 0 89 7.42 260 0.745
2012 Ding a Lings ( Mens B ) 1 30 1 0 0 0 1 1.00 7 0.875
2011 Kingston Royals ( Mens B ) 9 270 0 9 0 0 79 8.78 232 0.746
2011 Golden Star Restaurant ( Mens C ) 1 30 0 1 0 0 11 11.00 45 0.804
2011 Stingers ( Mens C ) 11 330 2 4 5 0 54 4.91 262 0.829
2011 Stingers ( Mens C ) 8 240 1 7 0 0 46 5.75 213 0.822
2010 Power Players ( Mens B ) 11 330 9 1 1 0 53 4.82 242 0.820
2010 Individual Power Players ( Mens C ) 11 330 4 6 1 0 62 5.64 263 0.809
2010 Young and the Restless ( Mens A ) 1 30 1 0 0 0 4 4.00 12 0.750
2010 Power Players ( Mens B ) 12 360 2 10 0 0 81 6.75 403 0.833
2010 Team Huisjes ( Coed ) 1 30 1 0 0 0 5 5.00 10 0.667
TOTALS 273 11210 90 167 16 14 1487 3.98 2431 0.620
PLAYOFFS
Year GP MIN W L T SO GA GAA SV SV%
2013 Individuals ( Mens C ) 12 360 3 9 0 0 63 5.25 0 0.000
2012 Individual Registration ( Mens D ) 1 30 0 1 0 0 4 4.00 11 0.733
2012 Witters Welding ( Mens B ) 1 30 0 1 0 0 9 9.00 17 0.654
2011 Kingston Royals ( Mens B ) 4 120 2 2 0 0 18 4.50 100 0.847
2011 Stingers ( Mens C ) 1 30 0 1 0 0 8 8.00 14 0.636
2010 Power Players ( Mens B ) 6 180 4 2 0 0 19 3.17 117 0.860
2010 Individual Power Players ( Mens C ) 1 30 0 1 0 0 9 9.00 32 0.780
2010 Power Players ( Mens B ) 1 30 0 1 0 0 7 7.00 24 0.774
TOTALS 27 810 9 18 0 0 137 5.07 315 0.697

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
07/07/14Dolphin Car Wash at The misfits14-0 W30:00000
07/14/14Dolphin Car Wash at The 92s 2-7 L30:00770
07/20/14Dolphin Car Wash at BARR HOMES12-4 W30:00440
07/21/14Dolphin Car Wash at The Vigilantes3-0 W30:00000
07/28/14Dolphin Car Wash at PG SPORTS Scoregasims7-2 W30:00220
08/04/14Dolphin Car Wash at Brookland Fine Homes3-3 T30:00330
08/10/14Dolphin Car Wash at Kingston Weddings Mustangs1-8 L30:00880
08/11/14Dolphin Car Wash at Boston Pizza3-0 W30:00000
08/17/14Dolphin Car Wash at PowerPlay Individuals3-1 W30:00110
08/18/14Dolphin Car Wash at Kingston Weddings Mustangs3-14 L30:0014140
08/24/14Dolphin Car Wash at The 92s 0-0-30:00000
08/25/14Dolphin Car Wash at BARR HOMES5-6 L30:00660
09/06/14Dolphin Car Wash at Boston Pizza4-2 W30:00220
09/07/14Dolphin Car Wash at BARR HOMES6-12 L30:0012120