Metro Boston (MB Fall 2013) POINTSTREAK PRINTABLE PAGE
Clifford Nash ( Last Resort - B6 Boston )

# 0 Clifford Nash

Player Photo Birthdate: Sep 19, 1985
Class: NA
Home:
Position: --
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
Last Resort   B6 14 12 7 19 1 0 13
Last Resort   B6 Boston 19 7 17 24 0 0 9
Last Resort   MB B4 18 5 7 12 0 0 4.5
2019/2020 Last Resort   BU B 13 1 4 5 0 0 1.5
2019 Last Resort   B2 - WED 7 3 1 4 0 0 10
2018 Last Resort   THUR BU B 19 3 6 9 0 0 3
2018 Last Resort   B3 METRO 14 3 2 5 0 0 0
2017 Last Resort   B7 BOSTON 16 0 4 4 0 0 1.5
2017 Last Resort   B3 METRO 14 1 5 6 0 0 0
2016 Last Resort   B3 BOSTON 20 3 8 11 0 0 14.5
2016 Last Resort   B4 BOSTON 8 1 0 1 0 0 0
2015 Last Resort   METRO B6 20 7 7 14 0 0 12
2015 Last Resort   B4 BOSTON 13 4 1 5 0 0 3
2014 Last Resort   B4 BOSTON 19 6 5 11 0 0 4.5
2013 Last Resort   MB B4 10 6 2 8 0 0 6
2012 Last Resort   B1 15 2 7 9 1 0 3
2011 Last Resort   MB B4 21 9 11 20 0 0 13.5
TOTALS: 260 73 94 167 2 0 99
PLAYOFFS
Last Resort   MB B4 3 1 4 5 0 0 0
2019 Last Resort   B2 - WED 1 0 0 0 0 0 0
2018/19 Last Resort   THUR BU B 3 2 2 4 1 0 1.5
2018 Last Resort   B3 METRO 1 0 0 0 0 0 0
2018 Last Resort   B7 BOSTON 4 0 1 1 0 0 0
2017 Last Resort   B3 METRO 1 0 0 0 0 0 0
2017 Last Resort   B3 BOSTON 1 1 0 1 1 0 1.5
2016 Last Resort   B4 BOSTON 1 0 0 0 0 0 0
2016 Last Resort   METRO B6 4 0 2 2 0 0 1.5
2015 Last Resort   B4 BOSTON 3 1 0 1 0 0 0
2015 Last Resort   B4 BOSTON 2 2 2 4 0 0 1.5
2014 Last Resort   B6 2 2 1 3 0 0 3
2014 Last Resort   B6 Boston 4 2 2 4 0 0 6
TOTALS: 30 11 14 25 2 0 15

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/25/13Last Resort vs 4th Period3-9 L1010000
10/17/13Last Resort at Seabass4-6 L0111.5000
10/31/13Last Resort at Rockets4-2 W1010000
11/14/13Last Resort vs Chapter 11 Hockey7-7 T1120000
12/05/13Last Resort vs Seabass1-3 L0001.5000
12/08/13Last Resort at KPMG White1-0 W0000000
12/19/13Last Resort at Seabass6-3 W0223000
12/26/13Last Resort vs Stuntmen1-1 T0001.5000
01/09/14Last Resort vs Stuntmen5-11 L0110000
01/16/14Last Resort at Hot Nut8-10 L0000000
01/24/14Last Resort at Hancock Tavern5-10 L0000000
02/06/14Last Resort vs Stuntmen5-11 L0330000
02/20/14Last Resort vs Seabass1-1 T0000000
03/04/14Last Resort vs Chapter 11 Hockey8-1 W1231.5000
03/14/14Last Resort at Hancock Tavern9-5 W1450100
03/20/14Last Resort at Stuntmen3-5 L2020000
03/27/14Last Resort vs Seabass4-2 W0000000
03/30/14Last Resort vs Stuntmen4-5 L0110000
04/09/14Last Resort at SinBin-Hockey5-2 W0220000