MSG Triplex (Winter 2006) POINTSTREAK PRINTABLE PAGE
Curt Kraus ( Wade - Mon M S )

# 6 Curt Kraus

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2008/09 CASAGRANDE   SOUTHEAST 8 1 1 2 0 0 0
2008 VIPERS   EAST 10 3 4 7 0 1 4
2006 Ostrander   Th M W 6 1 0 1 0 0 0
2006 Wade   Mon M S 11 4 6 10 1 1 2
2005 Wade   Mon M E 13 4 8 12 0 0 2
2005 Wade   Mo M E 13 7 7 14 2 0 0
2005 Ostrander   Tue M 9 3 1 4 1 0 2
2005 Wade   M Mn S 11 4 5 9 0 0 4
2004 Ostrander   Tues M 11 0 6 6 0 0 2
2004 Ostrander   Th M Nor 11 1 3 4 0 0 2
2004 White   Su M No 11 2 3 5 0 0 0
2004 Ostrander   Thur M Nor 11 2 2 4 1 0 4
2004 Team Yellow   Mon M Nor 9 1 4 5 1 0 2
2004 Ostrander   Thur M Nor 12 3 3 6 0 0 4
2004 Team Yellow   Mon M Nor 11 2 10 12 0 0 4
2004 Team #1   Sun M Nort 12 1 6 7 0 0 0
2003 Johnson   Sun Men No 11 1 8 9 0 0 4
2003 Ostrander   Thur M Wes 11 1 5 6 0 0 6
2003 Mac Donald   Sun M Sout 11 3 10 13 1 0 4
2003 Johnson   Sun Men S 12 2 17 19 0 0 4
2003 Villani   Sun Men N 12 3 5 8 0 0 0
2002 Villani   Sun Men 13 1 3 4 0 0 0
2002 Mannion   Sun Men W 9 6 0 6 0 0 4
TOTALS: 248 56 117 173 7 2 54

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
01/30/06Wade at Snafu6-4 W1120001
02/06/06Wade at Blue Jersey Devils4-3 W0110000
02/13/06Wade vs Night Hawks5-3 W0000000
02/20/06Wade at Donley8-6 W1230010
02/27/06Wade vs Barczewski6-4 W0000000
03/06/06Wade at Precht3-7 L0000000
03/13/06Wade at Puck N Around2-7 L0000000
03/20/06Wade at Nichols11-4 W1120000
03/27/06Wade vs Wichern3-4 L0112000
04/03/06Wade vs Snafu3-2 W0000000
04/10/06Wade vs Donley1-5 L1010000