MSG Triplex (Summer 2005) POINTSTREAK PRINTABLE PAGE
Travis Bastin ( Bandits - 12U No )

# 33 Travis Bastin

Player Photo Birthdate:
Class: NA
Home:
Position: G
Height:
Weight:

Goalie Stats
Year GP MIN W L SO GA GAA SV SV%
2006 JACOBS ( 12U FRI N ) 1 45 0 1 0 6 6.00 15 0.714
2006 Johnson ( 12U Fr N ) 1 45 0 1 0 4 4.00 22 0.846
2005 Klos ( 12U Fr N ) 9 390 2 7 0 56 6.46 167 0.749
2005 (Benson) Team #1 ( 12U So ) 2 90 0 2 0 24 12.00 27 0.529
2005 Bandits ( 12U No ) 7 315 2 5 0 68 9.71 85 0.556
2005 Nailers ( 10U No ) 8 360 2 6 0 55 6.88 123 0.691
2005 Grabowski ( 12 Fr S ) 1 45 0 1 0 7 7.00 31 0.816
2005 Bastin ( 10U N ) 11 500 4 6 1 43 3.87 193 0.818
2004 Thunderhawks ( 10U Sat ) 11 450 6 4 1 38 3.80 148 0.796
2004 Bastin ( 10U Tues ) 9 405 2 7 0 58 6.44 123 0.680
2003 Bastin ( 8U R South ) 3 109 3 0 1 2 0.83 8 0.800
2003 Edwards ( 8U Rec ) 2 56 1 0 0 7 5.63 20 0.741
2003 Bastin ( 8U ) 4 159 2 1 1 13 3.68 39 0.750
2002 Bastin ( 8U West ) 6 315 0 7 0 49 7.00 86 0.637
TOTALS 75 3284 24 48 4 430 5.89 1087 0.717

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
08/12/05Bandits at Lanemann12-2 W45:0021210
08/19/05Bandits at Middeke10-6 W45:006126
08/26/05Bandits at Middeke11-12 L45:00122311
09/02/05Bandits at Grabowski1-11 L45:00112918
09/09/05Bandits at Abbott1-11 L45:00112514
09/16/05Bandits at Eagles8-13 L45:00132411
09/23/05Bandits at Middeke0-0-0:00000
10/07/05Bandits at Grabowski0-0-0:00000
10/07/05Bandits at Eagles3-13 L45:00132815
10/14/05Bandits at Grabowski0-0-0:00000
10/21/05Bandits at Middeke0-0-0:00000