SSHL (Fall/Winter 2010/11) POINTSTREAK PRINTABLE PAGE
Sub Goalie ( MDC - EU C Leagu )

# 30 Sub Goalie

Player Photo Birthdate:
Class: NA
Home:
Position: G
Height:
Weight:

Goalie Stats
Year GP MIN W L SO GA GAA SV SV%
FR Golden Tickets ( PLFR C ) 4 185 0 3 0 29 7.05 107 0.787
FR Diablos ( PLFR C ) 1 45 1 0 0 3 3.00 28 0.903
FR Assassins ( PLFR C ) 12 544 9 2 3 27 2.23 236 0.897
PL Seadogs ( PLFR C ) 1 45 0 1 0 4 4.00 35 0.897
PL Shockers ( PLFR C ) 4 182 0 4 0 23 5.69 128 0.848
PL Warriors ( PLFR C ) 11 450 9 2 1 30 3.00 197 0.868
FR Zamboners ( FRMK D2 ) 4 156 4 0 0 8 2.00 52 0.867
MK Skateful Dead ( FRMK D2 ) 1 39 0 1 0 2 2.00 17 0.895
Fr Down under ( FR/MK D ) 5 190 0 2 0 26 6.16 117 0.818
MK Grizzlies ( FR/MK D ) 4 180 4 0 3 4 1.00 59 0.937
MK Woodpuckers ( FR/MK D ) 1 45 1 0 0 1 1.00 14 0.933
Fr Ice Holes ( FR/MK D ) 3 136 3 0 0 9 2.98 67 0.882
Fr Slashers ( FR/MK D ) 11 500 8 3 0 35 3.15 234 0.870
Fr Cheapskates ( FR/MK D ) 11 505 3 8 0 53 4.72 282 0.842
Fr Gong Show ( FR/FB B ) 1 45 1 0 0 4 4.00 22 0.846
Fr Bladerunners ( FR/FB B ) 3 135 3 0 0 10 3.33 76 0.884
OGR ( EU C ) 4 168 3 1 0 21 5.25 140 0.870
MK Guns and Hoses ( D2 Blk PLF ) 1 39 1 0 0 3 3.00 27 0.900
PL Triple X ( D2 Blk PLF ) 1 39 0 1 0 8 8.00 21 0.724
PL BLK Gold Rush ( D BLK ) 4 180 0 4 0 25 6.25 125 0.833
2014 MK Big Package ( PLFRMK C G ) 3 140 2 1 0 16 5.14 81 0.835
2014 PL Animal Style ( PLFRMK C G ) 12 544 6 5 0 61 5.05 293 0.828
2014 Diablos 2013-2014 ( PLFRMK C G ) 2 90 1 1 0 8 4.00 56 0.875
2014 Fr Deadwings ( PLFRMK C G ) 4 179 1 3 0 21 5.28 131 0.862
2014 Bucks ( PLFRMK C G ) 7 287 1 6 0 32 5.02 251 0.887
2014 PL Shockers ( PLFRMK C G ) 3 135 2 1 0 17 5.67 77 0.819
2014 PL South Side ( PLFR C BLK ) 4 180 3 1 0 17 4.25 134 0.887
2014 PL Warriors ( PLFR C BLK ) 5 228 3 2 0 22 4.34 90 0.804
2014 Drillers Summer 2014 ( PLFR C BLK ) 3 135 1 2 0 17 5.67 93 0.845
2014 Woodpuckers ( PL DGRN ) 1 45 0 1 0 6 6.00 30 0.833
2014 Angry Pirates ( PL DGRN ) 2 95 1 0 0 4 1.89 56 0.933
2014 X-Men Green ( PL DGRN ) 3 135 3 0 1 2 0.67 76 0.974
2014 Mongols ( PL DGRN ) 1 5 0 0 0 1 9.00 4 0.800
2014 Red Stags ( PL DGRN ) 2 90 1 1 0 5 2.50 69 0.932
2014 X-Men Green ( PL DGRN ) 5 229 3 2 0 18 3.54 146 0.890
2014 Snipers Green ( PL DGRN ) 1 45 0 1 0 7 7.00 39 0.848
2014 Frigid Beavers ( PL DGRN ) 13 603 10 1 2 28 2.09 308 0.917
2014 Blasters ( PL DGRN ) 1 50 1 0 0 4 3.60 33 0.892
2014 Ice Jets ( PL DGRN ) 5 235 3 1 0 14 2.68 137 0.907
2014 Blades of Steel ( PL DGRN ) 8 365 3 4 0 23 2.84 166 0.878
2014 Skateful Dead ( PL DBLK ) 2 90 1 1 0 11 5.50 38 0.776
2014 Hangovers ( PL DBLK ) 1 43 0 1 0 4 4.19 17 0.810
2014 Highlanders ( PL DBLK ) 1 46 1 0 0 2 1.96 27 0.931
2014 FR More Cowbell ( D Green ) 1 45 0 1 0 7 7.00 6 0.462
2014 FR Beer ( D Green ) 3 126 3 0 0 11 3.93 74 0.871
2014 Cheapskates ( D Green ) 6 272 4 2 0 19 3.14 129 0.872
2014 Grizzlies ( D Green ) 3 135 2 1 0 16 5.33 53 0.768
2014 FR Rodman ( D Black ) 4 172 3 1 0 17 4.45 113 0.869
2014 Samsquanches ( D Black ) 1 45 1 0 0 4 4.00 15 0.789
2014 Blackhawks D ( D Black ) 7 313 4 3 0 27 3.88 148 0.846
2014 Golden Tickets ( D Black ) 3 135 0 3 0 24 8.00 94 0.797
2013/2014 Golden Tickets ( PLFRMK C G ) 4 179 0 4 0 32 8.04 127 0.799
2013/2014 MK The Big Package ( PLFRMK C G ) 1 44 0 1 0 5 5.11 25 0.833
2013/2014 FR Diablos ( PLFRMK C G ) 3 140 2 1 0 17 5.46 55 0.764
2013/2014 13 Assassins ( PLFRMK C G ) 11 495 5 6 0 60 5.45 282 0.825
2013/2014 FR Ice Cats ( PLFRMK C G ) 4 180 2 2 0 20 5.00 99 0.832
2013/2014 Beavers ( PLFRMK C G ) 9 401 4 4 0 34 3.82 179 0.840
2013/2014 Fr Deadwings ( PLFRMK C G ) 3 180 0 3 0 30 7.50 88 0.746
2013/2014 Shockers ( PLFRMK C G ) 1 50 1 0 0 7 6.30 12 0.632
2013/2014 FR More Cowbell ( PLFRMK C B ) 3 135 2 1 0 14 4.67 94 0.870
2013/2014 PL South Side ( PLFRMK C B ) 1 45 0 1 0 8 8.00 51 0.864
2013/2014 Shogun Assassins ( PLFRMK C B ) 10 449 6 4 0 47 4.71 290 0.861
2013/2014 Ice Jets ( PL D GRN ) 4 180 4 0 0 12 3.00 79 0.868
2013/2014 Frigid Beavers ( PL D GRN ) 4 183 3 1 0 8 1.97 74 0.902
2013/2014 Goldrush ( PL D GRN ) 6 272 3 3 1 22 3.64 156 0.876
2013/2014 Animal Style ( PL D BLK ) 8 360 8 0 0 22 2.75 181 0.892
2013/2014 X-Men ( PL D BLK ) 18 810 8 9 1 62 3.44 396 0.865
2013/2014 Wild Turkey ( FRMK D G ) 5 180 2 2 0 18 4.50 77 0.811
2013/2014 Ice Holes ( FRMK D G ) 3 135 2 1 1 11 3.67 84 0.884
2013/2014 Cheapskates ( FRMK D G ) 12 551 4 7 0 51 4.17 277 0.845
2013/2014 MK Blackhawks ( FRMK D B ) 5 225 4 1 1 11 2.20 118 0.915
2013/2014 Jackals - Official Team ( FRMK D B ) 8 358 0 8 0 63 7.92 260 0.805
2013 X-Men ( PL D ) 1 45 1 0 0 3 3.00 23 0.885
2013 Don Julio Dusters ( PL D ) 1 45 0 1 0 4 4.00 12 0.750
2013 Blue Devils D ( EU D ) 4 182 4 0 1 9 2.23 111 0.925
2013 MK Texas Health ( D2 GRN ) 1 39 0 1 0 10 10.00 29 0.744
2013 MK Skateful Dead ( D2 GRN ) 9 350 8 1 2 14 1.56 117 0.893
2013 MK King of Kings ( D2 GRN ) 4 156 1 3 0 27 6.75 122 0.819
2013 MK Project Mayhem ( D2 GRN ) 1 39 1 0 0 1 1.00 17 0.944
2013 FR Saints ( D2 BLK ) 3 117 1 2 0 10 3.33 55 0.846
2013 FR Cheapskates ( D GREEN FR ) 9 364 7 1 0 32 3.96 181 0.850
2013 FR Wild Turkey ( D GREEN FR ) 4 179 3 1 1 8 2.01 73 0.901
2013 FR Ice Dawgs ( D Black FR ) 4 180 2 2 0 22 5.50 127 0.852
2013 MK Grizzlies ( D Black FR ) 3 135 1 2 0 19 6.33 84 0.816
2013 FR Dead Wings ( C GRN MK/F ) 5 225 4 1 0 21 4.20 137 0.867
2013 FR Diablos ( C BLK ) 9 409 2 6 0 47 5.17 245 0.839
2013 FR Blue Steel ( C BLK ) 1 45 0 1 0 6 6.00 28 0.824
2013 PL South Side ( C BLK ) 3 105 2 0 0 7 3.00 72 0.911
2012 FR Assassins ( MK/FR/C ) 3 135 3 0 0 11 3.67 67 0.859
2012 FR Blue Jackets ( MK/FR D2 B ) 1 39 0 1 0 10 10.00 16 0.615
2012 MK Screaming Beavers ( MK D ) 11 505 7 3 2 27 2.41 265 0.908
2012 MK Sloppy Joes ( MK D ) 8 360 3 5 0 36 4.50 200 0.847
2012 FR Snipers ( FR D ) 3 140 3 0 0 11 3.54 107 0.907
2012 FR Ice Jets ( FR D ) 5 223 1 4 0 21 4.24 118 0.849
2012 FR Hab Nots ( FR D ) 7 312 1 6 0 29 4.18 145 0.833
2012 FR ESC ( FR D ) 3 134 2 1 0 6 2.01 50 0.893
2012 FR Down Under ( FR D ) 4 185 2 1 0 18 4.38 113 0.863
2012 FR Cheapskates ( FR D ) 11 509 4 5 1 34 3.01 260 0.884
2012 Otsukas Bazookas ( FB 4v4 Pro ) 2 45 1 0 0 12 12.00 32 0.727
2012 Kings ( EU D ) 1 45 0 1 0 5 5.00 28 0.848
2012 Beer Kings C ( EU C ) 4 180 2 2 0 18 4.50 115 0.865
2012 FR Flames ( D2 GRN ) 2 77 0 2 0 9 4.56 38 0.809
2011/2012 MK Triple X ( MK D ) 7 294 1 6 0 40 5.71 212 0.841
2011/2012 MK Ice Holes ( MK D ) 2 84 0 2 0 11 5.50 46 0.807
2011/2012 MK Blasters ( MK D ) 25 1060 14 11 1 84 3.33 606 0.878
2011/2012 FRMKC Dead Wings ( FR/MK C ) 3 126 2 1 0 6 2.00 76 0.927
2011/2012 Lokomotiv ( FR FB A ) 1 42 0 1 0 15 15.00 28 0.651
2011/2012 FRD Old Dogs ( FR D ) 3 126 1 2 0 11 3.67 59 0.843
2011/2012 FRD Cheapskates ( FR D ) 6 251 2 4 1 16 2.68 109 0.872
2011/2012 Ice Bats ( FBMKFR B ) 4 172 2 2 0 21 5.13 101 0.828
2011/2012 Viverae ( FBMKFR B ) 5 209 1 4 0 31 6.23 125 0.801
2011/2012 Shake n Bake ( FBMKFR B ) 7 296 1 6 0 41 5.82 192 0.824
2011/2012 Billy Goats ( EU C ) 1 42 0 1 0 10 10.00 24 0.706
2011/2012 Van Buren Boys ( EU C ) 2 84 0 2 0 18 9.00 59 0.766
2011 PLD2 Sloppy Joes ( PLFRMK D2 ) 6 239 4 2 1 14 2.28 86 0.860
2011 MKD2 Project Mayhem ( PLFRMK D2 ) 1 39 1 0 0 1 1.00 12 0.923
2011 FRD2 Zamboners ( PLFRMK D2 ) 1 39 0 1 0 7 7.00 32 0.821
2011 MKD2 Titans ( PLFRMK D2 ) 2 78 0 2 0 11 5.50 36 0.766
2011 PLFRMKC Shake N Bake ( PLFRMK C ) 7 316 5 2 0 26 3.70 160 0.860
2011 PLFRMKC Budweiser ( PLFRMK C ) 1 45 0 1 0 7 7.00 35 0.833
2011 PLFRMKC Clown Punchers ( PLFRMK C ) 4 180 3 1 0 17 4.25 93 0.845
2011 PLFRMKC Kaos ( PLFRMK C ) 1 90 1 0 0 2 1.00 16 0.889
2011 PLFRMKC Dead Wings ( PLFRMK C ) 1 45 1 0 0 7 7.00 25 0.781
2011 PLDGrn X-Men ( PL D Green ) 3 140 2 1 0 16 5.14 75 0.824
2011 PLDGrn Blasters ( PL D Green ) 2 90 2 0 1 4 2.00 42 0.913
2011 FRMKPLD Cheapskates ( FRMKPL D ) 2 89 1 1 1 7 3.54 38 0.844
2011 FRMKPLD Blackhawks ( FRMKPL D ) 5 225 2 3 0 28 5.60 118 0.808
2011 FRMKPLD Slashers ( FRMKPL D ) 10 450 4 6 1 49 4.90 288 0.855
2011 EU Wheeling Nailors ( FB/EU C ) 4 225 1 3 0 31 6.20 112 0.783
2011 FB Nimrods C ( FB/EU C ) 2 49 0 1 0 16 14.69 30 0.652
2011 FB Jackhawks ( FB/EU C ) 6 270 4 2 0 23 3.83 167 0.879
2011 Ice Dragons ( EU D ) 2 90 2 0 0 9 4.50 53 0.855
2011 Beer Kings ( EU D ) 1 45 1 0 0 7 7.00 21 0.750
2011 Carswell ( EU D ) 2 94 1 1 0 17 8.14 62 0.785
2010/2011 CBLK Titans 2Seed ( PL-FR-MK C ) 3 180 1 2 0 11 2.75 75 0.872
2010/2011 CBLK Cheapskates 6Seed ( PL-FR-MK C ) 4 185 2 2 0 18 4.38 164 0.901
2010/2011 CBLK Roughnecks 8Seed ( PL-FR-MK C ) 10 454 2 8 0 56 5.55 268 0.827
2010/2011 (7)CGRN Kaos ( PL-FR C Gr ) 1 45 0 1 0 8 8.00 32 0.800
2010/2011 (4)CGRN Shockers ( PL-FR C Gr ) 5 228 3 2 0 20 3.95 104 0.839
2010/2011 (10)CGRN Deadwings ( PL-FR C Gr ) 1 45 0 1 0 6 6.00 37 0.860
2010/2011 PLGRN Habnots ( PL D Green ) 5 225 3 2 1 19 3.80 126 0.869
2010/2011 PLGRN Red Lights ( PL D Green ) 3 139 1 2 0 26 8.42 60 0.698
2010/2011 PLGRN Screaming Beavers ( PL D Green ) 6 279 2 4 0 20 3.23 138 0.873
2010/2011 PLGRN X-Men ( PL D Green ) 3 141 1 2 0 11 3.51 71 0.866
2010/2011 FRD Down Under 6 seed ( FR-MK D ) 3 137 2 1 0 14 4.60 70 0.833
2010/2011 FRD Old Dogs 9 seed ( FR-MK D ) 5 225 0 5 0 37 7.40 143 0.794
2010/2011 FB Jackhawks ( FB-EU CE ) 5 225 3 2 0 33 6.60 152 0.822
2010/2011 FB Nimrods ( FB-EU CE ) 13 542 6 7 0 57 4.73 335 0.855
2010/2011 EU-Mighty Beavers ( FB-EU CE ) 3 99 0 2 0 7 3.18 41 0.854
2010/2011 EU-Van Buren Boys ( FB-EU CE ) 3 135 1 2 0 10 3.33 72 0.878
2010/2011 FB Motive D ( FB-D ) 1 45 1 0 0 1 1.00 29 0.967
2010/2011 FB Border Patrol ( FB-D ) 4 180 3 1 0 16 4.00 81 0.835
2010/2011 FB Snow Monkeys ( FB-D ) 4 185 2 2 0 18 4.38 83 0.822
2010/2011 Phantoms ( EU Pre ) 1 45 0 1 0 10 10.00 30 0.750
2010/2011 Carswell Lightning ( EU D Leagu ) 3 90 0 2 0 14 7.00 51 0.785
2010/2011 Kings ( EU D Leagu ) 1 45 0 1 0 7 7.00 33 0.825
2010/2011 MDC ( EU C Leagu ) 2 90 2 0 0 6 3.00 46 0.885
2010/2011 Borrachos ( EU C Leagu ) 1 45 0 1 0 7 7.00 31 0.816
2010/2011 Stickmen ( EU C Leagu ) 1 45 0 1 0 9 9.00 37 0.804
2010/2011 PLD2 X-Men (15) ( D2 ) 15 585 2 13 0 63 4.20 314 0.833
2010/2011 PLD2 Sloppy Joes (14) ( D2 ) 3 117 2 1 1 9 3.00 75 0.893
2010 PLD2 Sloppy Joes ( PL FR MK D ) 4 190 3 1 0 10 2.37 62 0.861
2010 FRCBlk Blue Steel ( FR-PL C BL ) 1 45 0 1 0 4 4.00 32 0.889
2010 FB Pats ( FB-B ) 8 367 4 4 0 45 5.52 215 0.827
2010 PL Drillers ( FB-B ) 2 90 0 2 0 15 7.50 61 0.803
2010 FB Ice Hogs-4th seed ( FB D2 ) 3 116 0 3 0 14 4.71 75 0.843
2010 FB North Stars-2nd Seed ( FB A ) 2 78 2 0 0 7 3.50 37 0.841
2010 Beer Kings D ( EU D ) 1 47 0 1 0 4 3.83 30 0.882
2010 MisFits ( EU C ) 1 90 1 0 0 5 2.50 23 0.821
2010 Warriors ( EU C ) 1 45 0 1 0 9 9.00 26 0.743
2009/2010 FB Chiefs ( FB-D ) 1 47 1 0 0 5 4.79 24 0.828
2009/2010 FB Jackhawks ( FB-C ) 2 90 1 1 0 15 7.50 66 0.815
2009/2010 FB Flatliners ( FB-C ) 2 89 0 2 0 11 5.56 50 0.820
2009/2010 FB Coors Light ( FB-B ) 1 43 0 1 0 8 8.37 37 0.822
2009 FB Eagles ( FB B ) 3 135 0 3 0 20 6.67 79 0.798
2009 Team Cody ( EU D BLACK ) 1 45 1 0 0 4 4.00 11 0.733
2008/2009 FB Hockey Shop ( FB C ) 2 90 1 1 0 10 5.00 53 0.841
2008/2009 FB Kozak ( FB B ) 2 90 2 0 0 6 3.00 42 0.875
2008/2009 FB Beer Society ( FB B ) 1 45 0 1 0 6 6.00 22 0.786
2008/2009 DV-D TEAM CODY ( DV D ) 2 90 2 0 0 6 3.00 46 0.885
2008/2009 DV-C STRANGE BREW ( DV C ) 5 225 1 4 1 28 5.60 155 0.847
2008/2009 DV-C VENOMOUS DOLPHINS ( DV C ) 3 135 1 2 0 18 6.00 73 0.802
2008/2009 Coors Light ( A ) 1 45 0 1 0 16 16.00 35 0.686
2008 Tormenta HC ( FB 4 on 4 ) 2 79 1 1 0 22 10.86 53 0.707
2008 Sudd Suckers ( FB +35 ) 2 90 2 0 0 16 8.00 52 0.765
2008 Kozak ( FB +35 ) 2 90 1 1 0 18 9.00 67 0.788
2007/2008 Scarecrows ( FB-D ) 1 45 1 0 0 1 1.00 0 0.000
2007/2008 Billy Goats ( EU-C ) 1 45 0 1 0 11 11.00 25 0.694
2007 Drillers ( Old Timers ) 1 45 1 0 0 3 3.00 37 0.925
2007 FB Scarecrows ( FB-D ) 1 45 1 0 0 1 1.00 14 0.933
2007 FB Beer Society C ( FB-C ) 4 187 4 0 0 17 4.09 112 0.868
2007 FB Jackals ( FB-C ) 1 45 1 0 0 7 7.00 33 0.825
2006/2007 FR-Hellfish ( FR-D ) 1 45 0 1 0 4 4.00 10 0.714
2006/2007 EU Epic Tattoo ( EU-B ) 1 45 0 1 0 14 14.00 44 0.759
2006 FR-Cheapskates ( Frisco D ) 2 90 1 1 0 4 2.00 77 0.951
2006 EU-Cats ( Euless B ) 2 90 2 0 0 11 5.50 59 0.843
TOTALS 762 33659 373 362 30 3342 4.47 18632 0.848

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
03/27/11MDC at Billy Goats10-2 W45:0022119
05/24/11MDC at Billy Goats8-4 W45:0043127