CRHL (Summer 2011) POINTSTREAK PRINTABLE PAGE
Jim Barnes ( FUBAR - Lakeport )

# Jim Barnes

Player Photo Birthdate:
Class: NA
Home: Nepean, ON
Position: D
Height: 5-11
Weight: 165
Player Stats
Year (Div) GP G A PTS PP SH PIM
2011/2012 Brew Crew   Sleemans 16 16 5 21 5 3 0
2011 FUBAR   Lakeport 11 13 7 20 2 3 17
2011 Brew Crew   Coors 14 15 5 20 2 0 3
2010/2011 Brew Crew   Sleemans 15 10 2 12 1 1 0
2010/2011 FUBAR   Lakeport 7 6 5 11 1 1 3
2010 FUBAR   Lakeport 7 11 4 15 0 3 3
2010 Brew Crew   Canadian 9 8 1 9 1 0 6
2009/2010 Brew Crew   Sleemans 18 14 7 21 2 2 0
2009 Brew Crew   Canadian 13 10 1 11 0 0 6
2008/09 Brew Crew   Sleemans 19 13 6 19 2 0 0
2008 Lads   Keiths 9 7 4 11 0 2 0
2008 Brew Crew   Coors 15 19 4 23 3 1 6
2007/2008 Lads   Export 17 26 4 30 6 4 12
2007 The Lads   Keiths-W 15 16 3 19 1 2 6
2006/2007 The Lads   6W 22 29 13 42 7 4 6
2006 Mother Puckers   6W 16 19 6 25 1 1 12
TOTALS: 223 232 77 309 34 27 80
PLAYOFFS
2012 Brew Crew   Sleemans 4 3 3 6 0 0 0
2011 Brew Crew   Coors 3 2 2 4 0 0 3
2011 Brew Crew   Sleemans 4 2 0 2 0 2 0
2011 FUBAR   Lakeport 6 11 4 15 1 1 3
2010 FUBAR   Lakeport 3 1 2 3 0 0 9
2010 Brew Crew   Canadian 5 4 2 6 1 0 0
2010 Brew Crew   Sleemans 7 10 2 12 1 2 0
2009 Brew Crew   Canadian 5 6 0 6 0 0 3
2009 Brew Crew   Sleemans 6 2 2 4 1 0 3
2008 Lads   Keiths 5 5 4 9 0 0 0
2008 Brew Crew   Coors 7 6 7 13 0 0 0
2008 Lads   Export 5 2 4 6 1 0 0
2007 The Lads   Keiths 3 3 0 3 1 1 0
2007 The Lads   6 5 7 3 10 0 3 0
2006 Mother Puckers   6 1 0 0 0 0 0 0
TOTALS: 69 64 35 99 6 9 21

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
05/08/11FUBAR vs Swayze Express4-5 L1010000
05/15/11FUBAR vs Mustard Tigers2-7 L1120000
05/24/11FUBAR at Tiger-cats6-5 W1120000
06/05/11FUBAR vs Hammerheads4-3 W1010000
06/08/11FUBAR at Ice Dawgz7-3 W0110000
06/19/11FUBAR at Jones Soda High Fours5-2 W2020110
06/22/11FUBAR vs Blue Rangers4-7 L0110000
07/04/11FUBAR vs Ice Dawgz8-3 W2130010
07/10/11FUBAR at Mega Man Star Force7-3 W3250002
07/12/11FUBAR vs Jones Soda High Fours8-2 W1010001
07/21/11FUBAR at Hammerheads3-5 L10117000