Adult League (Fall/Winter 2011/12) POINTSTREAK PRINTABLE PAGE
Ryan Henchen ( Kings - B National )

# 19 Ryan Henchen

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2019 KINGS   B 16 19 19 38 0 0 19
2019 KINGS   B 18 16 22 38 1 1 2
2018 KINGS   B 18 9 17 26 0 0 12
2018 KINGS   B 13 11 20 31 0 0 4
2017 KINGS   B 19 18 14 32 1 0 0
2017 KINGS   B 18 14 10 24 0 0 6
2016 KINGS   B 18 7 9 16 0 0 6
2016 KINGS   B AMERICAN 17 2 6 8 0 0 8
2015 KINGS   BN 17 7 7 14 0 0 2
2012/2013 Kings   BN 19 17 21 38 1 0 8
2012/2013 WC Thunder   A 20 21 14 35 1 0 4
2012 Kings   BN Playoff 2 2 2 4 0 0 4
2012 Kings   B 8 8 14 22 0 1 0
2012 WC Thunder   AA 7 8 7 15 2 1 2
2012 Buzzards   C Wales 6 0 0 0 0 0 0
2012 Kings   B National 10 10 8 18 1 0 44
2012 WC Thunder   A League 10 9 7 16 0 1 6
2011/12 Buzzards   C Wales 21 0 0 0 0 0 0
2011/12 Kings   B National 20 25 19 44 1 0 14
2011/12 WC Thunder   A League 21 16 9 25 1 1 10
2011 Buzzards   C Wales 4 1 0 1 0 0 0
2011 Full Tilt   B National 8 5 6 11 0 0 2
2011 WC Thunder   B National 9 0 0 0 0 0 0
2011 Full Tilt   B National 9 10 5 15 0 0 4
2011 WC Thunder   A League 9 7 4 11 0 0 2
2010/2011 Full Tilt   B National 19 19 19 38 2 2 10.5
2010/2011 WC Thunder   A League 18 14 17 31 2 0 6
2010 FULL TILT   AA LEAGUE 1 1 1 2 0 0 0
TOTALS: 375 276 277 553 13 7 175.5

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/19/11Kings at Blarney Stone0-4 L0000000
10/26/11Kings vs Raiders3-4 L1012000
11/03/11Kings vs Blarney Stone4-3 W3030100
11/17/11Kings at PBG3-6 L0000000
11/30/11Kings at Raiders3-4 L1010000
12/07/11Kings vs Blarney Stone5-2 W3030100
12/14/11Kings at PBG6-5 W0000000
12/22/11Kings vs Blarney Stone2-1 W0110000
01/05/12Kings at Blarney Stone8-1 W2242100
01/11/12Kings vs PBG7-10 L3032000
01/22/12Kings at Raiders9-8 W3250000
01/26/12Kings vs WC Thunder6-7 OTL2020000
02/08/12Kings vs PBG9-3 W0444000
02/12/12Kings at PBG6-3 W0330000
02/16/12Kings vs Raiders9-5 W4150000
03/01/12Kings vs Illadelph5-3 W0000000
03/07/12Kings at WC Thunder7-3 W0440000
03/13/12Kings vs PBG8-4 W1012000
03/20/12Kings at Raiders3-11 L1120000
03/27/12Kings vs Raiders4-6 L1122010