PAHL North (Fall 2010) POINTSTREAK PRINTABLE PAGE
Brian Sweet ( Bulldogs - C2 )

# 42 Brian Sweet

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2014 Bulldogs   Lower C 10 4 5 9 0 0 2
2014 Bulldogs   C2 League 13 6 1 7 0 0 6
2013 Bulldogs   C2 League 14 4 8 12 0 0 2
2012 Bulldogs   C2 League 1 2 0 2 0 0 0
2012 Bulldogs   C2 League 12 2 4 6 0 0 2
2012 Bulldogs   C2 League 15 4 4 8 1 0 0
2011 Bulldogs   C2 League 13 4 9 13 0 0 0
2011 Bulldogs   C2 League 16 6 4 10 1 0 0
2011 Bulldogs   C2 11 3 8 11 0 0 0
2011 Bulldogs   C1 5 0 0 0 0 0 0
2010 Bulldogs   C2 15 5 5 10 1 0 0
2010 Bulldogs   C1 1 0 0 0 0 0 0
2010 Nailers   C2 14 3 5 8 1 0 4
2010 Bulldogs   C1 8 1 5 6 0 0 0
2010 Nailers   C2 Divisio 17 8 8 16 0 0 4
2009 Nailers   C2Division 14 1 4 5 0 0 2
2009 Bulldogs   C1Division 3 0 0 0 0 0 0
2009 Nailers   C2 Div 4 2 1 3 0 0 0
2009 Nailers   C2 Div 7 2 1 3 0 0 2
2009 Bulldogs   C1 Div 16 4 4 8 0 0 4
2008 Nailers   FAHL C II 12 1 4 5 0 0 0
2008 Bulldogs   FAHL C I 15 4 1 5 0 0 2
2008 Nailers   FAHL C II 14 3 3 6 2 0 2
2008 Bulldogs   FAHL C I 13 4 3 7 0 0 0
2008 Bulldogs   C-I 17 6 6 12 0 0 6
2007 D.R. Horton Nailers   C II 14 1 4 5 0 0 12
2007 Competition Bulldogs   C I 17 4 3 7 0 0 0
2007 D.R. Horton Nailers   C Tier 2 14 11 3 14 0 2 2
2007 Balfour Beatty Bulldogs   C Tier 1 14 3 2 5 0 0 2
TOTALS: 339 98 105 203 6 2 54

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/13/10Bulldogs at Carolina Ale House4-1 W0110000
09/20/10Bulldogs vs Mother Puckers6-1 W2130000
09/27/10Bulldogs vs Chiefs3-1 W0110000
10/04/10Bulldogs vs Blue Fin Bistro5-2 W1120000
10/11/10Bulldogs vs Chick-Fil-A2-1 W0000000
10/25/10Bulldogs vs Carolina Ale House6-2 W0000000
11/01/10Bulldogs at Mother Puckers1-0 W0000000
11/08/10Bulldogs at Chiefs4-2 W0000000
11/15/10Bulldogs at Blue Fin Bistro4-2 W0110000
11/22/10Bulldogs at Chick-Fil-A2-3 L0000000
11/29/10Bulldogs at Carolina Ale House8-0 W1010010
12/06/10Bulldogs vs Chick-Fil-A2-1 W0000000
12/13/10Bulldogs vs Blue Fin Bistro6-4 W1010000
12/20/10Bulldogs vs Mother Puckers5-1 W0000000
01/03/11Bulldogs vs Chick-Fil-A5-2 W0000000