PAHL North (Winter 2010) POINTSTREAK PRINTABLE PAGE
Jay Nelson ( Chiefs - C1 Divisio )

# 49 Jay Nelson

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2014 Chiefs   Upper C 1 1 3 4 0 0 0
2014 Leith Toyota   Lower C 5 0 1 1 0 0 2
2014 Leith Toyota   C2 League 9 0 0 0 0 0 0
2014 Chiefs   C1 League 5 0 1 1 0 0 0
2013 Leith Toyota   C2 League 2 0 0 0 0 0 0
2013 Chiefs   C1 League 13 2 6 8 0 0 6
2013 Leith Toyota   C2 League 7 0 6 6 0 0 0
2013 Chiefs   C1 League 12 3 1 4 0 0 12
2013 Chiefs   C1 League 8 0 1 1 0 0 4
2012 Chiefs   C1 League 11 1 5 6 0 0 4
2012 Thunder   C2 League 7 1 7 8 1 0 4
2012 Chiefs   C1 League 14 3 1 4 0 0 10
2012 Titans   C2 League 5 1 1 2 0 0 0
2012 Chiefs   C1 League 12 3 7 10 0 0 8
2011 Titans   C2 League 1 1 0 1 0 0 0
2011 Chiefs   C1 League 11 0 5 5 0 0 4
2011 Titans   C2 League 2 2 0 2 0 0 4
2011 Chiefs   C1 League 13 0 3 3 0 0 4
2011 Titans   C2 12 1 1 2 0 0 6
2011 Chiefs   C1 15 0 4 4 0 0 2
2010 Chiefs   C1 12 1 6 7 0 0 4
2010 Hardbodies   A 7 1 2 3 0 0 2
2010 Titans   C2 13 0 1 1 0 0 12
2010 Chiefs   C1 15 1 6 7 0 0 2
2010 Titans   C2 Divisio 3 1 0 1 0 0 0
2010 Chiefs   C1 Divisio 13 2 2 4 0 0 6
2009 Chiefs   C1Division 13 0 3 3 0 0 4
2009 Chiefs   C1 Div 15 1 1 2 0 0 10
2009 Hardbodies   A Div 14 0 2 2 0 0 4
2009 Chiefs   C1 Div 13 0 6 6 0 0 10
2008 Chiefs   FAHL C I 12 0 1 1 0 0 2
2008 Chiefs   C-I 17 5 3 8 0 1 6
2007 Chiefs   C I 16 1 5 6 0 1 8
2007 Chiefs   C Tier 1 14 3 8 11 1 0 10
TOTALS: 342 35 99 134 2 2 150

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
01/06/10Chiefs at Weevils1-9 L0000000
01/13/10Chiefs vs Renegades1-4 L1010000
01/14/10Chiefs at Ziggys1-3 L0002000
01/20/10Chiefs at Ringers2-8 L0000000
01/28/10Chiefs vs Bulldogs1-5 L0002000
02/03/10Chiefs vs Oh Mulligans Mugs2-7 L0000000
02/11/10Chiefs vs Ziggys5-4 W0110000
03/11/10Chiefs vs Ringers2-9 L0000000
03/24/10Chiefs vs Bulldogs3-1 W0000000
03/31/10Chiefs vs Ziggys6-3 W0110000
04/07/10Chiefs at Renegades3-2 W0000000
04/15/10Chiefs at Weevils3-4 OTL0002000
04/28/10Chiefs vs Bulldogs5-10 L1010000