SCHL (Winter 2009/2010) POINTSTREAK PRINTABLE PAGE
Mike Ransom ( The Whalers - Div B )

# 21 Mike Ransom

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013/2014 The Whalers   Div B 1 0 0 0 0 0 0
2012/2013 The Whalers   Div B 3 2 2 4 1 0 0
2011/12 The Whalers   Div B 11 4 7 11 0 1 2
2010/2011 The Whalers   Div A 23 8 8 16 0 0 8
2009 The Whalers   Div B 12 2 5 7 0 0 0
2009 The Whalers   Div B 5 0 3 3 0 0 0
2008/09 The Whalers   Div C 18 8 11 19 0 0 14
2008/09 The Whalers   Div C 4 2 3 5 0 0 2
2007/2008 Rehab Hockey   Div B 23 8 7 15 1 0 10
2007/2008 Rehab Hockey   Div B 25 1 1 2 0 0 18
TOTALS: 125 35 47 82 2 1 54
PLAYOFFS
2012 The Whalers   Div B 2 3 3 6 0 0 0
2011 The Whalers   Div A 1 0 0 0 0 0 2
2010 The Whalers   Div B 2 1 1 2 0 0 0
2008 Rehab Hockey   B Div 1 0 0 0 0 0 0
2008 Rehab Hockey   B Div 1 0 0 0 0 0 0
TOTALS: 7 4 4 8 0 0 2

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
11/05/09The Whalers vs Great Western Wingmen3-7 L0000000
12/17/09The Whalers vs Muggers10-6 W0330000
01/08/10The Whalers at JAX4-8 L0000000
02/04/10The Whalers at Muggers4-2 W0000000
02/08/10The Whalers at Hustlers1-2 L0000000