POTHL (POHL 2025/2026) POINTSTREAK PRINTABLE PAGE
Darren MacDonald ( Islanders - POHL 55 )

# 9 Darren MacDonald

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2025 Islanders   POHL 55 27 30 21 51 0 0 9
2024 Islanders   POHL 55 30 31 26 57 0 0 8
2024 Bruins   POHL 55 1 1 2 3 0 0 0
2024 Leafs   Old Timers 6 6 7 13 0 0 3
2023 Leafs   Old Timers 33 51 33 84 0 0 18
2023 Flames   Old Timers 1 1 2 3 0 0 0
2022 Stars   Old Timers 34 52 31 83 0 0 17
2021-2022 Stars   Old Timers 5 11 3 14 0 0 5
2021-2022 Leafs   Old Timers 6 10 5 15 0 0 7
2021 Leafs   Old Timers 27 44 23 67 0 0 15
2020 Leafs   +55 6 7 5 12 0 0 3
2019 Hawks   +55 34 48 22 70 0 0 32
2019 Silverbacks   +40 1 1 0 1 0 0 0
2019 STLouis BG-Pickering   +40 1 0 0 0 0 0 0
2019 Hawks   +55 5 9 6 15 0 0 5
2018 Hawks   +55 31 38 20 58 0 0 21
2018 Bruins   +55 1 0 0 0 0 0 0
2018 Kings   +55 1 0 0 0 0 0 3
2018 Flames   +55 1 0 0 0 0 0 0
2017/18 Bruins   +50 29 44 30 74 0 0 13
2017/18 STLouis BG-Pickering   +35 2 1 4 5 0 0 3
2016/17 Leafs   +50 2 3 3 6 0 0 0
2016/17 Bruins   +50 34 51 36 87 0 0 17
2016/17 STLouis BG-Pickering   +35 3 0 0 0 0 0 3
2015/16 Flyers   +50 33 60 32 92 0 0 15
2015/16 Grizzlys   +35 1 1 0 1 0 0 0
2014/15 Canadians   +50 20 33 22 55 0 0 12
2014/15 Bruins   +50 1 0 1 1 0 0 0
2014/15 Grizzlys Bar Grill   +35 1 0 1 1 0 0 0
2013/2014 Slo Flames   +50 1 5 2 7 0 0 0
2013/2014 Intrepid   +35 1 1 0 1 0 0 0
2013/2014 Shagwells   +35 29 26 56 82 0 0 25
2013 Shagwells   +35 5 5 7 12 0 0 6
TOTALS: 413 570 400 970 0 0 240
PLAYOFFS
2026 Islanders   POHL 55 4 4 3 7 0 0 9
2025 Islanders   POHL 55 6 11 5 16 0 0 6
2018 Bruins   +50 6 9 7 16 0 0 9
2017 Bruins   +50 5 7 8 15 0 0 6
2016 Flyers   +50 5 7 1 8 0 0 6
2015 Canadians   +50 5 4 3 7 0 0 3
2014 Shagwells   +35 A 4 4 6 10 0 0 3
TOTALS: 35 46 33 79 0 0 42

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/05/25Islanders vs Leafs2-4 L1010000
10/19/25Islanders vs Leafs8-5 W3140000
10/22/25Islanders at Stars5-1 W1120100
10/26/25Islanders at Wings6-3 W1230000
11/05/25Islanders vs Bruins7-4 W2130000
11/09/25Islanders vs Stars7-3 W2020000
11/12/25Islanders vs Wings4-7 L1120000
11/16/25Islanders at Hawks7-4 W1230000
11/23/25Islanders vs Bruins6-3 W1340000
11/26/25Islanders at Stars8-3 W0003000
11/30/25Islanders at Bruins5-3 W1120100
12/03/25Islanders at Leafs5-6 L1120000
12/07/25Islanders vs Wings0-2 L0000000
12/10/25Islanders vs Bruins5-8 L0113000
12/14/25Islanders at Leafs3-6 L1010000
12/17/25Islanders vs Hawks7-6 W3030000
12/21/25Islanders at Stars2-2 T0110000
12/28/25Islanders vs Wings7-8 L0000000
01/04/26Islanders at Bruins6-3 W1120000
01/07/26Islanders vs Leafs6-2 W1230000
01/11/26Islanders vs Stars2-3 L1010000
01/14/26Islanders at Hawks2-8 L0110000
01/18/26Islanders at Stars5-7 L2020000
01/28/26Islanders at Stars3-4 L1013000
02/01/26Islanders at Wings5-7 L1120000
02/22/26Islanders at Wings4-6 L3030000
02/25/26Islanders vs Leafs6-4 W1120000