Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

Wave Adult Hockey League
905-464-6683
use the links to the left to share this


WAHL (WAHL Winter 14/15)

Hipsters (Thurs D2)


Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
88 Kevin Morgan (F) 12 8 2 10 0 2 0 1 0.83
2 Greg Ryckman (D) 18 3 5 8 0 0 0 1 0.44
22 Mike Jack (F) 15 2 5 7 14 0 1 1 0.47
11 Phill Langill (F) 9 5 1 6 2 0 0 1 0.67
4 Matt Murchison (F) 9 2 3 5 4 0 0 1 0.56
77 Steve Neale (F) 18 3 11 14 8 0 0 0 0.78
44 Jeremy Maxwell (F) 20 3 8 11 2 0 0 0 0.55
16 Aaron Coles (F) 11 8 2 10 4 1 0 0 0.91
9 Paul Younger (F) 13 5 5 10 2 0 0 0 0.77
14 Steve Neale (F) 7 4 2 6 0 0 0 0 0.86
12 Cam Murchison (F) 12 2 4 6 23 0 0 0 0.50
91 Andy Macrae (F) 12 2 3 5 0 0 0 0 0.42
8 Greg Van Sickle (D) 16 0 5 5 12 0 0 0 0.31
19 Steve Romachyk (D) 19 0 4 4 4 0 0 0 0.21
0 Steve Neale (F) 5 2 1 3 0 0 0 0 0.60
6 Jason Woods (F) 8 0 3 3 0 0 0 0 0.38
7 Cam Mymryk (F) 5 1 1 2 2 0 0 0 0.40
10 Martin Harvey (D) 8 0 1 1 2 0 0 0 0.13
27 Craig Carmichael (F) 2 0 0 0 0 0 0 0 0.00
199 Stephen Macdonald (F) 2 0 0 0 0 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
30 Cody Cummings 19 569 8 10 0 2 51 2.69
01 A default goalie 1 30 0 1 0 0 3 3.00