Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

Western Fair Sports Centre
(519) 438-4629
use the links to the left to share this


WFSC (Winter 2016/2017)

 

Nathan Adam (The Moose (White) - ThursdayRe)


# 4 Nathan Adam

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2019 The Moose (White)   Sunday Rec 5 0 10 10 0 0 0
2018/2019 The Moose (White)   Thursday 9 1 10 11 0 0 0
2018 The Moose (White)   Playoff Th 2 1 5 6 0 0 0
2018 The Moose (White)   Sunday Rec 10 1 7 8 0 0 6
2017 The Moose (White)   Sunday Rec 13 1 20 21 0 0 3
2016/2017 The Moose (White)   ThursdayRe 16 5 18 23 1 0 0
2016 The Moose (White)   Sunday Rec 12 5 26 31 0 0 3
2016 Phoenix (Black)   Mon Rec16 6 0 1 1 0 0 3
2016 Phoenix (Black)   Mon Rec16 8 2 4 6 0 0 12
2015/2016 The Moose (white)   Thurs Rec 15 7 19 26 0 0 3
2015/2016 The Storm (white)   Sunday Rec 20 9 16 25 2 0 6
2015 Phoenix (black)   2015 Mon 3 2 4 6 0 0 0
2015 Pro Tire Group (white)   2015 Mon 9 0 3 3 0 0 0
2014/2015 The Moose (White)   Thurs Rec 22 4 12 16 0 0 18
2014/2015 The Storm (white)   Sunday Rec 19 5 19 24 0 0 6
2014 The Moose   Sun Tier 1 16 2 2 4 0 0 3
2013/2014 The Moose   Wednesday 29 4 12 16 0 0 15
2013/2014 Flames   Tuesday Re 22 11 12 23 3 0 3
2013/2014 The Storm   Sunday Rec 18 7 14 21 0 0 6
2013 Ski Park   Tues OpRec 18 10 17 27 0 0 5
2013 The Moose   Sun Rec T1 16 5 9 14 0 0 5
2012/2013 Raging Moose   12WinWedRA 32 6 19 25 0 0 27
2012/2013 Flames   12WinTueRD 8 3 4 7 0 0 6
2012/2013 Storm   12WinSunRC 25 8 21 29 0 0 15
2012 Ski Park   Tues OR 17 3 7 10 0 0 9
2012 Raging Moose   Sun Rec T1 16 2 6 8 0 0 0
2011/2012 Raging Moose   11WinWedCo 23 3 13 16 1 0 12
2011/2012 A Hockey Team   11WinThuIn 4 0 2 2 0 0 0
2011/2012 The Storm   11WinSunRA 22 11 22 33 0 0 9
2011 No Finnish   11SumWedIC 5 2 0 2 0 0 0
2011 Wheat Kings   11SumTueOR 13 5 11 16 0 0 8
2011 Raging Moose   11SumSunR1 11 1 8 9 0 0 12
2010/2011 Raging Moose   10WinWedCo 27 7 19 26 1 0 24
2010/2011 A Hockey Team   10WinThuIn 9 1 1 2 0 0 6
2010/2011 The Storm   10WinSunRA 25 7 31 38 0 0 12
2010 Warriors   Tuesday 1 0 0 0 0 0 0
2010 Ice Men   Tuesday 1 0 0 0 0 0 0
2010 Raging Moose   10SumSunT1 16 8 10 18 3 0 9
2010 No Finnish   10 Sum Wed 15 17 18 35 1 0 6
TOTALS: 558 166 432 598 12 0 252
PLAYOFFS
2018 The Moose (White)   Sunday 3 1 2 3 0 0 0
2017 The Moose (White)   Sunday 2 0 6 6 0 0 0
2017 The Moose (White)   ThursdayRe 5 1 14 15 1 0 0
2016 The Moose (White)   Sunday Rec 4 0 0 0 0 0 3
2016 Phoenix (Black)   Mon Rec16 3 1 2 3 0 0 3
2016 Phoenix (Black)   Mon Rec16 2 0 0 0 0 0 0
2016 The Moose (white)   Thurs Rec 5 2 8 10 0 0 6
2016 The Storm (white)   Sunday Rec 5 0 2 2 0 0 0
2015 Pro Tire Group (white)   2015 Mon 2 0 0 0 0 0 0
2015 The Moose (White)   Thurs Rec 4 0 1 1 0 0 3
2015 The Storm (white)   Sunday Rec 4 0 1 1 0 0 0
2014 The Moose   Wednesday 3 0 1 1 0 0 0
2014 Flames   Tuesday Re 5 4 4 8 1 0 6
2014 The Storm   Sunday Rec 5 2 4 6 0 0 5
TOTALS: 52 11 45 56 2 0 26

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/13/16The Moose (White) at Motley Blue (Blue)11-0 W0000000
10/27/16The Moose (White) at South Park Cows (Green)3-1 W0000000
11/10/16The Moose (White) at Pro Tire Group (Grey)6-1 W1010010
11/17/16The Moose (White) at Dirty Dozen (Camo)11-1 W0220000
11/24/16The Moose (White) at London Nationals (White)13-2 W2350000
12/01/16The Moose (White) vs Slippery Dekes (Black)15-0 W0220000
12/15/16The Moose (White) at Highlanders (Orange)2-2 T0110000
12/22/16The Moose (White) at Team Snake (Green Or Black)10-3 W0000000
01/05/17The Moose (White) vs Highlanders (Orange)11-2 W1120000
01/12/17The Moose (White) vs Pro Tire Group (Grey)8-2 W0220000
01/19/17The Moose (White) at Dirty Dozen (Camo)7-2 W0000000
01/26/17The Moose (White) vs Motley Blue (Blue)14-2 W0000000
02/02/17The Moose (White) at London Nationals (White)9-2 W0000000
02/16/17The Moose (White) vs Team Sauce (Baby Blue)3-4 L0000000
03/09/17The Moose (White) vs Highlanders (Orange)7-1 W0330000
03/16/17The Moose (White) vs Pro Tire Group (Grey)7-2 W1450000