Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

Sharks Ball Hockey League
use the links to the left to share this


SBHL (Fall 2010)

 

Tim McPherson (Outlaws - Sept2010)


# 6 Tim McPherson

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2023 Jaguars   Winter24 4 4 4 8 1 0 2
2023 Puckholes   Sum24 2 1 3 4 0 0 0
2023 Rockets   Sum24 4 0 6 6 0 0 0
2023 Commandos   Spring24PO 1 0 0 0 0 0 0
2023 Commandos   5Spring24 10 1 2 3 0 0 2
2023 Puckholes   4March24PO 1 0 4 4 0 0 0
2023 Puckholes   3March24 12 6 13 19 0 0 4
2023 Puckholes   Summer23PO 2 1 5 6 0 0 0
2023 The Great Ones   Summer23 5 1 1 2 0 0 2
2023 Puckholes   Summer23 6 0 1 1 0 0 0
2023 Capitals   Summer23 2 0 3 3 0 0 0
2023 Puckholes   Spring23PO 1 0 1 1 0 0 0
2023 Puckholes   Spring23 7 2 3 5 0 0 2
2023 Ankle Benders   Spring23 1 0 2 2 0 0 0
2022 The Stick Magnets   Summer22 2 0 0 0 0 0 0
2022 The Great Ones   Summer22 1 0 0 0 0 0 0
2022 Rogue Assassins   Spring22 4 1 1 2 1 0 2
2022 Outlaws   March22 2 1 4 5 0 0 2
2021 Clobber Liangs   Summer21 1 0 0 0 0 0 0
2021 Rogue Assassins   Summer21 2 1 1 2 0 0 0
2021 The Great Ones   Summer21 1 1 0 1 0 1 0
2019 Evolution   Spring19 2 1 0 1 0 0 0
2018 The Old and Slow Guys   Summer18 2 0 1 1 0 0 0
2017 The Great Ones   Summer2017 2 2 0 2 0 0 0
2015 John's Daily Show   EFall 2015 2 1 2 3 0 0 0
2015 Appelhofs Aces   Spring15 2 0 2 2 0 0 0
2015 RedLites   Spring15 4 1 1 2 0 0 0
2014 Simply The Betts   Summer14 2 0 3 3 0 0 0
2014 Victorious Secret   Summer14 2 0 0 0 0 0 0
2014 Victorious Secrets   March2014 8 2 5 7 0 0 2
2013 Outlaws   Sept13PO 1 0 0 0 0 0 0
2013 Outlaws   Sept13 8 9 15 24 0 0 0
2013 Stars   Summer13PO 2 1 2 3 1 0 2
2013 Stars   Summer13 2 0 1 1 0 0 0
2013 Victorious Secret   Spring13 2 1 0 1 0 0 0
2013 Anti Pasta   March2013 8 2 11 13 0 0 2
2013 Anti Pasta   March13PO 2 1 1 2 0 0 0
2013 Blades   Jan13 PO 1 1 1 2 0 0 0
2013 Blades   Jan 2013 8 4 5 9 0 1 0
2012 Big Dogs   Fall 12 PO 2 2 1 3 1 0 0
2012 Cherry Poppers   Summer2012 1 0 0 0 0 0 2
2012 The Great Ones   Summer2012 5 3 5 8 0 0 0
2012 Waynes World   Spr12Arena 13 3 8 11 0 0 8
2012 Waynes World   Spr12A PO 1 0 0 0 0 0 3
2011 Dirty Dangles   March 12 10 6 14 20 0 0 2
2011 Waynes World   Jan2012PO 1 1 0 1 0 0 0
2011 Waynes World   Jan 2012 12 6 8 14 0 0 2
2011 Destroyerz   Sept2011YW 10 9 12 21 0 0 4
2011 Isotopes   Dec2011PO 1 0 0 0 0 0 0
2011 Isotopes   Dec 2011 6 6 11 17 1 0 0
2011 Krazee Train   Summer2011 10 4 4 8 0 0 0
2011 Krazee Train   Summer11PO 1 0 0 0 0 0 0
2011 Jamaican Me Crazy   Spring11PO 1 0 0 0 0 0 0
2011 Jamaican Me Crazy   Spring 11 16 3 6 9 0 0 2
2011 Crushers   March2011 8 3 5 8 1 0 0
2011 Crushers   March11 PO 1 0 1 1 0 0 0
2011 Outlaws   Jan2011 PO 1 0 1 1 0 0 0
2011 Outlaws   Jan 2011 10 3 9 12 0 0 0
2010 Outlaws   Sept2010 12 12 21 33 2 0 4
2010 Outlaws   Sept10 PO 2 1 2 3 0 0 0
2010 Evolution   Summer2010 10 3 6 9 1 0 2
2010 Evolution   Summer10PO 1 0 0 0 0 0 0
2010 Penguins   Spring2010 11 0 5 5 0 0 0
2010 Penguins   Spring10PO 1 0 0 0 0 0 0
2010 Conquest   WinterNSD 12 7 6 13 0 0 2
2010 RinkStars   Winter2010 10 4 9 13 0 0 4
2010 RinkStars   Winter10PO 2 0 6 6 0 0 0
2010 Conquest   NSDPlayoff 1 0 0 0 0 0 4
2010 Stews Crew   March10YWC 1 0 0 0 0 0 0
2010 Block Heads   March10YWC 2 0 2 2 0 0 0
2009/2010 Damage Inc   Dec09 PO 2 4 4 8 1 0 0
2009/2010 Damage Inc   Dec 09 16 9 24 33 0 0 2
2009 Outlaws   Fall2009PO 1 0 0 0 0 0 0
2009 Outlaws   Fall 09 9 2 9 11 0 0 2
2009 Rebel Alliance   Summer09 10 1 8 9 0 0 0
2009 Team Fail   Spring2009 10 3 5 8 0 0 0
2009 Team Fail   Spring09PO 2 1 2 3 0 0 0
2009 BoDangles   April09 PO 1 0 3 3 0 0 0
2009 BoDangles   April 09 17 3 18 21 0 0 12
2008/2009 Damage Inc   Winter09PO 1 0 0 0 0 0 0
2008/2009 Damage Inc.   Winter 09 10 0 11 11 0 0 4
2008 Shockers   Dec. 08 10 2 5 7 0 0 3
2008 Blades   Fall2008PO 1 0 0 0 0 0 0
2008 Blades   Fall 2008 4 0 5 5 0 0 0
2008 Damage Inc.   Summer 08 12 1 16 17 0 0 0
2008 Damage Inc   Sum 08 PO 1 0 0 0 0 0 0
2008 Evolution   June 08 PO 1 0 0 0 0 0 0
2008 Evolution   June 08 7 0 7 7 0 0 0
2008 Outlaws   Spring08PO 1 0 0 0 0 0 3
2008 Outlaws   Spring 08 11 0 7 7 0 0 0
2008 Evolution   March 08 10 1 5 6 0 0 0
2008 Damage Inc.   Winter08PO 2 0 1 1 0 0 0
2008 Damage Inc.   Winter '08 16 2 8 10 0 0 3
2007 Damage Inc.   Dec 07 PO 1 1 0 1 0 0 0
2007 Damage Inc.   Dec 07 12 1 10 11 0 0 6
2007 Outlaws   Fall'07 10 3 7 10 0 0 0
2007 Outlaws   Fall 07 PO 1 0 0 0 0 0 0
2007 Canadian Beavers   Summer07 10 1 4 5 0 0 0
2007 Canadian Beavers   Sum 07 PO 1 0 0 0 0 0 0
2007 Matrix   Spring07 16 2 8 10 0 0 3
TOTALS: 512 159 413 572 10 2 99

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/01/10Outlaws at Team Fail16-2 W4370120
09/01/10Outlaws at Stews Crew8-4 W0220000
09/08/10Outlaws at Stews Crew6-1 W2020100
09/08/10Outlaws at MaxPower5-4 W0000000
09/22/10Outlaws vs Team Fail9-8 W1340100
09/22/10Outlaws vs MaxPower6-3 W0002000
09/29/10Outlaws at MaxPower8-11 L2130000
09/29/10Outlaws at Team Fail10-2 W0330000
10/06/10Outlaws vs MaxPower13-5 W2350000
10/06/10Outlaws vs Stews Crew12-4 W0330000
10/13/10Outlaws at MaxPower5-9 L1122000
10/13/10Outlaws at Team Fail12-5 W0220000