Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
BRACKETS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

MSG Triplex
(636) 240-7177
use the links to the left to share this


MSG Triplex (Spring 2004)

 

Tom Henry (Ford - Sun M Sou)


# 9 Tom Henry

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2008/09 AGUILAR   Southeast 3 0 0 0 0 0 2
2008/09 PENGUINS   SOUTHEAST 2 1 2 3 0 0 0
2008 PENGUINS   South 11 2 9 11 0 0 21
2008 AGUILAR   East 6 1 0 1 0 0 2
2008 Aguilar   Southeast 3 1 1 2 0 0 0
2008 PENGUINS   South 10 4 2 6 0 0 8
2008 CATES   SOUTH TH 10 2 1 3 0 0 8
2008 PENGUINS   SOUTH 12 5 6 11 1 0 6
2007 CATES   THUR MENS 11 6 2 8 0 0 2
2007 AGUILAR   SUN SOUTH 8 4 5 9 0 0 4
2007 CATES   THUR SEAST 9 3 3 6 0 0 6
2007 CATES   THUR EAST 11 3 11 14 0 0 6
2007 AGUILAR   SUN S.EAST 13 7 5 12 1 0 8
2007 RIGGLE   THUR S.E. 11 5 6 11 0 0 8
2007 AGUILAR   SUN SE 11 4 10 14 0 0 8
2006 AGUILAR   SUN MEN S 8 4 8 12 0 1 2
2006 AGUILAR   THUR SEAST 9 2 4 6 0 0 4
2006 RIGGLE   THUR MEN S 11 4 4 8 0 0 8
2006 AGUIALR   SUN MEN S 7 1 5 6 0 0 2
2006 RIGGLE   THUR MEN N 12 4 10 14 2 0 8
2006 Riggle   Th M No 12 2 5 7 0 0 14
2006 Roberts   Su M Ea 10 5 6 11 0 0 2
2005 Riggle   Th M So 11 4 5 9 0 0 10
2005 Traina   Su M So 9 0 0 0 0 0 6
2005 Riggle   Th M S 11 3 3 6 0 0 10
2005 Riggle   Su M N 10 3 4 7 0 0 2
2005 Amer Generals   Th M S 12 2 3 5 0 0 2
2005 American Gen   Su M N 11 0 2 2 0 0 2
2005 Riggle   Th M So 12 3 4 7 2 0 4
2005 Riggle   Su M So 12 3 4 7 0 0 14
2004 Riggle   Th M So 14 3 8 11 0 0 0
2004 Riggle   Su M So 11 2 9 11 0 0 4
2004 Riggle   Sun M Sou 11 1 8 9 0 0 8
2004 Ford   Thur M Sou 4 0 1 1 0 0 0
2004 Ford   Sun M Sou 8 1 1 2 0 0 2
2004 Ford   Thur M Nor 1 0 0 0 0 0 0
2004 Ford   Sun M Nort 11 3 8 11 0 0 6
TOTALS: 348 98 165 263 6 1 199

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
04/18/04Ford vs Team Yellow9-6 W0000000
04/25/04Ford vs Dill3-9 L0000000
05/16/04Ford vs Beatman9-2 W0000000
05/16/04Ford vs Silver8-2 W1120000
05/23/04Ford at Marshall4-5 L0000000
06/06/04Ford vs Team Yellow7-4 W0000000
06/13/04Ford at Dill7-8 L0002000
07/11/04Ford vs Beatman3-7 L0000000