Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
BRACKETS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

MSG Triplex
(636) 240-7177
use the links to the left to share this


MSG Triplex (Summer 2008)

 

Mike Gniadek (BROSS - South)


# 81 Mike Gniadek

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2008 BROSS   South 11 7 3 10 0 0 0
2008 BROSS   South 11 6 6 12 2 0 0
2008 BROSS   NORTH TH 11 6 8 14 1 0 0
2008 BROSS   SOUTH 12 14 14 28 1 0 6
2007 BROSS   THUR SEAST 11 9 10 19 0 0 2
2007 BROSS   THUR SEAST 10 15 8 23 1 0 4
2007 BROSS   THUR SOUTH 9 11 15 26 1 0 4
2007 BROSS   THUR NORTH 10 6 10 16 0 0 0
2006 BROSS   THUR MEN N 9 11 7 18 0 0 6
2006 BROSS   THUR MEN N 10 15 20 35 1 0 2
2006 Bross   Th M W 7 11 5 16 3 0 4
2005 Bross   Th M So 9 5 16 21 2 0 14
2005 Bross   Th M S 11 14 9 23 1 0 14
2005 Bross   Th M N 6 10 9 19 0 0 2
2005 Bross   Th M N 7 11 12 23 2 0 0
2005 Stockman   M Mn S 2 3 1 4 0 0 0
2005 Bross   Th M No 10 9 11 20 0 0 8
2004 Stockman   Mn M No 6 5 7 12 0 0 4
2004 Bross   Thur M Nor 10 10 13 23 0 0 8
2004 Bross   Thur M Nor 12 20 16 36 2 0 10
2003 Bross   Thur Men W 11 11 4 15 2 0 12
2003 Stockmann   Tues M Nor 3 3 2 5 0 0 0
2003 Stockman   Tue Men N 4 5 1 6 0 0 2
2003 Bross   Thur Men N 11 11 5 16 1 0 2
2003 Bross   Thur Men N 13 26 19 45 4 0 10
2002 Zavertnik   Tue Men 4 8 0 8 2 1 8
2002 Bross   Thur Men N 9 18 4 22 3 0 12
2002 Zavertnik   Tue Men N 5 1 5 6 0 0 4
2002 Zavertnik   Tue Mens 6 2 2 4 0 0 0
TOTALS: 250 283 242 525 29 1 138

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
06/26/08BROSS vs LANDHOLT6-4 W1010010
07/10/08BROSS at OSTRANDER4-5 OTL1120000
07/16/08BROSS vs RUSSO''S 19-6 W0000000
07/31/08BROSS vs THUNDER CHICKEN11-3 W0000000
08/07/08BROSS vs HOTSHOTS0-0 W0000000
08/07/08BROSS at PENGUINS6-6 T1230000
08/21/08BROSS vs HOTSHOTS6-2 W1230000
08/21/08BROSS vs OSTRANDER5-5 T1010000
08/28/08BROSS at LANDHOLT5-3 W1010010
09/04/08BROSS at OSTRANDER6-5 W0110000
09/04/08BROSS at STEFANINAS4-5 OTL0000000