Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
BRACKETS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

MSG Triplex
(636) 240-7177
use the links to the left to share this


MSG Triplex (Fall 2003)

 

Bob Kohl (Schmidt - Thur Men S)


# 31 Bob Kohl

Player Photo Birthdate:
Class: NA
Home:
Position: G
Height:
Weight:

Goalie Stats
Year Team GP MIN W L T SO GA GAA SV SV%
2008/09 SMOKIN ACES ( southeast ) 12 530 2 10 0 0 57 4.73 230 0.801
2008 SMOKING ACES ( Southeast ) 10 440 2 8 0 0 58 5.80 139 0.706
2008 Smoking Aces ( East ) 13 572 9 4 0 0 44 3.38 198 0.818
2008 SMOKIN ACES ( EAST ) 8 353 4 4 0 0 22 2.74 167 0.884
2007 SMOKIN ACES ( MON MENS E ) 10 441 4 6 0 1 44 4.39 134 0.753
2007 SMOKIN ACES ( MON MENS E ) 10 440 4 6 0 0 52 5.20 164 0.759
2007 SCHMIDT ( MON MENS E ) 9 399 3 6 0 0 55 6.07 128 0.699
2007 SMOKIN ACES ( MON MENS E ) 11 440 2 9 0 0 59 5.90 107 0.645
2006 ACES ( MON MEN E ) 12 534 11 1 0 0 28 2.31 199 0.877
2006 SCHMIDT ( THUR MEN E ) 12 545 2 10 0 0 96 7.93 247 0.720
2006 ACES ( MON M EAST ) 11 495 2 9 0 0 43 3.91 139 0.764
2006 SCHMIDT ( THUR MEN E ) 10 450 1 9 0 0 81 8.10 231 0.740
2006 ACES ( MON M EAST ) 11 504 2 9 0 0 58 5.18 229 0.798
2006 Wade ( Th M So ) 2 90 2 0 0 0 12 6.00 31 0.721
2006 Schmidt ( Th M Ea ) 11 497 5 6 0 0 55 4.98 212 0.794
2006 Barczewski ( Mon M S ) 11 499 4 7 0 0 61 5.50 252 0.805
2005 Schmidt ( Th M Ea ) 11 498 5 6 0 0 62 5.60 216 0.777
2005 Barczewski ( Mon M E ) 12 545 6 5 1 0 47 3.88 275 0.854
2005 Schmidt ( Th M E ) 10 450 2 8 0 0 78 7.80 211 0.730
2005 Barczewski ( Mo M E ) 12 545 10 2 0 1 27 2.23 212 0.887
2005 Schmidt ( Th M E ) 8 365 3 4 1 0 58 7.15 145 0.714
2005 Barczewski ( M Mn S ) 10 457 1 7 2 0 42 4.14 205 0.830
2005 Millweger ( Tues M ) 3 135 2 1 0 0 16 5.33 46 0.742
2005 Schmidt ( Th M Ea ) 9 405 3 6 0 0 49 5.44 179 0.785
2005 Barczewski ( Mo M Ea ) 12 541 6 5 1 1 36 2.99 234 0.867
2004 Schmidt ( Th M Ea ) 7 321 3 4 0 0 47 6.59 133 0.739
2004 Rachwal ( Mn M Ea ) 8 360 5 2 1 2 28 3.50 134 0.827
2004 Schmidt ( Thur M Eas ) 12 543 9 3 0 1 61 5.06 190 0.757
2004 Rachwal ( Mon M East ) 11 497 5 6 0 1 36 3.26 196 0.845
2004 Schmidt ( Thur M Eas ) 4 136 1 2 0 0 17 5.63 56 0.767
2004 Schmidt ( Thur M Eas ) 2 90 1 1 0 0 9 4.50 46 0.836
2004 Rachwal ( Mon M Sou ) 8 366 1 7 0 0 46 5.66 175 0.792
2004 Schmidt ( Thur M Sou ) 10 461 2 8 0 0 62 6.05 177 0.741
2004 Rachwal ( Mon M Sou ) 10 449 4 6 0 0 41 4.11 207 0.835
2003 Kohl ( Thur Men S ) 1 45 0 1 0 0 3 3.00 23 0.885
2003 Schmidt ( Thur Men S ) 10 450 5 5 0 0 56 5.60 126 0.692
2003 Koerper ( Mon M 28+ ) 3 135 1 2 0 0 14 4.67 42 0.750
2003 Koerper ( Mon M 28+ ) 1 45 1 0 0 0 4 4.00 15 0.789
2003 Bill ( Sun M Sout ) 10 452 5 5 - 0 49 4.88 188 0.793
2003 Bill (Moved to South) ( Sun M Nort ) 2 90 0 2 - 0 17 8.50 44 0.721
2003 Edwards ( Mon M 28+ ) 2 90 0 2 - 0 16 8.00 40 0.714
2002 Edwards ( Thur Men N ) 1 45 0 1 0 0 13 13.00 33 0.717
TOTALS 352 15745 140 205 6 7 1759 5.03 6355 0.783

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
10/09/03Schmidt at Waller5-7 L45:00770
10/16/03Schmidt at Thomson3-6 L45:0062822
10/23/03Schmidt at McLaughlin3-12 L45:0012197
10/30/03Schmidt at Kohl4-6 L45:0062115
11/06/03Schmidt at Lombardozzi1-4 L44:59484
12/04/03Schmidt at Dellamano10-3 W45:0033229
12/11/03Schmidt at Waller8-7 W45:0072316
12/18/03Schmidt at Condon5-4 W45:004117
01/08/04Schmidt at Kohl6-5 W45:0052015
01/09/04Schmidt at Thomson3-2 W45:0021311