| 
    
 
 
 
  
	|  |  |  
 
 
				
				
				| 1 | Zetterberg, Henrik | F | 6-1 | 197 | L | Oct 09, 1980 | Suède |  
				| 2 | Phaneuf, Dion | D | 6-3 | 215 | L | Apr 10, 1985 | Canada |  
				| 3 | Kane, Patrick | F | 5-9 | 175 | L | Nov 19, 1988 | États-Unis |  
				| 4 | Backstrom, Nicklas | F | 6-0 | 183 | L | Nov 23, 1987 | Suède |  
				| 5 | Eriksson, Loui | F | 6-2 | 190 | L | Jul 17, 1985 | Suède |  
				| 6 | Stafford, Drew | F | 6-1 | 216 | R | Oct 30, 1985 | États-Unis |  
				| 7 | Weiss, Stephen | F | 5-11 | 194 | L | Apr 03, 1983 | Canada |  
				| 8 | Price, Carey | G | 6-3 | 219 | L | Aug 16, 1987 | Canada |  
				| 9 | Raymond, Mason | F | 6-0 | 188 | L | Sep 17, 1985 | Canada |  
				| 10 | Samuelsson, Mikael | F | 6-2 | 218 | R | Dec 23, 1976 | Suède |  
				| 11 | Gorges, Josh | D | 6-1 | 200 | L | Aug 14, 1984 | Canada |  
				| 12 | Reimer, James | G | 6-2 | 208 | L | Mar 15, 1988 | Canada |  
				| 13 | Wilson, Ryan | D | 6-1 | 207 | L | Feb 01, 1987 | Canada |  
				| 14 | Seguin, Tyler | F | 6-1 | 195 | R | Jan 31, 1992 | Canada |  
				| 15 | Caron, Jordan | F |  |  |  |  |  |  
				| 18 | Wilson, Colin | F | 6-1 | 219 | L | Oct 20, 1989 | États-Unis |  
				| 19 | Kindl, Jakub | D | 6-3 | 210 | L |  | Rep. CZE |  
				| 20 | Pietrangelo, Alex | D | 6-3 | 206 | R | Jan 18, 1990 | Canada |  
				| 21 | Backlund, Mikael | F | 6-0 | 200 | L | Mar 17, 1989 | Suède |  
				| 22 | Halischuk, Matt | F | 6-0 | 186 | R | Jun 01, 1988 | Canada |  
				| 24 | Martin, Matt | F | 6-3 | 210 | L | May 08, 1989 |  |  
				| 26 | White, Ian | D | 5-10 | 191 | R | Jun 04, 1984 | Canada |  
				| 27 | Loktionov, Andrei | F | 5-10 | 179 | L | May 30, 1990 |  |  
				| 28 | Drewiske, Davis | D | 6-2 | 222 | L | Nov 22, 1984 | États-Unis |  
				| 29 | Scuderi, Rob | D | 6-1 | 211 | L | Dec 30, 1978 | États-Unis |  
				| 30 | Spaling, Nick | F | 6-1 | 198 | L | Sep 19, 1988 |  |  
				| 31 | Sbisa, Luca | D | 6-2 | 200 | L | Jan 30, 1990 | Czech |  
				| 32 | Moore, John | D | 6-3 | 202 | L | Nov 19, 1990 |  |  
				| 33 | Perreault, Mathieu | F | 5-8 | 166 | L | Jan 05, 1988 | Canada |  
				| 34 | Steckel, Dave | F | 6-5 | 220 | L | Mar 15, 1982 | États-Unis |  
 
  print team roster 
 
 |  |