| 
    
 
 
 
  
	|   |  |  
 
 
	
	
	| 2 | Marleau, Patrick (A) | L | 44 | 25 | 22 | 47 | 18 | 5 | 11 | 4 | 0 | 5 |  
	| 1 | Getzlaf, Ryan (C) | C | 44 | 21 | 49 | 70 | 32 | 12 | 16 | 0 | 2 | 3 |  
	| 35 | Roy, Derek | C | 38 | 12 | 20 | 32 | 14 | 6 | 1 | 0 | 4 | 1 |  
	|  | (TOTALS) |  | 44 | 16 | 24 | 40 | 16 | 7 | 2 | 0 | 4 | 1 |  
	| 3 | Ryan, Bobby | LR | 39 | 16 | 22 | 38 | 26 | 7 | 8 | 0 | 0 | 2 |  
	| 45 | Booth, David | L | 26 | 11 | 10 | 21 | 10 | 2 | 3 | 0 | 0 | 2 |  
	|  | (TOTALS) |  | 42 | 16 | 18 | 34 | 16 | 3 | 7 | 0 | 0 | 2 |  
	| 54 | Alfredsson, Daniel | R | 12 | 2 | 10 | 12 | 6 | 0 | 4 | 0 | 0 | 2 |  
	|  | (TOTALS) |  | 40 | 9 | 25 | 34 | 20 | 4 | 11 | 2 | 0 | 2 |  
	| 42 | Boyle, Dan | RD | 32 | 4 | 15 | 19 | 18 | 1 | 7 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 44 | 9 | 23 | 32 | 26 | 1 | 11 | 1 | 0 | 1 |  
	| 46 | Bouchard, Pierre-Marc | RL | 20 | 6 | 12 | 18 | 8 | 1 | 3 | 0 | 0 | 1 |  
	|  | (TOTALS) |  | 32 | 9 | 14 | 23 | 12 | 3 | 4 | 0 | 0 | 2 |  
	| 49 | Sharp, Patrick | 3 | 18 | 3 | 2 | 5 | 18 | 1 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 34 | 9 | 8 | 17 | 24 | 3 | 3 | 0 | 0 | 3 |  
	| 44 | Chara, Zdeno | LD | 26 | 3 | 19 | 22 | 30 | 1 | 9 | 0 | 2 | 0 |  
	|  | (TOTALS) |  | 44 | 8 | 33 | 41 | 50 | 5 | 13 | 0 | 2 | 0 |  
	| 26 | Miller, Drew | L | 17 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |  
	| 4 | Seabrook, Brent | RD | 44 | 4 | 8 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |  
	| 11 | Giroux, Claude | CR | 25 | 4 | 5 | 9 | 10 | 0 | 2 | 0 | 0 | 0 |  
	| 40 | Stajan, Matt | C | 34 | 1 | 17 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 44 | 3 | 20 | 23 | 4 | 0 | 0 | 0 | 0 | 2 |  
	| 55 | Paille, Daniel | LR | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 36 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 0 |  
	|  | X Modano, Mike | CL | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Neal, James | L | 18 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |  
	| 36 | Moss, David | R | 38 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 44 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |  
	| 31 | Perrin, Eric | 3 | 34 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Lapierre, Maxim | C | 8 | 2 | 2 | 4 | 12 | 0 | 0 | 2 | 0 | 0 |  
	|  | X Pronger, Chris (A) | D2 | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |  
	|  | X Knuble, Mike | R | 16 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Hejduk, Milan | R | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Phaneuf, Dion | D2 | 21 | 1 | 13 | 14 | 24 | 0 | 3 | 0 | 0 | 0 |  
	| 10 | Girardi, Daniel | RD | 44 | 1 | 8 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Streit, Mark | D2 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Morrisonn, Shaone | LD | 18 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Little, Bryan | RC | 17 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Frolik, Michael | 3 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
	| 21 | Tikhonov, Viktor | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 47 | Purcell, Teddy | LR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
	|  | X Hilbert, Andy | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Morrow, Brendan | 3 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |  
	|  | X Spacek, Jaroslav | LD | 24 | 0 | 17 | 17 | 10 | 0 | 4 | 0 | 0 | 0 |  
	| 53 | Bell, Brendan | D2 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 18 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
	|  | X Skrastins, Karlis | LD | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 56 | Murray, Douglas | LD | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Dubinsky, Brandon | CL | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Cheechoo, Jonathan | RL | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |  
	|  | X McDonald, Andy | CL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 34 | Russell, Kris | D2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	| 50 | Foligno, Nick | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | (TOTALS) |  | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
	| 51 | Regehr, Robyn | LD | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
	|  | X MacDonald, Joey | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Eriksson, Loui | RL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Kreps, Kamil | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Parent, Ryan | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Fraser, Colin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
	|  | X Parros, George | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
|  |  
	|  | TOTALS: | - | 44 | 147 | 275 | 422 | 429 | 37 | 126 | 6 | 14 | 17 |  
 
 
	
	
	| 14 | Khabibulin, Nikolai | 29 | 2229:00 | 14 | 8 | 2 | 2 | 81 | 3.27 | 173 | .681 |  
	| 38 | Smith, Mike | 21 | 1447:00 | 7 | 8 | 1 | 0 | 62 | 3.86 | 96 | .608 |  
	|  | (TOTALS) | 25 | 1743:00 | 9 | 8 | 2 | 0 | 76 | 3.92 | 122 | .616 |  
	| 16 | Ellis, Dan | 2 | 180:00 | 0 | 2 | 0 | 0 | 10 | 5.00 | 9 | .474 |  
	|  | X MacDonald, Joey | 2 | 143:00 | 0 | 2 | 0 | 0 | 8 | 5.03 | 6 | .429 |  
|  |  
	|  | TOTALS: | 44 | - | 17 | 20 | 3 | 2 | 163 | 3.70 | 284 | .635 |  
 
 
 
 |  |