| 
	
 
 
  
		
	   				 
	
  
    
      | 
      
				 | 
      
        
          
          
            | Birthday:
                                Apr 12, 1993  | 
           
				
		        
          | Hometown:
                             | 
           
          
            | Position: F | 
           
          
            | Height: 6-1 | 
           
         
        | Weight: 175 | 
         
               | 
           
   
  		 
									
								
							 
							
												
								| 2020/2021 | 
								Vegas | 
								LSM | 
								10 | 
								5 | 
								6 | 
								11 | 
																2 | 
								1 | 
								1 | 
								0 | 
								0 | 
								0 | 0 | 
									  .000 | 							 
												
								| 2019/2020 | 
								Vegas | 
								LSM | 
								41 | 
								13 | 
								17 | 
								30 | 
																2 | 
								2 | 
								3 | 
								0 | 
								0 | 
								1 | 46 | 
									  .283 | 							 
												
								| 2019 | 
								Vegas | 
								LSM | 
								10 | 
								2 | 
								2 | 
								4 | 
																0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 5 | 
									  .400 | 							 
												
								| 2018 | 
								Vegas | 
								LSM | 
								40 | 
								10 | 
								12 | 
								22 | 
																8 | 
								2 | 
								0 | 
								0 | 
								0 | 
								2 | 24 | 
									  .417 | 							 
												
								| 2015/2016 | 
								Phoenix | 
								LSM | 
								48 | 
								17 | 
								20 | 
								37 | 
																8 | 
								6 | 
								5 | 
								0 | 
								0 | 
								1 | 44 | 
									  .386 | 							 
												
								| 2014/2015 | 
								Phoenix | 
								LSM | 
								48 | 
								4 | 
								14 | 
								18 | 
																12 | 
								0 | 
								3 | 
								0 | 
								0 | 
								0 | 14 | 
									  .286 | 							 
												
								| 2013/2014 | 
								Colorado | 
								LSM | 
								40 | 
								2 | 
								12 | 
								14 | 
																8 | 
								0 | 
								1 | 
								0 | 
								0 | 
								0 | 3 | 
									  .667 | 							 
												
								| 2013/2014 | 
								Boston | 
								LSM | 
								4 | 
								0 | 
								2 | 
								2 | 
																0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 0 | 
									  .000 | 							 
												
								| 2012/2013 | 
								Boston | 
								LSM | 
								36 | 
								4 | 
								10 | 
								14 | 
																10 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 13 | 
									  .308 | 							 
											
								| TOTALS | 
								277 | 
								57 | 
								95 | 
								152 | 50 | 
								11 | 
								13 | 
								0 | 
								0 | 
								4 | 149 | 
										.383 |    
													
								
							 
							
													
								| 2015 | 
								Phoenix | 
								LSM | 
								10 | 
								1 | 
								2 | 
								3 | 
																2 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 3 | 
									  .333 | 							 
												
								| 2014 | 
								Colorado | 
								LSM | 
								8 | 
								0 | 
								4 | 
								4 | 
																0 | 
								0 | 
								0 | 
								0 | 
								0 | 
								0 | 3 | 
									  .000 | 							 
												
								| 2013 | 
								Boston | 
								LSM | 
								3 | 
								1 | 
								1 | 
								2 | 
																0 | 
								1 | 
								0 | 
								0 | 
								0 | 
								0 | 2 | 
									  .500 | 							 
											
								| TOTALS | 
								21 | 
								2 | 
								7 | 
								9 | 2 | 
								1 | 
								0 | 
								0 | 
								0 | 
								0 | 8 | 
										.25 |    
			 
	 
	 
 
 
 
 
	 
	  
			
 | 
 |