| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Malkin, Evgeni | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Richards, Brad | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 3 | 
					Kessel, Phil | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Bergeron, Patrice | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 5 | 
					Martin, Paul | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 6 | 
					St-Louis, Martin | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 10 | 
					Latendresse, Guillaume | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 11 | 
					Jokinen, Jussi | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 12 | 
					Aucoin, Adrian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 13 | 
					Boychuk, Johnny | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 14 | 
					Tanguay, Alex | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 15 | 
					Peverley, Rich | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 16 | 
					Glencross, Curtis | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Recchi, Mark | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 18 | 
					Kulikov, Dmitri | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 19 | 
					vanRiemsdyk, Jim | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 21 | 
					Anisimov, Artem | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 25 | 
					Peckham, Theo | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 26 | 
					Woywitka, Jeff | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 27 | 
					Johnson, Brent | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 29 | 
					MacDonald, Joey | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 1 | 
					Lecavalier, Vincent | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 2 | 
					Kovalchuk, Ilya | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 3 | 
					Kesler, Ryan | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 4 | 
					Carle, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 5 | 
					Bolland, Dave | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 7 | 
					Byfuglien, Dustin | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 8 | 
					Greene, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Miettinen, Antti | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 10 | 
					Quick, Jonathan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 11 | 
					Yandle, Keith | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 12 | 
					Sekera, Andrej | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 14 | 
					Christensen, Erik | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 17 | 
					Oshie, T.J. | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 18 | 
					Kennedy, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 19 | 
					McBain, Jamie | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 21 | 
					Hall, Taylor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Paajarvi, Magnus | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 31 | 
					Brière, Daniel | 
					2 | 
					1 | 
					3 | 
										0 | 
					4 | 
										 					
					| 32 | 
					Hamonic, Travis | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 33 | 
					Halpern, Jeff | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
			 |