| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Sedin, Daniel | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Sedin, Henrik | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 3 | 
					Hiller, Jonas | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Boyes, Brad | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 6 | 
					Morrow, Brendan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 7 | 
					Roy, Derek | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 9 | 
					Jokinen, Olli | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 10 | 
					Cooke, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 14 | 
					Moen, Travis | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 16 | 
					ODonnell, Sean | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Campbell, Gregory | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 19 | 
					Karlsson, Erik | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 20 | 
					Jones, David | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 21 | 
					Couture, Logan | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 
					| 22 | 
					Eberle, Jordan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 23 | 
					Brière, Daniel | 
					1 | 
					0 | 
					1 | 
										0 | 
					10 | 
										 
					| 24 | 
					Hamonic, Travis | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 25 | 
					Clitsome, Grant | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 29 | 
					OBrien, Shane | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 30 | 
					Clark, Brett | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 1 | 
					Perry, Corey | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 3 | 
					Getzlaf, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 5 | 
					Seabrook, Brent | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 6 | 
					Zajac, Travis | 
					0 | 
					2 | 
					2 | 
										0 | 
					2 | 
										 					
					| 7 | 
					Clowe, Ryane | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 8 | 
					Ehrhoff, Christian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Ryan, Bobby | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 					
					| 10 | 
					Malhotra, Manny | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 12 | 
					Niemi, Antti | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 13 | 
					Burrows, Alex | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 					
					| 14 | 
					Bailey, Josh | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 15 | 
					Helm, Darren | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 19 | 
					Subban, P.K. | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 20 | 
					Reasoner, Marty | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 21 | 
					MacArthur, Clarke | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Hamrlik, Roman | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 23 | 
					Garrison, Jason | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 24 | 
					Omark, Linus | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 25 | 
					McQuaid, Adam | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 27 | 
					Hall, Adam | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
			 |