Pointstreak.com

Southern Colorado MSBL




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

Owls - Stats

 

Statistics: Batting | Pitching | Fielding | Last 7 days

Batting Stats

Batting Stats | Expanded Batting Stats | Sabermetric Batting Stats
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Rogers, W OF .600 2 5 3 3 0 0 0 0 1 2 0 0 0 0 0 0
Roberson, D P .571 14 49 16 28 3 1 0 12 4 2 7 1 0 3 0 0
Vendela, C P .525 14 40 13 21 1 0 1 8 12 1 3 0 0 1 0 0
Glaser, J P .488 13 43 18 21 2 0 1 8 5 1 5 1 0 4 0 0
Killmon, P C .462 14 39 20 18 4 0 0 11 14 0 3 0 0 4 0 0
Szymanski, J P .400 6 20 2 8 1 2 0 5 2 0 1 0 0 0 0 1
Leslie, B U .348 13 46 14 16 1 0 0 6 5 2 8 1 0 0 0 1
Yochum, K IF .345 10 29 5 10 0 0 0 2 4 2 9 0 0 0 0 1
Gibson Jr, R C .326 13 46 14 15 0 0 0 2 6 2 11 0 0 2 0 1
Burt, J IF .308 9 26 10 8 0 0 0 1 2 3 3 0 0 0 0 0
Haight, B OF .250 4 12 3 3 1 0 0 2 4 0 3 0 0 0 0 0
Roberts, K P .250 11 32 9 8 3 0 0 6 6 0 13 0 0 2 0 0
Conklin, S P .250 4 8 1 2 0 0 0 0 4 0 2 0 0 1 0 0
Sandoval, I U .182 9 22 3 4 1 0 0 1 3 3 14 0 0 0 0 1
Kadera, S C .154 5 13 5 2 0 0 0 0 3 0 5 0 0 0 0 0
Bernal, J U .000 2 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0
Totals   .385 14 434 136 167 17 3 2 64 76 18 90 3 0 17 0 5 0
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Kadera, S C .750 2 8 3 6 0 0 0 1 0 0 1 0 0 0 0 0
Szymanski, J P .750 1 4 1 3 0 1 0 1 0 0 1 0 0 0 0 0
Haight, B OF .667 2 6 4 4 1 1 0 4 2 0 0 0 0 0 0 0
Gibson Jr, R C .538 3 13 3 7 0 0 0 0 0 0 2 0 0 0 0 0
Yochum, K IF .500 2 2 2 1 0 0 0 0 1 2 0 0 0 0 0 0
Rogers, W OF .500 1 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Sandoval, I U .500 1 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Glaser, J P .455 3 11 6 5 0 0 0 1 1 1 2 0 0 0 0 0
Killmon, P C .455 3 11 4 5 1 0 0 1 2 0 4 0 0 1 0 0
Burt, J IF .375 2 8 0 3 0 0 0 1 0 0 2 0 0 0 0 0
Vendela, C P .333 3 12 0 4 0 0 0 2 0 0 5 0 0 0 0 0
Roberson, D P .333 2 9 3 3 0 0 0 2 0 0 1 0 0 0 0 0
Roberts, K P .286 2 7 1 2 0 0 0 0 1 0 4 0 0 0 0 0
Leslie, B U .125 2 8 2 1 0 0 0 0 1 0 1 0 0 0 0 0
Totals   .449 3 107 32 48 2 2 0 14 8 3 24 0 0 1 0 0 0
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Rogers, W OF .556 3 9 5 5 0 0 0 1 1 2 0 0 0 0 0 0
Roberson, D P .534 16 58 19 31 3 1 0 14 4 2 8 1 0 3 0 0
Vendela, C P .481 17 52 13 25 1 0 1 10 12 1 8 0 0 1 0 0
Glaser, J P .481 16 54 24 26 2 0 1 9 6 2 7 1 0 4 0 0
Killmon, P C .460 17 50 24 23 5 0 0 12 16 0 7 0 0 5 0 0
Szymanski, J P .458 7 24 3 11 1 3 0 6 2 0 2 0 0 0 0 1
Haight, B OF .389 6 18 7 7 2 1 0 6 6 0 3 0 0 0 0 0
Kadera, S C .381 7 21 8 8 0 0 0 1 3 0 6 0 0 0 0 0
Gibson Jr, R C .373 16 59 17 22 0 0 0 2 6 2 13 0 0 2 0 1
Yochum, K IF .355 12 31 7 11 0 0 0 2 5 4 9 0 0 0 0 1
Burt, J IF .324 11 34 10 11 0 0 0 2 2 3 5 0 0 0 0 0
Leslie, B U .315 15 54 16 17 1 0 0 6 6 2 9 1 0 0 0 1
Roberts, K P .256 13 39 10 10 3 0 0 6 7 0 17 0 0 2 0 0
Conklin, S P .250 4 8 1 2 0 0 0 0 4 0 2 0 0 1 0 0
Sandoval, I U .231 10 26 4 6 1 0 0 1 3 3 15 0 0 0 0 1
Bernal, J U .000 2 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0
Totals   .397 17 541 168 215 19 5 2 78 84 21 114 3 0 18 0 5 0
Note: Statistics are based on 0 of 100 games scored.