New Britain Bees

Pitchers

# Player Position B/T Ht Wt
22 Brandon Beachy P R/R 6-2 220
13 Devin Burke P R/R 6-1 205
21 Jared Carkuff P R/R 6-3 180
8 Brandon Cunniff P R/R 6-0 185
18 Evan DeLuca P L/L 6-1 210
19 Jim Fuller P L/L 5-10 190
12 Sam Gervacio P R/R 6-0 175
26 Rainy Lara P R/R 6-4 240
25 Matt Quintana P R/R 5-11 185
31 Elvin Ramirez P R/R 6-3 208
33 Chris Reed P L/L 6-3 225
2 Evan Scribner P R/R 6-3 190
20 Tommy Thorpe P L/L 6-0 195

Catchers

# Player Position B/T Ht Wt
3 James Skelton C L/R 5-11 165
7 Ryan Wagner C R/R 5-9 205

Infielders

# Player Position B/T Ht Wt
4 Vicente Conde IF R/R 6-0 195
10 Jonathan Galvez IF/OF R/R 6-2 200
14 Jason Rogers IF R/R 6-1 230
24 Deibinson Romero IF R/R 6-1 220
35 Jovan Rosa IF/OF R/R 6-3 225
16 Vinny Siena IF R/R 5-10 197

Outfielders

# Player Position B/T Ht Wt
15 Darren Ford OF R/R 5-9 190
30 Angelo Songco OF L/R 6-0 190
11 Jamar Walton OF L/R 6-4 220

Disabled

# Player Position B/T Ht Wt
20 Brandon Fry P L/L 6-3 195

Staff

Name  
Wally Backman Manager
Miguel Gomez Hitting Coach
Mauro Gozzo Pitching Coach